24
Guanyu Zhou
Kick Sauber
CHN
ZHO
0
Titles
0
Wins
0
Podiums
0
Poles
16
Career Pts
4
2024 Pts
Career Journey
Alfa Romeo
2022–2023
Kick Sauber
2024–2024
0
Wins
0
Podiums
4
Points
Round 1
Bahrain Grand Prix
11
Grid
P17
Finish
P11
Points
0
Gained
+6
Round 2
Saudi Arabian Grand Prix
18
Grid
P20
Finish
P18
Points
0
Gained
+2
Round 3
Australian Grand Prix
15
Grid
P19
Finish
P15
Points
0
Gained
+4
Round 4
Japanese Grand Prix
18
Grid
P20
Finish
P18
Points
0
Gained
+2
Round 7
Emilia Romagna Grand Prix
15
Grid
P17
Finish
P15
Points
0
Gained
+2
Round 8
Monaco Grand Prix
16
Grid
P18
Finish
P16
Points
0
Gained
+2
Round 9
Canadian Grand Prix
15
Grid
P20
Finish
P15
Points
0
Gained
+5
Round 10
Spanish Grand Prix
13
Grid
P15
Finish
P13
Points
0
Gained
+2
Round 12
British Grand Prix
18
Grid
P14
Finish
P18
Points
0
Gained
-4
Round 13
Hungarian Grand Prix
19
Grid
P18
Finish
P19
Points
0
Gained
-1
Round 14
Belgian Grand Prix
19
Grid
P20
Finish
P19
Points
0
Gained
+1
Round 15
Dutch Grand Prix
20
Grid
P18
Finish
P20
Points
0
Gained
-2
Round 16
Italian Grand Prix
18
Grid
P20
Finish
P18
Points
0
Gained
+2
Round 17
Azerbaijan Grand Prix
14
Grid
P18
Finish
P14
Points
0
Gained
+4
Round 18
Singapore Grand Prix
15
Grid
P20
Finish
P15
Points
0
Gained
+5
Round 20
Mexico City Grand Prix
15
Grid
P20
Finish
P15
Points
0
Gained
+5
Round 22
Las Vegas Grand Prix
13
Grid
P13
Finish
P13
Points
0
Gained
0
Round 24
Abu Dhabi Grand Prix
13
Grid
P17
Finish
P13
Points
0
Gained
+4
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Qatar Grand Prix | 2 | 0 | 0 | 0 | 16.0 | 8.5 | 8 | 6 | 2024 |
| Canadian Grand Prix | 3 | 0 | 0 | 0 | 16.67 | 13.0 | 8 | 4 | 2024 |
| Australian Grand Prix | 3 | 0 | 0 | 0 | 16.67 | 11.67 | 9 | 2 | 2024 |
| Spanish Grand Prix | 3 | 0 | 0 | 0 | 14.33 | 13.67 | 9 | 2 | 2024 |
| Bahrain Grand Prix | 3 | 0 | 0 | 0 | 15.0 | 12.33 | 10 | 1 | 2024 |
| Italian Grand Prix | 3 | 0 | 0 | 0 | 16.67 | 14.0 | 10 | 1 | 2024 |
| Saudi Arabian Grand Prix | 3 | 0 | 0 | 0 | 15.0 | 14.0 | 11 | 0 | 2024 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | 0 | 17.0 | 14.0 | 12 | 0 | 2024 |
| Austrian Grand Prix | 3 | 0 | 0 | 0 | 18.33 | 14.33 | 12 | 0 | 2024 |
| Singapore Grand Prix | 3 | 0 | 0 | 0 | 18.0 | 15.67 | 12 | 0 | 2024 |
| São Paulo Grand Prix | 3 | 0 | 0 | 0 | 19.0 | 14.67 | 12 | 0 | 2024 |
| United States Grand Prix | 3 | 0 | 0 | 0 | 15.33 | 14.67 | 12 | 0 | 2024 |
| Belgian Grand Prix | 3 | 0 | 0 | 0 | 16.67 | 15.33 | 13 | 0 | 2024 |
| Hungarian Grand Prix | 3 | 0 | 0 | 0 | 11.67 | 16.0 | 13 | 0 | 2024 |
| Japanese Grand Prix | 3 | 0 | 0 | 0 | 17.67 | 15.67 | 13 | 0 | 2024 |
| Las Vegas Grand Prix | 2 | 0 | 0 | 0 | 15.5 | 14.0 | 13 | 0 | 2024 |
| Mexico City Grand Prix | 3 | 0 | 0 | 0 | 14.0 | 14.0 | 13 | 0 | 2024 |
| Monaco Grand Prix | 3 | 0 | 0 | 0 | 19.0 | 15.0 | 13 | 0 | 2024 |
| Azerbaijan Grand Prix | 3 | 0 | 0 | 0 | 16.0 | 17.0 | 14 | 0 | 2024 |
| Chinese Grand Prix | 1 | 0 | 0 | 0 | 16.0 | 14.0 | 14 | 0 | 2024 |
| Miami Grand Prix | 3 | 0 | 0 | 0 | 17.0 | 16.67 | 14 | 0 | 2024 |
| British Grand Prix | 3 | 0 | 0 | 0 | 13.33 | 17.33 | 15 | 0 | 2024 |
| Emilia Romagna Grand Prix | 2 | 0 | 0 | 0 | 15.5 | 15.0 | 15 | 0 | 2024 |
| Dutch Grand Prix | 3 | 0 | 0 | 0 | 16.0 | 18.0 | 16 | 0 | 2024 |
| French Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 16.0 | 16 | 0 | 2022 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.