17
WUR
Alexander Wurz
Williams
WUR
0
Titles
0
Wins
2
Podiums
0
Poles
21
Career Pts
13
2007 Pts
Career Journey
Benetton
2000–2000
McLaren
2005–2005
Williams
2007–2007
0
Wins
1
Podiums
13
Points
Round 1
Australian Grand Prix
18
Grid
P15
Finish
P18
Points
0
Gained
-3
Round 2
Malaysian Grand Prix
9
Grid
P20
Finish
P9
Points
0
Gained
+11
Round 3
Bahrain Grand Prix
11
Grid
P11
Finish
P11
Points
0
Gained
0
Round 4
Spanish Grand Prix
22
Grid
P18
Finish
P22
Points
0
Gained
-4
Round 5
Monaco Grand Prix
7
Grid
P11
Finish
P7
Points
+2
Gained
+4
Round 6
Canadian Grand Prix
3
Grid
P19
Finish
P3
Points
+6
Gained
+16
Round 7
United States Grand Prix
10
Grid
P17
Finish
P10
Points
0
Gained
+7
Round 8
French Grand Prix
14
Grid
P18
Finish
P14
Points
0
Gained
+4
Round 9
British Grand Prix
13
Grid
P13
Finish
P13
Points
0
Gained
0
Round 10
European Grand Prix
4
Grid
P12
Finish
P4
Points
+5
Gained
+8
Round 11
Hungarian Grand Prix
14
Grid
P13
Finish
P14
Points
0
Gained
-1
Round 12
Turkish Grand Prix
11
Grid
P14
Finish
P11
Points
0
Gained
+3
Round 13
Italian Grand Prix
13
Grid
P13
Finish
P13
Points
0
Gained
0
Round 14
Belgian Grand Prix
19
Grid
P15
Finish
P19
Points
0
Gained
-4
Round 15
Japanese Grand Prix
22
Grid
P18
Finish
P22
Points
0
Gained
-4
Round 16
Chinese Grand Prix
12
Grid
P19
Finish
P12
Points
0
Gained
+7
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Canadian Grand Prix | 2 | 0 | 1 | 0 | 19.0 | 6.0 | 3 | 6 | 2007 |
| San Marino Grand Prix | 2 | 0 | 1 | 0 | 9.0 | 6.0 | 3 | 6 | 2005 |
| European Grand Prix | 2 | 0 | 0 | 0 | 12.0 | 8.0 | 4 | 5 | 2007 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 13.0 | 9.0 | 5 | 2 | 2007 |
| Monaco Grand Prix | 2 | 0 | 0 | 0 | 11.0 | 13.5 | 7 | 2 | 2007 |
| Australian Grand Prix | 2 | 0 | 0 | 0 | 14.5 | 12.5 | 7 | 0 | 2007 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | 20.0 | 8.0 | 7 | 0 | 2007 |
| British Grand Prix | 2 | 0 | 0 | 0 | 16.5 | 11.0 | 9 | 0 | 2007 |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | — | 10.0 | 10 | 0 | 2000 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 18.0 | 16.0 | 10 | 0 | 2007 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 10.0 | 10 | 0 | 2007 |
| Bahrain Grand Prix | 1 | 0 | 0 | 0 | 11.0 | 11.0 | 11 | 0 | 2007 |
| Hungarian Grand Prix | 2 | 0 | 0 | 0 | 13.0 | 12.5 | 11 | 0 | 2007 |
| Turkish Grand Prix | 1 | 0 | 0 | 0 | 14.0 | 11.0 | 11 | 0 | 2007 |
| Chinese Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 12.0 | 12 | 0 | 2007 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 16.0 | 13 | 0 | 2007 |
| French Grand Prix | 2 | 0 | 0 | 0 | 18.0 | 16.0 | 14 | 0 | 2007 |
| German Grand Prix | 1 | 0 | 0 | 0 | — | 17.0 | 17 | 0 | 2000 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 14.5 | 20.5 | 19 | 0 | 2007 |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | — | 20.0 | 20 | 0 | 2000 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.