2
WEB
Mark Webber
Red Bull
WEB
0
Titles
9
Wins
42
Podiums
12
Poles
1047
Career Pts
199
2013 Pts
Career Journey
Minardi
2002–2002
Jaguar
2003–2004
Williams
2005–2006
Red Bull
2007–2013
0
Wins
8
Podiums
199
Points
Round 1
Australian Grand Prix
6
Grid
P2
Finish
P6
Points
+8
Gained
-4
Round 2
Malaysian Grand Prix
2
Grid
P5
Finish
P2
Points
+18
Gained
+3
Round 3
Chinese Grand Prix
20
Grid
P14
Finish
P20
Points
0
Gained
-6
Round 4
Bahrain Grand Prix
7
Grid
P5
Finish
P7
Points
+6
Gained
-2
Round 5
Spanish Grand Prix
5
Grid
P8
Finish
P5
Points
+10
Gained
+3
Round 6
Monaco Grand Prix
3
Grid
P4
Finish
P3
Points
+15
Gained
+1
Round 7
Canadian Grand Prix
4
Grid
P5
Finish
P4
Points
+12
Gained
+1
Round 8
British Grand Prix
2
Grid
P4
Finish
P2
Points
+18
Gained
+2
Round 9
German Grand Prix
7
Grid
P3
Finish
P7
Points
+6
Gained
-4
Round 10
Hungarian Grand Prix
4
Grid
P10
Finish
P4
Points
+12
Gained
+6
Round 11
Belgian Grand Prix
5
Grid
P3
Finish
P5
Points
+10
Gained
-2
Round 12
Italian Grand Prix
3
Grid
P2
Finish
P3
Points
+15
Gained
-1
Round 13
Singapore Grand Prix
15
Grid
P4
Finish
P15
Points
0
Gained
-11
Round 14
Korean Grand Prix
21
Grid
P3
Finish
P21
Points
0
Gained
-18
Round 15
Japanese Grand Prix
2
Grid
P1
Finish
P2
Points
+18
Gained
-1
Round 16
Indian Grand Prix
20
Grid
P4
Finish
P20
Points
0
Gained
-16
Round 17
Abu Dhabi Grand Prix
2
Grid
P1
Finish
P2
Points
+18
Gained
-1
Round 18
United States Grand Prix
3
Grid
P2
Finish
P3
Points
+15
Gained
-1
Round 19
Brazilian Grand Prix
2
Grid
P4
Finish
P2
Points
+18
Gained
+2
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| British Grand Prix | 12 | 2 | 5 | 1 | 6.82 | 9.67 | 1 | 92 | 2013 |
| Monaco Grand Prix | 12 | 2 | 4 | 1 | 5.36 | 8.92 | 1 | 92 | 2013 |
| Brazilian Grand Prix | 12 | 2 | 4 | 0 | 6.45 | 9.58 | 1 | 83 | 2013 |
| Malaysian Grand Prix | 12 | 0 | 2 | 1 | 7.17 | 10.08 | 2 | 63 | 2013 |
| Hungarian Grand Prix | 12 | 1 | 2 | 0 | 7.82 | 8.17 | 1 | 62 | 2013 |
| Spanish Grand Prix | 12 | 1 | 2 | 2 | 7.91 | 8.75 | 1 | 62 | 2013 |
| Belgian Grand Prix | 10 | 0 | 2 | 1 | 6.0 | 8.0 | 2 | 62 | 2013 |
| Japanese Grand Prix | 12 | 0 | 2 | 1 | 8.33 | 10.5 | 2 | 56 | 2013 |
| Canadian Grand Prix | 11 | 0 | 1 | 0 | 8.2 | 8.18 | 3 | 49 | 2013 |
| German Grand Prix | 11 | 1 | 2 | 2 | 6.0 | 10.18 | 1 | 46 | 2013 |
| Turkish Grand Prix | 7 | 0 | 3 | 1 | 6.0 | 9.43 | 2 | 43 | 2011 |
| Abu Dhabi Grand Prix | 5 | 0 | 2 | 1 | 3.0 | 7.2 | 2 | 42 | 2013 |
| Chinese Grand Prix | 10 | 0 | 2 | 0 | 9.3 | 8.6 | 2 | 42 | 2013 |
| European Grand Prix | 11 | 0 | 2 | 0 | 9.0 | 11.18 | 3 | 38 | 2012 |
| Australian Grand Prix | 12 | 0 | 0 | 0 | 6.73 | 10.75 | 4 | 38 | 2013 |
| Korean Grand Prix | 4 | 0 | 2 | 1 | 2.5 | 12.25 | 2 | 33 | 2013 |
| Bahrain Grand Prix | 9 | 0 | 0 | 0 | 8.67 | 8.22 | 4 | 31 | 2013 |
| Singapore Grand Prix | 6 | 0 | 2 | 0 | 5.83 | 11.17 | 3 | 30 | 2013 |
| Indian Grand Prix | 3 | 0 | 1 | 0 | 3.0 | 9.0 | 3 | 27 | 2013 |
| Italian Grand Prix | 12 | 0 | 1 | 0 | 9.27 | 11.83 | 3 | 26 | 2013 |
| United States Grand Prix | 8 | 0 | 1 | 0 | 8.43 | 14.0 | 3 | 17 | 2013 |
| French Grand Prix | 7 | 0 | 0 | 0 | 11.17 | 10.14 | 6 | 6 | 2008 |
| San Marino Grand Prix | 5 | 0 | 0 | 0 | 6.75 | 10.6 | 6 | 5 | 2006 |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 9.5 | 7 | 2 | 2003 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.