17
VIL
Jacques Villeneuve
BMW Sauber
VIL
0
Titles
0
Wins
2
Podiums
0
Poles
55
Career Pts
7
2006 Pts
Career Journey
BAR
2000–2003
Renault
2004–2004
Sauber
2005–2005
BMW Sauber
2006–2006
0
Wins
0
Podiums
7
Points
Round 1
Bahrain Grand Prix
20
Grid
P11
Finish
P20
Points
0
Gained
-9
Round 2
Malaysian Grand Prix
7
Grid
P14
Finish
P7
Points
+2
Gained
+7
Round 3
Australian Grand Prix
6
Grid
P9
Finish
P6
Points
+3
Gained
+3
Round 4
San Marino Grand Prix
12
Grid
P12
Finish
P12
Points
0
Gained
0
Round 5
European Grand Prix
8
Grid
P8
Finish
P8
Points
+1
Gained
0
Round 6
Spanish Grand Prix
12
Grid
P14
Finish
P12
Points
0
Gained
+2
Round 7
Monaco Grand Prix
14
Grid
P14
Finish
P14
Points
0
Gained
0
Round 8
British Grand Prix
8
Grid
P10
Finish
P8
Points
+1
Gained
+2
Round 9
Canadian Grand Prix
16
Grid
P11
Finish
P16
Points
0
Gained
-5
Round 10
United States Grand Prix
12
Grid
P6
Finish
P12
Points
0
Gained
-6
Round 11
French Grand Prix
11
Grid
P18
Finish
P11
Points
0
Gained
+7
Round 12
German Grand Prix
15
Grid
P14
Finish
P15
Points
0
Gained
-1
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| San Marino Grand Prix | 6 | 0 | 0 | 0 | 10.0 | 10.83 | 4 | 7 | 2006 |
| Australian Grand Prix | 6 | 0 | 0 | 0 | 6.75 | 10.17 | 4 | 6 | 2006 |
| German Grand Prix | 6 | 0 | 1 | 0 | 13.67 | 11.0 | 3 | 4 | 2006 |
| Spanish Grand Prix | 6 | 0 | 1 | 0 | 12.33 | 12.0 | 3 | 4 | 2006 |
| British Grand Prix | 6 | 0 | 0 | 0 | 10.0 | 10.0 | 4 | 4 | 2006 |
| French Grand Prix | 6 | 0 | 0 | 0 | 13.67 | 11.5 | 4 | 4 | 2006 |
| United States Grand Prix | 6 | 0 | 0 | 0 | 12.0 | 11.0 | 4 | 4 | 2006 |
| Malaysian Grand Prix | 6 | 0 | 0 | 0 | 13.75 | 12.17 | 5 | 4 | 2006 |
| Italian Grand Prix | 5 | 0 | 0 | 0 | 11.0 | 9.2 | 6 | 4 | 2005 |
| Austrian Grand Prix | 4 | 0 | 0 | 0 | 12.0 | 8.5 | 4 | 3 | 2003 |
| Monaco Grand Prix | 6 | 0 | 0 | 0 | 11.33 | 11.33 | 4 | 3 | 2006 |
| Belgian Grand Prix | 4 | 0 | 0 | 0 | 14.0 | 7.25 | 6 | 3 | 2005 |
| Brazilian Grand Prix | 6 | 0 | 0 | 0 | 13.0 | 10.33 | 6 | 3 | 2005 |
| Japanese Grand Prix | 5 | 0 | 0 | 0 | 8.75 | 10.6 | 6 | 1 | 2005 |
| European Grand Prix | 6 | 0 | 0 | 0 | 13.33 | 12.33 | 8 | 1 | 2006 |
| Canadian Grand Prix | 6 | 0 | 0 | 0 | 11.0 | 15.83 | 9 | 0 | 2006 |
| Hungarian Grand Prix | 5 | 0 | 0 | 0 | 15.5 | 15.4 | 9 | 0 | 2005 |
| Chinese Grand Prix | 2 | 0 | 0 | 0 | 14.5 | 10.5 | 10 | 0 | 2005 |
| Bahrain Grand Prix | 2 | 0 | 0 | 0 | 13.5 | 15.5 | 11 | 0 | 2006 |
| Turkish Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 11.0 | 11 | 0 | 2005 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.