5
Sebastian Vettel

Sebastian Vettel

Aston Martin GER VET
4
Titles
53
Wins
122
Podiums
57
Poles
3098
Career Pts
37
2022 Pts

Career Journey

BMW Sauber
2007–2007
1
Toro Rosso
2007–2008
25
Red Bull
2009–2014
113
Ferrari
2015–2020
119
Aston Martin
2021–2022
42

Season

0 Wins
0 Podiums
37 Points
Grid
P18
Finish
P19
Points
0
Gained
-1
Round 4
Emilia Romagna Grand Prix
Sprint
8
Grid
P9
Finish
P8
Points
+4
Gained
+1
Sprint: P13
17
Grid
P13
Finish
P17
Points
0
Gained
-4
11
Grid
P16
Finish
P11
Points
0
Gained
+5
10
Grid
P9
Finish
P10
Points
+1
Gained
-1
Grid
P9
Finish
P6
Points
+8
Gained
+3
12
Grid
P17
Finish
P12
Points
0
Gained
+5
9
Grid
P18
Finish
P9
Points
+2
Gained
+9
Round 11
Austrian Grand Prix
Sprint
17
Grid
P20
Finish
P17
Points
0
Gained
+3
Sprint: P19
11
Grid
P14
Finish
P11
Points
0
Gained
+3
10
Grid
P18
Finish
P10
Points
+1
Gained
+8
8
Grid
P16
Finish
P8
Points
+4
Gained
+8
Round 15
Dutch Grand Prix
14
Grid
P19
Finish
P14
Points
0
Gained
+5
20
Grid
P17
Finish
P20
Points
0
Gained
-3
Grid
P14
Finish
P8
Points
+4
Gained
+6
6
Grid
P9
Finish
P6
Points
+8
Gained
+3
Grid
P12
Finish
P8
Points
+4
Gained
+4
Grid
P17
Finish
P14
Points
0
Gained
+3
Round 21
São Paulo Grand Prix
Sprint
11
Grid
P13
Finish
P11
Points
0
Gained
+2
Sprint: P9
10
Grid
P9
Finish
P10
Points
+1
Gained
-1

Track Performance — All Time

Track Starts Wins Podiums Poles Avg Grid Avg Finish Best Points Last
Singapore Grand Prix 13 5 8 4 4.92 4.0 1 199 2022
Japanese Grand Prix 14 4 8 5 4.43 5.36 1 179 2022
Monaco Grand Prix 14 2 7 1 5.36 5.57 1 179 2022
Hungarian Grand Prix 16 2 7 3 5.81 7.44 1 170 2022
Canadian Grand Prix 12 2 6 5 5.75 4.0 1 166 2022
Belgian Grand Prix 16 3 6 1 6.81 6.5 1 161 2022
Spanish Grand Prix 15 1 5 0 6.8 6.07 1 155 2022
Abu Dhabi Grand Prix 14 3 7 2 6.0 6.43 1 154 2022
Brazilian Grand Prix 13 3 5 2 4.92 5.62 1 154 2019
Australian Grand Prix 13 3 7 3 5.23 8.08 1 150 2022
Bahrain Grand Prix 13 4 5 3 5.92 7.46 1 148 2021
Chinese Grand Prix 13 1 6 4 4.92 4.15 1 143 2019
Italian Grand Prix 16 3 6 3 7.06 8.62 1 141 2022
Malaysian Grand Prix 10 4 5 2 5.8 7.7 1 127 2017
United States Grand Prix 11 1 4 2 6.09 6.27 1 112 2022
German Grand Prix 10 1 4 2 5.4 5.2 1 111 2019
British Grand Prix 15 2 5 2 5.47 8.8 1 110 2022
Indian Grand Prix 3 3 3 3 1.0 1.0 1 75 2013
Korean Grand Prix 4 3 3 2 1.5 5.0 1 75 2013
European Grand Prix 6 2 3 3 2.83 8.5 1 71 2016
Azerbaijan Grand Prix 5 0 2 1 5.6 3.8 2 65 2022
Austrian Grand Prix 9 0 2 0 8.22 11.0 2 58 2022
Mexican Grand Prix 5 0 2 1 3.6 6.2 2 58 2019
Russian Grand Prix 8 0 3 1 6.25 9.75 2 55 2021
Turkish Grand Prix 7 1 3 2 8.57 11.86 1 46 2021
French Grand Prix 5 0 0 0 9.8 8.4 5 23 2022
Mexico City Grand Prix 2 0 0 0 14.0 10.5 7 6 2022
Emilia Romagna Grand Prix 3 0 0 0 12.0 11.67 8 4 2022
Portuguese Grand Prix 2 0 0 0 12.5 11.5 10 1 2021
Qatar Grand Prix 1 0 0 0 10.0 10.0 10 1 2021
Tuscan Grand Prix 1 0 0 0 14.0 10.0 10 1 2020
Eifel Grand Prix 1 0 0 0 11.0 11.0 11 0 2020
São Paulo Grand Prix 2 0 0 0 12.5 11.0 11 0 2022
70th Anniversary Grand Prix 1 0 0 0 12.0 12.0 12 0 2020
Sakhir Grand Prix 1 0 0 0 13.0 12.0 12 0 2020
Styrian Grand Prix 2 0 0 0 12.0 16.0 12 0 2021
Dutch Grand Prix 2 0 0 0 18.0 13.5 13 0 2022
Saudi Arabian Grand Prix 1 0 0 0 17.0 16.0 16 0 2021
Miami Grand Prix 1 0 0 0 13.0 17.0 17 0 2022

Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.