19
nan
Jos Verstappen
Minardi
nan
0
Titles
0
Wins
0
Podiums
0
Poles
6
Career Pts
0
2003 Pts
Career Journey
Arrows
2000–2001
Minardi
2003–2003
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
11
Grid
P20
Finish
P11
Points
0
Gained
+9
Round 2
Malaysian Grand Prix
13
Grid
P18
Finish
P13
Points
0
Gained
+5
Round 3
Brazilian Grand Prix
13
Grid
P19
Finish
P13
Points
0
Gained
+6
Round 4
San Marino Grand Prix
18
Grid
P20
Finish
P18
Points
0
Gained
+2
Round 5
Spanish Grand Prix
12
Grid
P19
Finish
P12
Points
0
Gained
+7
Round 6
Austrian Grand Prix
19
Grid
P20
Finish
P19
Points
0
Gained
+1
Round 7
Monaco Grand Prix
16
Grid
P18
Finish
P16
Points
0
Gained
+2
Round 8
Canadian Grand Prix
9
Grid
P15
Finish
P9
Points
0
Gained
+6
Round 9
European Grand Prix
14
Grid
P18
Finish
P14
Points
0
Gained
+4
Round 10
French Grand Prix
16
Grid
P19
Finish
P16
Points
0
Gained
+3
Round 11
British Grand Prix
15
Grid
P19
Finish
P15
Points
0
Gained
+4
Round 12
German Grand Prix
14
Grid
P19
Finish
P14
Points
0
Gained
+5
Round 13
Hungarian Grand Prix
12
Grid
P18
Finish
P12
Points
0
Gained
+6
Round 14
Italian Grand Prix
16
Grid
P17
Finish
P16
Points
0
Gained
+1
Round 15
United States Grand Prix
10
Grid
P19
Finish
P10
Points
0
Gained
+9
Round 16
Japanese Grand Prix
15
Grid
P17
Finish
P15
Points
0
Gained
+2
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Italian Grand Prix | 3 | 0 | 0 | 0 | 17.0 | 12.33 | 4 | 3 | 2003 |
| Canadian Grand Prix | 3 | 0 | 0 | 0 | 15.0 | 8.0 | 5 | 2 | 2003 |
| Austrian Grand Prix | 3 | 0 | 0 | 0 | 20.0 | 14.33 | 6 | 1 | 2003 |
| Brazilian Grand Prix | 3 | 0 | 0 | 0 | 19.0 | 12.33 | 7 | 0 | 2003 |
| Malaysian Grand Prix | 3 | 0 | 0 | 0 | 18.0 | 10.0 | 7 | 0 | 2003 |
| Monaco Grand Prix | 3 | 0 | 0 | 0 | 18.0 | 11.67 | 8 | 0 | 2003 |
| German Grand Prix | 3 | 0 | 0 | 0 | 19.0 | 12.33 | 9 | 0 | 2003 |
| Australian Grand Prix | 3 | 0 | 0 | 0 | 16.5 | 13.0 | 10 | 0 | 2003 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | — | 12.5 | 10 | 0 | 2001 |
| British Grand Prix | 3 | 0 | 0 | 0 | 13.5 | 15.67 | 10 | 0 | 2003 |
| United States Grand Prix | 3 | 0 | 0 | 0 | 19.5 | 15.0 | 10 | 0 | 2003 |
| Hungarian Grand Prix | 3 | 0 | 0 | 0 | 18.0 | 12.33 | 12 | 0 | 2003 |
| Spanish Grand Prix | 3 | 0 | 0 | 0 | 19.0 | 14.0 | 12 | 0 | 2003 |
| French Grand Prix | 3 | 0 | 0 | 0 | 19.0 | 16.33 | 13 | 0 | 2003 |
| European Grand Prix | 3 | 0 | 0 | 0 | 18.0 | 15.67 | 14 | 0 | 2003 |
| San Marino Grand Prix | 3 | 0 | 0 | 0 | 18.0 | 17.67 | 14 | 0 | 2003 |
| Japanese Grand Prix | 3 | 0 | 0 | 0 | 15.5 | 17.33 | 15 | 0 | 2003 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.