25
VER
Jean-Éric Vergne
Toro Rosso
VER
0
Titles
0
Wins
0
Podiums
0
Poles
51
Career Pts
22
2014 Pts
Career Journey
Toro Rosso
2012–2014
0
Wins
0
Podiums
22
Points
Round 1
Australian Grand Prix
8
Grid
P6
Finish
P8
Points
+4
Gained
-2
Round 2
Malaysian Grand Prix
19
Grid
P9
Finish
P19
Points
0
Gained
-10
Round 3
Bahrain Grand Prix
21
Grid
P14
Finish
P21
Points
0
Gained
-7
Round 4
Chinese Grand Prix
12
Grid
P9
Finish
P12
Points
0
Gained
-3
Round 5
Spanish Grand Prix
22
Grid
P16
Finish
P22
Points
0
Gained
-6
Round 6
Monaco Grand Prix
17
Grid
P7
Finish
P17
Points
0
Gained
-10
Round 7
Canadian Grand Prix
8
Grid
P8
Finish
P8
Points
+4
Gained
0
Round 8
Austrian Grand Prix
20
Grid
P15
Finish
P20
Points
0
Gained
-5
Round 9
British Grand Prix
10
Grid
P10
Finish
P10
Points
+1
Gained
0
Round 10
German Grand Prix
13
Grid
P13
Finish
P13
Points
0
Gained
0
Round 11
Hungarian Grand Prix
9
Grid
P8
Finish
P9
Points
+2
Gained
-1
Round 12
Belgian Grand Prix
11
Grid
P12
Finish
P11
Points
0
Gained
+1
Round 13
Italian Grand Prix
13
Grid
P13
Finish
P13
Points
0
Gained
0
Round 14
Singapore Grand Prix
6
Grid
P12
Finish
P6
Points
+8
Gained
+6
Round 15
Japanese Grand Prix
9
Grid
P11
Finish
P9
Points
+2
Gained
+2
Round 16
Russian Grand Prix
13
Grid
P10
Finish
P13
Points
0
Gained
-3
Round 17
United States Grand Prix
10
Grid
P15
Finish
P10
Points
+1
Gained
+5
Round 18
Brazilian Grand Prix
13
Grid
P16
Finish
P13
Points
0
Gained
+3
Round 19
Abu Dhabi Grand Prix
12
Grid
P10
Finish
P12
Points
0
Gained
-2
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Canadian Grand Prix | 3 | 0 | 0 | 0 | 11.67 | 9.67 | 6 | 12 | 2014 |
| Singapore Grand Prix | 3 | 0 | 0 | 0 | 13.33 | 13.33 | 6 | 8 | 2014 |
| Malaysian Grand Prix | 3 | 0 | 0 | 0 | 14.67 | 12.33 | 8 | 5 | 2014 |
| Australian Grand Prix | 3 | 0 | 0 | 0 | 10.0 | 10.33 | 8 | 4 | 2014 |
| Belgian Grand Prix | 3 | 0 | 0 | 0 | 15.0 | 10.33 | 8 | 4 | 2014 |
| Brazilian Grand Prix | 3 | 0 | 0 | 0 | 13.67 | 12.0 | 8 | 4 | 2014 |
| Korean Grand Prix | 2 | 0 | 0 | 0 | 16.5 | 13.0 | 8 | 4 | 2013 |
| Monaco Grand Prix | 3 | 0 | 0 | 0 | 11.33 | 12.33 | 8 | 4 | 2014 |
| Hungarian Grand Prix | 3 | 0 | 0 | 0 | 12.67 | 12.33 | 9 | 2 | 2014 |
| Japanese Grand Prix | 3 | 0 | 0 | 0 | 15.33 | 11.33 | 9 | 2 | 2014 |
| British Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 15.33 | 10 | 1 | 2014 |
| United States Grand Prix | 3 | 0 | 0 | 0 | 15.0 | 15.33 | 10 | 1 | 2014 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | 0 | 14.0 | 13.67 | 12 | 0 | 2014 |
| Chinese Grand Prix | 3 | 0 | 0 | 0 | 14.33 | 13.33 | 12 | 0 | 2014 |
| Spanish Grand Prix | 3 | 0 | 0 | 0 | 14.33 | 18.0 | 12 | 0 | 2014 |
| German Grand Prix | 3 | 0 | 0 | 0 | 15.67 | 15.67 | 13 | 0 | 2014 |
| Indian Grand Prix | 2 | 0 | 0 | 0 | 16.0 | 14.0 | 13 | 0 | 2013 |
| Italian Grand Prix | 3 | 0 | 0 | 0 | 13.33 | 19.33 | 13 | 0 | 2014 |
| Russian Grand Prix | 1 | 0 | 0 | 0 | 10.0 | 13.0 | 13 | 0 | 2014 |
| Bahrain Grand Prix | 3 | 0 | 0 | 0 | 16.33 | 19.0 | 14 | 0 | 2014 |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 20.0 | 20 | 0 | 2014 |
| European Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 23.0 | 23 | 0 | 2012 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.