22
Yuki Tsunoda
Red Bull Racing
JPN
TSU
0
Titles
0
Wins
0
Podiums
0
Poles
124
Career Pts
21
2025 Pts
Career Journey
AlphaTauri
2021–2023
RB
2024–2024
Racing Bulls
2025–2025
Red Bull Racing
2025–2025
0
Wins
0
Podiums
21
Points
Round 1
Australian Grand Prix
12
Grid
P5
Finish
P12
Points
0
Gained
-7
Round 3
Japanese Grand Prix
12
Grid
P15
Finish
P12
Points
0
Gained
+3
Round 4
Bahrain Grand Prix
9
Grid
P10
Finish
P9
Points
+2
Gained
+1
Round 5
Saudi Arabian Grand Prix
19
Grid
P8
Finish
P19
Points
0
Gained
-11
Round 7
Emilia Romagna Grand Prix
10
Grid
P20
Finish
P10
Points
+1
Gained
+10
Round 8
Monaco Grand Prix
17
Grid
P12
Finish
P17
Points
0
Gained
-5
Round 9
Spanish Grand Prix
13
Grid
P20
Finish
P13
Points
0
Gained
+7
Round 10
Canadian Grand Prix
12
Grid
P11
Finish
P12
Points
0
Gained
-1
Round 11
Austrian Grand Prix
16
Grid
P18
Finish
P16
Points
0
Gained
+2
Round 12
British Grand Prix
15
Grid
P12
Finish
P15
Points
0
Gained
-3
Round 14
Hungarian Grand Prix
17
Grid
P16
Finish
P17
Points
0
Gained
-1
Round 15
Dutch Grand Prix
9
Grid
P12
Finish
P9
Points
+2
Gained
+3
Round 16
Italian Grand Prix
13
Grid
P10
Finish
P13
Points
0
Gained
-3
Round 17
Azerbaijan Grand Prix
6
Grid
P6
Finish
P6
Points
+8
Gained
0
Round 18
Singapore Grand Prix
12
Grid
P13
Finish
P12
Points
0
Gained
+1
7
Grid
P13
Finish
P7
Points
+8
Gained
+6
Sprint: P7 · +2 pts
Round 22
Las Vegas Grand Prix
12
Grid
P19
Finish
P12
Points
0
Gained
+7
Round 24
Abu Dhabi Grand Prix
14
Grid
P10
Finish
P14
Points
0
Gained
-4
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Abu Dhabi Grand Prix | 5 | 0 | 0 | 0 | 9.4 | 9.8 | 4 | 16 | 2025 |
| Azerbaijan Grand Prix | 5 | 0 | 0 | 0 | 8.4 | 11.2 | 6 | 15 | 2025 |
| United States Grand Prix | 5 | 0 | 0 | 0 | 12.0 | 9.6 | 7 | 14 | 2025 |
| Hungarian Grand Prix | 5 | 0 | 0 | 0 | 15.0 | 13.2 | 6 | 10 | 2025 |
| Emilia Romagna Grand Prix | 4 | 0 | 0 | 0 | 15.75 | 9.75 | 7 | 8 | 2025 |
| São Paulo Grand Prix | 5 | 0 | 0 | 0 | 14.0 | 13.0 | 7 | 8 | 2025 |
| Bahrain Grand Prix | 5 | 0 | 0 | 0 | 12.8 | 10.2 | 8 | 8 | 2025 |
| Australian Grand Prix | 4 | 0 | 0 | 0 | 9.5 | 11.0 | 7 | 7 | 2025 |
| Miami Grand Prix | 4 | 0 | 0 | 0 | 11.5 | 10.0 | 7 | 7 | 2025 |
| Monaco Grand Prix | 5 | 0 | 0 | 0 | 11.2 | 14.6 | 8 | 4 | 2025 |
| Dutch Grand Prix | 5 | 0 | 0 | 0 | 12.4 | 16.0 | 9 | 2 | 2025 |
| Las Vegas Grand Prix | 3 | 0 | 0 | 0 | 15.33 | 13.0 | 9 | 2 | 2025 |
| British Grand Prix | 5 | 0 | 0 | 0 | 14.0 | 13.0 | 10 | 2 | 2025 |
| Belgian Grand Prix | 5 | 0 | 0 | 0 | 14.4 | 13.4 | 10 | 1 | 2025 |
| Japanese Grand Prix | 4 | 0 | 0 | 0 | 11.75 | 11.75 | 10 | 1 | 2025 |
| Qatar Grand Prix | 4 | 0 | 0 | 0 | 12.25 | 12.75 | 10 | 1 | 2025 |
| Spanish Grand Prix | 5 | 0 | 0 | 0 | 16.2 | 14.8 | 10 | 1 | 2025 |
| Styrian Grand Prix | 1 | 0 | 0 | 0 | 8.0 | 10.0 | 10 | 1 | 2021 |
| Saudi Arabian Grand Prix | 5 | 0 | 0 | 0 | 12.2 | 15.6 | 11 | 0 | 2025 |
| Austrian Grand Prix | 5 | 0 | 0 | 0 | 13.8 | 15.4 | 12 | 0 | 2025 |
| Canadian Grand Prix | 4 | 0 | 0 | 0 | 13.75 | 14.5 | 12 | 0 | 2025 |
| Mexico City Grand Prix | 4 | 0 | 0 | 0 | 11.8 | 18.0 | 12 | 0 | 2025 |
| Singapore Grand Prix | 4 | 0 | 0 | 0 | 11.5 | 14.5 | 12 | 0 | 2025 |
| French Grand Prix | 2 | 0 | 0 | 0 | 14.0 | 16.5 | 13 | 0 | 2022 |
| Italian Grand Prix | 5 | 0 | 0 | 0 | 13.8 | 17.4 | 13 | 0 | 2025 |
| Turkish Grand Prix | 1 | 0 | 0 | 0 | 10.0 | 14.0 | 14 | 0 | 2021 |
| Portuguese Grand Prix | 1 | 0 | 0 | 0 | 14.0 | 15.0 | 15 | 0 | 2021 |
| Chinese Grand Prix | 2 | 0 | 0 | 0 | 14.0 | 17.5 | 16 | 0 | 2025 |
| Russian Grand Prix | 1 | 0 | 0 | 0 | 13.0 | 17.0 | 17 | 0 | 2021 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.