21
TRU
Jarno Trulli
Lotus
TRU
0
Titles
1
Wins
10
Podiums
4
Poles
235
Career Pts
0
2011 Pts
Career Journey
Jordan
2000–2001
Renault
2002–2004
Toyota
2004–2009
Lotus
2010–2011
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
13
Grid
P20
Finish
P13
Points
0
Gained
+7
Round 2
Malaysian Grand Prix
20
Grid
P20
Finish
P20
Points
0
Gained
0
Round 3
Chinese Grand Prix
19
Grid
P20
Finish
P19
Points
0
Gained
+1
Round 4
Turkish Grand Prix
18
Grid
P19
Finish
P18
Points
0
Gained
+1
Round 5
Spanish Grand Prix
18
Grid
P18
Finish
P18
Points
0
Gained
0
Round 6
Monaco Grand Prix
13
Grid
P19
Finish
P13
Points
0
Gained
+6
Round 7
Canadian Grand Prix
16
Grid
P19
Finish
P16
Points
0
Gained
+3
Round 8
European Grand Prix
20
Grid
P20
Finish
P20
Points
0
Gained
0
Round 9
British Grand Prix
23
Grid
P21
Finish
P23
Points
0
Gained
-2
Round 11
Hungarian Grand Prix
24
Grid
P20
Finish
P24
Points
0
Gained
-4
Round 12
Belgian Grand Prix
14
Grid
P19
Finish
P14
Points
0
Gained
+5
Round 13
Italian Grand Prix
14
Grid
P19
Finish
P14
Points
0
Gained
+5
Round 14
Singapore Grand Prix
22
Grid
P20
Finish
P22
Points
0
Gained
-2
Round 15
Japanese Grand Prix
19
Grid
P19
Finish
P19
Points
0
Gained
0
Round 16
Korean Grand Prix
17
Grid
P20
Finish
P17
Points
0
Gained
+3
Round 17
Indian Grand Prix
19
Grid
P20
Finish
P19
Points
0
Gained
+1
Round 18
Abu Dhabi Grand Prix
18
Grid
P19
Finish
P18
Points
0
Gained
+1
Round 19
Brazilian Grand Prix
18
Grid
P20
Finish
P18
Points
0
Gained
+2
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Malaysian Grand Prix | 12 | 0 | 1 | 0 | 9.0 | 9.58 | 2 | 25 | 2011 |
| Bahrain Grand Prix | 7 | 0 | 2 | 1 | 8.71 | 7.86 | 2 | 24 | 2010 |
| United States Grand Prix | 8 | 0 | 0 | 1 | 11.17 | 7.0 | 4 | 23 | 2007 |
| Japanese Grand Prix | 12 | 0 | 1 | 0 | 12.27 | 10.58 | 2 | 19 | 2011 |
| French Grand Prix | 9 | 0 | 1 | 0 | 5.0 | 10.33 | 3 | 18 | 2008 |
| Monaco Grand Prix | 12 | 1 | 1 | 1 | 10.56 | 11.5 | 1 | 16 | 2011 |
| Spanish Grand Prix | 12 | 0 | 2 | 0 | 8.67 | 11.67 | 3 | 16 | 2011 |
| Australian Grand Prix | 12 | 0 | 1 | 0 | 10.1 | 12.5 | 3 | 12 | 2011 |
| European Grand Prix | 12 | 0 | 0 | 0 | 10.22 | 13.25 | 4 | 10 | 2011 |
| Hungarian Grand Prix | 12 | 0 | 0 | 0 | 10.89 | 11.33 | 4 | 10 | 2011 |
| San Marino Grand Prix | 7 | 0 | 0 | 0 | 9.4 | 10.43 | 5 | 10 | 2006 |
| Italian Grand Prix | 12 | 0 | 0 | 0 | 10.67 | 13.33 | 4 | 9 | 2011 |
| German Grand Prix | 10 | 0 | 1 | 0 | 9.86 | 11.9 | 3 | 8 | 2010 |
| Brazilian Grand Prix | 12 | 0 | 0 | 0 | 8.89 | 12.33 | 4 | 8 | 2011 |
| Turkish Grand Prix | 7 | 0 | 0 | 0 | 11.14 | 12.43 | 4 | 8 | 2011 |
| British Grand Prix | 12 | 0 | 0 | 0 | 11.5 | 12.92 | 6 | 8 | 2011 |
| Canadian Grand Prix | 11 | 0 | 0 | 0 | 10.88 | 11.73 | 6 | 8 | 2011 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | 0 | 14.67 | 15.33 | 7 | 2 | 2011 |
| Austrian Grand Prix | 4 | 0 | 0 | 0 | 6.0 | 15.0 | 8 | 1 | 2003 |
| Belgian Grand Prix | 10 | 0 | 0 | 1 | 9.0 | 15.4 | 9 | 0 | 2011 |
| Singapore Grand Prix | 4 | 0 | 0 | 0 | 16.75 | 18.25 | 12 | 0 | 2011 |
| Chinese Grand Prix | 7 | 0 | 0 | 0 | 13.71 | 17.71 | 13 | 0 | 2011 |
| Korean Grand Prix | 2 | 0 | 0 | 0 | 19.5 | 19.5 | 17 | 0 | 2011 |
| Indian Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 19.0 | 19 | 0 | 2011 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.