99
SUT
Adrian Sutil
Sauber
SUT
0
Titles
0
Wins
0
Podiums
0
Poles
124
Career Pts
0
2014 Pts
Career Journey
Spyker
2007–2007
Force India
2008–2013
Sauber
2014–2014
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
11
Grid
P14
Finish
P11
Points
0
Gained
+3
Round 2
Malaysian Grand Prix
18
Grid
P18
Finish
P18
Points
0
Gained
0
Round 3
Bahrain Grand Prix
22
Grid
P18
Finish
P22
Points
0
Gained
-4
Round 4
Chinese Grand Prix
22
Grid
P14
Finish
P22
Points
0
Gained
-8
Round 5
Spanish Grand Prix
17
Grid
P17
Finish
P17
Points
0
Gained
0
Round 6
Monaco Grand Prix
18
Grid
P18
Finish
P18
Points
0
Gained
0
Round 7
Canadian Grand Prix
13
Grid
P16
Finish
P13
Points
0
Gained
+3
Round 8
Austrian Grand Prix
13
Grid
P17
Finish
P13
Points
0
Gained
+4
Round 9
British Grand Prix
13
Grid
P16
Finish
P13
Points
0
Gained
+3
Round 10
German Grand Prix
19
Grid
P17
Finish
P19
Points
0
Gained
-2
Round 11
Hungarian Grand Prix
11
Grid
P12
Finish
P11
Points
0
Gained
+1
Round 12
Belgian Grand Prix
14
Grid
P14
Finish
P14
Points
0
Gained
0
Round 13
Italian Grand Prix
15
Grid
P15
Finish
P15
Points
0
Gained
0
Round 14
Singapore Grand Prix
19
Grid
P17
Finish
P19
Points
0
Gained
-2
Round 15
Japanese Grand Prix
21
Grid
P15
Finish
P21
Points
0
Gained
-6
Round 16
Russian Grand Prix
16
Grid
P15
Finish
P16
Points
0
Gained
-1
Round 17
United States Grand Prix
18
Grid
P10
Finish
P18
Points
0
Gained
-8
Round 18
Brazilian Grand Prix
16
Grid
P13
Finish
P16
Points
0
Gained
-3
Round 19
Abu Dhabi Grand Prix
16
Grid
P13
Finish
P16
Points
0
Gained
-3
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Monaco Grand Prix | 7 | 0 | 0 | 0 | 15.14 | 12.43 | 5 | 20 | 2014 |
| Belgian Grand Prix | 7 | 0 | 0 | 0 | 13.86 | 10.43 | 5 | 18 | 2014 |
| Malaysian Grand Prix | 7 | 0 | 0 | 0 | 15.71 | 16.14 | 5 | 10 | 2014 |
| European Grand Prix | 5 | 0 | 0 | 0 | 15.2 | 12.6 | 6 | 10 | 2011 |
| British Grand Prix | 7 | 0 | 0 | 0 | 14.57 | 13.57 | 7 | 10 | 2014 |
| Brazilian Grand Prix | 7 | 0 | 0 | 0 | 14.14 | 13.71 | 6 | 8 | 2014 |
| German Grand Prix | 6 | 0 | 0 | 0 | 13.33 | 14.17 | 6 | 8 | 2014 |
| Australian Grand Prix | 7 | 0 | 0 | 0 | 15.86 | 12.43 | 7 | 8 | 2014 |
| Singapore Grand Prix | 6 | 0 | 0 | 0 | 15.33 | 13.5 | 8 | 7 | 2014 |
| Spanish Grand Prix | 7 | 0 | 0 | 0 | 16.71 | 14.86 | 7 | 6 | 2014 |
| Italian Grand Prix | 7 | 0 | 0 | 0 | 13.57 | 15.43 | 4 | 5 | 2014 |
| Abu Dhabi Grand Prix | 5 | 0 | 0 | 0 | 14.2 | 12.8 | 8 | 5 | 2014 |
| Indian Grand Prix | 2 | 0 | 0 | 0 | 10.5 | 9.0 | 9 | 4 | 2013 |
| Turkish Grand Prix | 5 | 0 | 0 | 0 | 15.4 | 15.2 | 9 | 2 | 2011 |
| Canadian Grand Prix | 6 | 0 | 0 | 0 | 14.0 | 15.33 | 10 | 2 | 2014 |
| Japanese Grand Prix | 7 | 0 | 0 | 0 | 14.43 | 14.71 | 8 | 1 | 2014 |
| Chinese Grand Prix | 7 | 0 | 0 | 0 | 15.29 | 18.0 | 11 | 0 | 2014 |
| Hungarian Grand Prix | 7 | 0 | 0 | 0 | 14.71 | 17.86 | 11 | 0 | 2014 |
| Korean Grand Prix | 3 | 0 | 0 | 0 | 12.67 | 15.67 | 11 | 0 | 2013 |
| Bahrain Grand Prix | 6 | 0 | 0 | 0 | 15.33 | 16.17 | 12 | 0 | 2014 |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 17.0 | 13.0 | 13 | 0 | 2014 |
| United States Grand Prix | 3 | 0 | 0 | 0 | 16.0 | 18.0 | 14 | 0 | 2014 |
| Russian Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 16.0 | 16 | 0 | 2014 |
| French Grand Prix | 2 | 0 | 0 | 0 | 20.5 | 18.0 | 17 | 0 | 2008 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.