19
SPE
Scott Speed
Toro Rosso
SPE
0
Titles
0
Wins
0
Podiums
0
Poles
0
Career Pts
0
2007 Pts
Career Journey
Toro Rosso
2006–2007
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
21
Grid
P18
Finish
P21
Points
0
Gained
-3
Round 2
Malaysian Grand Prix
14
Grid
P17
Finish
P14
Points
0
Gained
+3
Round 3
Bahrain Grand Prix
22
Grid
P19
Finish
P22
Points
0
Gained
-3
Round 4
Spanish Grand Prix
18
Grid
P22
Finish
P18
Points
0
Gained
+4
Round 5
Monaco Grand Prix
9
Grid
P18
Finish
P9
Points
0
Gained
+9
Round 6
Canadian Grand Prix
19
Grid
P16
Finish
P19
Points
0
Gained
-3
Round 7
United States Grand Prix
13
Grid
P20
Finish
P13
Points
0
Gained
+7
Round 8
French Grand Prix
18
Grid
P15
Finish
P18
Points
0
Gained
-3
Round 9
British Grand Prix
19
Grid
P15
Finish
P19
Points
0
Gained
-4
Round 10
European Grand Prix
21
Grid
P18
Finish
P21
Points
0
Gained
-3
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Australian Grand Prix | 2 | 0 | 0 | 0 | 18.5 | 15.0 | 9 | 0 | 2007 |
| Monaco Grand Prix | 2 | 0 | 0 | 0 | 18.0 | 11.0 | 9 | 0 | 2007 |
| Canadian Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 14.5 | 10 | 0 | 2007 |
| French Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 14.0 | 10 | 0 | 2007 |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | 17.0 | 11.0 | 11 | 0 | 2006 |
| European Grand Prix | 2 | 0 | 0 | 0 | 18.5 | 16.0 | 11 | 0 | 2007 |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 11.0 | 11 | 0 | 2006 |
| German Grand Prix | 1 | 0 | 0 | 0 | 22.0 | 12.0 | 12 | 0 | 2006 |
| Bahrain Grand Prix | 2 | 0 | 0 | 0 | 17.5 | 17.5 | 13 | 0 | 2007 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 13.0 | 13 | 0 | 2006 |
| Turkish Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 13.0 | 13 | 0 | 2006 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 16.5 | 16.5 | 13 | 0 | 2007 |
| Chinese Grand Prix | 1 | 0 | 0 | 0 | 11.0 | 14.0 | 14 | 0 | 2006 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 15.0 | 14 | 0 | 2007 |
| San Marino Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 15.0 | 15 | 0 | 2006 |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 18.0 | 18 | 0 | 2006 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 19.5 | 18.5 | 18 | 0 | 2007 |
| British Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 19.5 | 19 | 0 | 2007 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.