2
Logan Sargeant

Logan Sargeant

Williams USA SAR
0
Titles
0
Wins
0
Podiums
0
Poles
1
Career Pts
0
2024 Pts

Career Journey

Williams
2023–2024
36

Season

0 Wins
0 Podiums
0 Points
20
Grid
P18
Finish
P20
Points
0
Gained
-2
Grid
P19
Finish
P14
Points
0
Gained
+5
17
Grid
P19
Finish
P17
Points
0
Gained
+2
Round 5
Chinese Grand Prix
Sprint
17
Grid
P20
Finish
P17
Points
0
Gained
+3
Sprint: P18
Round 6
Miami Grand Prix
Sprint
20
Grid
P17
Finish
P20
Points
0
Gained
-3
Sprint: P10
Grid
P20
Finish
P17
Points
0
Gained
+3
15
Grid
P15
Finish
P15
Points
0
Gained
0
20
Grid
P13
Finish
P20
Points
0
Gained
-7
20
Grid
P20
Finish
P20
Points
0
Gained
0
Round 11
Austrian Grand Prix
Sprint
19
Grid
P19
Finish
P19
Points
0
Gained
0
Sprint: P16
11
Grid
P12
Finish
P11
Points
0
Gained
+1
17
Grid
P14
Finish
P17
Points
0
Gained
-3
17
Grid
P19
Finish
P17
Points
0
Gained
+2
Round 15
Dutch Grand Prix
16
Grid
P20
Finish
P16
Points
0
Gained
+4

Track Performance — All Time

Track Starts Wins Podiums Poles Avg Grid Avg Finish Best Points Last
United States Grand Prix 1 0 0 0 20.0 10.0 10 1 2023
British Grand Prix 2 0 0 0 13.0 11.0 11 0 2024
São Paulo Grand Prix 1 0 0 0 19.0 11.0 11 0 2023
Bahrain Grand Prix 2 0 0 0 17.0 16.0 12 0 2024
Austrian Grand Prix 2 0 0 0 18.5 16.0 13 0 2024
Italian Grand Prix 1 0 0 0 15.0 13.0 13 0 2023
Saudi Arabian Grand Prix 2 0 0 0 19.5 15.0 14 0 2024
Singapore Grand Prix 1 0 0 0 18.0 14.0 14 0 2023
Monaco Grand Prix 2 0 0 0 15.5 16.5 15 0 2024
Abu Dhabi Grand Prix 1 0 0 0 20.0 16.0 16 0 2023
Australian Grand Prix 1 0 0 0 18.0 16.0 16 0 2023
Azerbaijan Grand Prix 1 0 0 0 15.0 16.0 16 0 2023
Dutch Grand Prix 2 0 0 0 15.0 18.0 16 0 2024
Las Vegas Grand Prix 1 0 0 0 7.0 16.0 16 0 2023
Mexico City Grand Prix 1 0 0 0 20.0 16.0 16 0 2023
Belgian Grand Prix 2 0 0 0 18.5 17.0 17 0 2024
Chinese Grand Prix 1 0 0 0 20.0 17.0 17 0 2024
Emilia Romagna Grand Prix 1 0 0 0 20.0 17.0 17 0 2024
Hungarian Grand Prix 2 0 0 0 17.0 17.5 17 0 2024
Japanese Grand Prix 2 0 0 0 19.5 17.0 17 0 2024
Qatar Grand Prix 1 0 0 0 16.0 18.0 18 0 2023
Canadian Grand Prix 2 0 0 0 16.0 20.0 20 0 2024
Miami Grand Prix 2 0 0 0 18.5 20.0 20 0 2024
Spanish Grand Prix 2 0 0 0 20.0 20.0 20 0 2024

Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.