24
nan
Mika Salo
Toyota
nan
0
Titles
0
Wins
0
Podiums
0
Poles
8
Career Pts
2
2002 Pts
Career Journey
Sauber
2000–2000
Toyota
2002–2002
0
Wins
0
Podiums
2
Points
Round 1
Australian Grand Prix
6
Grid
—
Finish
P6
Points
+1
Round 2
Malaysian Grand Prix
12
Grid
P10
Finish
P12
Points
0
Gained
-2
Round 3
Brazilian Grand Prix
6
Grid
—
Finish
P6
Points
+1
Round 4
San Marino Grand Prix
17
Grid
—
Finish
P17
Points
0
Round 5
Spanish Grand Prix
9
Grid
—
Finish
P9
Points
0
Round 6
Austrian Grand Prix
8
Grid
—
Finish
P8
Points
0
Round 7
Monaco Grand Prix
13
Grid
—
Finish
P13
Points
0
Round 8
Canadian Grand Prix
19
Grid
—
Finish
P19
Points
0
Round 9
European Grand Prix
17
Grid
—
Finish
P17
Points
0
Round 10
British Grand Prix
19
Grid
—
Finish
P19
Points
0
Round 11
French Grand Prix
15
Grid
—
Finish
P15
Points
0
Round 12
German Grand Prix
9
Grid
—
Finish
P9
Points
0
Round 13
Hungarian Grand Prix
15
Grid
—
Finish
P15
Points
0
Round 14
Belgian Grand Prix
7
Grid
—
Finish
P7
Points
0
Round 15
Italian Grand Prix
11
Grid
—
Finish
P11
Points
0
Round 16
United States Grand Prix
14
Grid
—
Finish
P14
Points
0
Round 17
Japanese Grand Prix
8
Grid
P13
Finish
P8
Points
0
Gained
+5
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| German Grand Prix | 2 | 0 | 0 | 0 | — | 7.0 | 5 | 2 | 2002 |
| Monaco Grand Prix | 2 | 0 | 0 | 0 | — | 9.0 | 5 | 2 | 2002 |
| Australian Grand Prix | 2 | 0 | 0 | 0 | 10.0 | 8.0 | 6 | 1 | 2002 |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | — | 7.0 | 6 | 1 | 2002 |
| Brazilian Grand Prix | 2 | 0 | 0 | 0 | — | 14.0 | 6 | 1 | 2002 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 12.0 | 11.5 | 6 | 1 | 2002 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | — | 8.0 | 7 | 0 | 2002 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | — | 9.0 | 7 | 0 | 2002 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | — | 8.0 | 7 | 0 | 2002 |
| British Grand Prix | 2 | 0 | 0 | 0 | 18.0 | 13.5 | 8 | 0 | 2002 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 16.0 | 9.0 | 8 | 0 | 2002 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | 10.0 | 10.0 | 8 | 0 | 2002 |
| French Grand Prix | 2 | 0 | 0 | 0 | — | 12.5 | 10 | 0 | 2002 |
| Hungarian Grand Prix | 2 | 0 | 0 | 0 | — | 12.5 | 10 | 0 | 2002 |
| United States Grand Prix | 2 | 0 | 0 | 0 | — | 17.0 | 14 | 0 | 2002 |
| European Grand Prix | 2 | 0 | 0 | 0 | — | 18.0 | 17 | 0 | 2002 |
| Canadian Grand Prix | 2 | 0 | 0 | 0 | — | 18.5 | 18 | 0 | 2002 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.