6
ROS

Nico Rosberg

Mercedes ROS
0
Titles
23
Wins
57
Podiums
30
Poles
1594
Career Pts
385
2016 Pts

Career Journey

Williams
2006–2009
70
Mercedes
2010–2016
136

Season

9 Wins
16 Podiums
385 Points
Grid
P2
Finish
P1
Points
+25
Gained
+1
1
Grid
P2
Finish
P1
Points
+25
Gained
+1
1
Grid
P1
Finish
P1
Points
+25
Gained
0
1
Grid
P1
Finish
P1
Points
+25
Gained
0
22
Grid
P2
Finish
P22
Points
0
Gained
-20
7
Grid
P2
Finish
P7
Points
+6
Gained
-5
Grid
P2
Finish
P5
Points
+10
Gained
-3
Grid
P1
Finish
P1
Points
+25
Gained
0
Grid
P2
Finish
P4
Points
+12
Gained
-2
3
Grid
P2
Finish
P3
Points
+15
Gained
-1
Grid
P1
Finish
P2
Points
+18
Gained
-1
4
Grid
P1
Finish
P4
Points
+12
Gained
-3
1
Grid
P1
Finish
P1
Points
+25
Gained
0
1
Grid
P2
Finish
P1
Points
+25
Gained
+1
Grid
P1
Finish
P1
Points
+25
Gained
0
Grid
P2
Finish
P3
Points
+15
Gained
-1
1
Grid
P1
Finish
P1
Points
+25
Gained
0
Grid
P2
Finish
P2
Points
+18
Gained
0
2
Grid
P2
Finish
P2
Points
+18
Gained
0
Grid
P2
Finish
P2
Points
+18
Gained
0
Grid
P2
Finish
P2
Points
+18
Gained
0

Track Performance — All Time

Track Starts Wins Podiums Poles Avg Grid Avg Finish Best Points Last
Chinese Grand Prix 11 2 5 2 6.55 8.18 1 111 2016
Monaco Grand Prix 11 3 4 2 4.36 7.55 1 108 2016
Brazilian Grand Prix 11 2 3 2 7.55 8.27 1 97 2016
Belgian Grand Prix 10 1 3 2 7.3 5.8 1 93 2016
Australian Grand Prix 11 2 4 0 6.55 8.64 1 89 2016
British Grand Prix 11 1 4 1 8.0 7.55 1 85 2016
Bahrain Grand Prix 10 1 3 2 5.6 5.9 1 83 2016
Singapore Grand Prix 9 1 2 1 5.22 6.67 1 83 2016
Abu Dhabi Grand Prix 8 1 3 2 5.0 7.75 1 78 2016
Malaysian Grand Prix 11 0 4 0 5.82 9.27 2 75 2016
Canadian Grand Prix 10 0 2 1 4.8 7.8 2 72 2016
Italian Grand Prix 11 1 2 0 7.27 10.82 1 70 2016
Japanese Grand Prix 11 1 3 3 9.64 9.82 1 70 2016
Spanish Grand Prix 11 1 2 2 6.91 8.82 1 67 2016
Austrian Grand Prix 3 2 2 0 2.33 2.0 1 62 2016
United States Grand Prix 7 0 3 2 9.71 7.57 2 56 2016
German Grand Prix 9 1 1 2 9.78 8.11 1 55 2016
European Grand Prix 8 1 1 1 8.12 8.0 1 47 2016
Hungarian Grand Prix 11 0 1 2 7.0 10.55 2 44 2016
Mexican Grand Prix 2 1 2 1 1.5 1.5 1 43 2016
Russian Grand Prix 3 1 2 2 1.33 7.0 1 43 2016
Turkish Grand Prix 6 0 0 0 8.67 8.0 5 27 2011
Indian Grand Prix 3 0 1 0 6.33 6.33 2 26 2013
Korean Grand Prix 4 0 0 0 6.5 15.5 7 10 2013
French Grand Prix 3 0 0 0 11.0 13.0 9 0 2008
San Marino Grand Prix 1 0 0 0 13.0 11.0 11 0 2006

Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.