22
DLR
Pedro de la Rosa
HRT
DLR
0
Titles
0
Wins
1
Podiums
0
Poles
34
Career Pts
0
2012 Pts
Career Journey
Arrows
2000–2000
Jaguar
2001–2002
McLaren
2005–2006
Sauber
2010–2011
HRT
2012–2012
0
Wins
0
Podiums
0
Points
Round 2
Malaysian Grand Prix
22
Grid
P23
Finish
P22
Points
0
Gained
+1
Round 3
Chinese Grand Prix
21
Grid
P23
Finish
P21
Points
0
Gained
+2
Round 4
Bahrain Grand Prix
20
Grid
P22
Finish
P20
Points
0
Gained
+2
Round 5
Spanish Grand Prix
19
Grid
P23
Finish
P19
Points
0
Gained
+4
Round 6
Monaco Grand Prix
22
Grid
P21
Finish
P22
Points
0
Gained
-1
Round 7
Canadian Grand Prix
23
Grid
P21
Finish
P23
Points
0
Gained
-2
Round 8
European Grand Prix
17
Grid
P21
Finish
P17
Points
0
Gained
+4
Round 9
British Grand Prix
20
Grid
P22
Finish
P20
Points
0
Gained
+2
Round 10
German Grand Prix
21
Grid
P23
Finish
P21
Points
0
Gained
+2
Round 11
Hungarian Grand Prix
22
Grid
P23
Finish
P22
Points
0
Gained
+1
Round 12
Belgian Grand Prix
18
Grid
P22
Finish
P18
Points
0
Gained
+4
Round 13
Italian Grand Prix
18
Grid
P23
Finish
P18
Points
0
Gained
+5
Round 14
Singapore Grand Prix
17
Grid
P24
Finish
P17
Points
0
Gained
+7
Round 15
Japanese Grand Prix
18
Grid
P21
Finish
P18
Points
0
Gained
+3
Round 16
Korean Grand Prix
21
Grid
P23
Finish
P21
Points
0
Gained
+2
Round 17
Indian Grand Prix
23
Grid
P22
Finish
P23
Points
0
Gained
-1
Round 18
Abu Dhabi Grand Prix
17
Grid
P23
Finish
P17
Points
0
Gained
+6
Round 19
United States Grand Prix
21
Grid
P23
Finish
P21
Points
0
Gained
+2
Round 20
Brazilian Grand Prix
17
Grid
P24
Finish
P17
Points
0
Gained
+7
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Hungarian Grand Prix | 6 | 0 | 1 | 0 | 12.33 | 11.83 | 2 | 14 | 2012 |
| Bahrain Grand Prix | 3 | 0 | 0 | 0 | 14.67 | 14.33 | 5 | 4 | 2012 |
| Chinese Grand Prix | 3 | 0 | 0 | 0 | 15.67 | 15.33 | 5 | 4 | 2012 |
| Turkish Grand Prix | 2 | 0 | 0 | 0 | 12.5 | 8.0 | 5 | 4 | 2010 |
| Italian Grand Prix | 6 | 0 | 0 | 0 | 15.67 | 16.0 | 5 | 2 | 2012 |
| French Grand Prix | 4 | 0 | 0 | 0 | 8.0 | 11.75 | 7 | 2 | 2006 |
| Canadian Grand Prix | 6 | 0 | 0 | 0 | 18.33 | 16.67 | 6 | 1 | 2012 |
| European Grand Prix | 5 | 0 | 0 | 0 | 18.5 | 10.6 | 6 | 1 | 2012 |
| German Grand Prix | 6 | 0 | 0 | 0 | 15.67 | 17.0 | 6 | 1 | 2012 |
| Brazilian Grand Prix | 4 | 0 | 0 | 0 | 18.0 | 10.25 | 8 | 1 | 2012 |
| Australian Grand Prix | 3 | 0 | 0 | 0 | 16.33 | 13.33 | 8 | 0 | 2012 |
| Malaysian Grand Prix | 4 | 0 | 0 | 0 | 17.33 | 19.0 | 10 | 0 | 2012 |
| Monaco Grand Prix | 5 | 0 | 0 | 0 | 18.0 | 18.8 | 10 | 0 | 2012 |
| Belgian Grand Prix | 5 | 0 | 0 | 0 | 22.0 | 15.2 | 11 | 0 | 2012 |
| British Grand Prix | 5 | 0 | 0 | 0 | 16.67 | 17.2 | 11 | 0 | 2012 |
| Japanese Grand Prix | 5 | 0 | 0 | 0 | 16.0 | 14.2 | 11 | 0 | 2012 |
| United States Grand Prix | 4 | 0 | 0 | 0 | 19.5 | 17.25 | 12 | 0 | 2012 |
| Austrian Grand Prix | 3 | 0 | 0 | 0 | — | 17.33 | 13 | 0 | 2002 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 13.0 | 16.0 | 16 | 0 | 2002 |
| Abu Dhabi Grand Prix | 1 | 0 | 0 | 0 | 23.0 | 17.0 | 17 | 0 | 2012 |
| Singapore Grand Prix | 1 | 0 | 0 | 0 | 24.0 | 17.0 | 17 | 0 | 2012 |
| Spanish Grand Prix | 5 | 0 | 0 | 0 | 17.5 | 20.4 | 19 | 0 | 2012 |
| Korean Grand Prix | 1 | 0 | 0 | 0 | 23.0 | 21.0 | 21 | 0 | 2012 |
| Indian Grand Prix | 1 | 0 | 0 | 0 | 22.0 | 23.0 | 23 | 0 | 2012 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.