3
Daniel Ricciardo
RB
AUS
RIC
0
Titles
8
Wins
32
Podiums
3
Poles
1329
Career Pts
7
2024 Pts
Career Journey
HRT
2011–2011
Toro Rosso
2012–2013
Red Bull
2014–2017
Red Bull Racing
2018–2018
Renault
2019–2020
McLaren
2021–2022
AlphaTauri
2023–2023
RB
2024–2024
0
Wins
0
Podiums
7
Points
Round 1
Bahrain Grand Prix
13
Grid
P14
Finish
P13
Points
0
Gained
+1
Round 2
Saudi Arabian Grand Prix
16
Grid
P14
Finish
P16
Points
0
Gained
-2
Round 3
Australian Grand Prix
12
Grid
P18
Finish
P12
Points
0
Gained
+6
Round 4
Japanese Grand Prix
19
Grid
P11
Finish
P19
Points
0
Gained
-8
Round 7
Emilia Romagna Grand Prix
13
Grid
P9
Finish
P13
Points
0
Gained
-4
Round 8
Monaco Grand Prix
12
Grid
P12
Finish
P12
Points
0
Gained
0
Round 9
Canadian Grand Prix
8
Grid
P5
Finish
P8
Points
+4
Gained
-3
Round 10
Spanish Grand Prix
15
Grid
P18
Finish
P15
Points
0
Gained
+3
Round 12
British Grand Prix
13
Grid
P15
Finish
P13
Points
0
Gained
+2
Round 13
Hungarian Grand Prix
12
Grid
P9
Finish
P12
Points
0
Gained
-3
Round 14
Belgian Grand Prix
10
Grid
P13
Finish
P10
Points
+1
Gained
+3
Round 15
Dutch Grand Prix
12
Grid
P15
Finish
P12
Points
0
Gained
+3
Round 16
Italian Grand Prix
13
Grid
P12
Finish
P13
Points
0
Gained
-1
Round 17
Azerbaijan Grand Prix
13
Grid
P15
Finish
P13
Points
0
Gained
+2
Round 18
Singapore Grand Prix
18
Grid
P16
Finish
P18
Points
0
Gained
-2
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Singapore Grand Prix | 11 | 0 | 4 | 0 | 10.55 | 9.27 | 2 | 89 | 2024 |
| Italian Grand Prix | 13 | 1 | 1 | 0 | 10.0 | 8.85 | 1 | 88 | 2024 |
| Monaco Grand Prix | 11 | 1 | 4 | 2 | 7.91 | 8.64 | 1 | 85 | 2024 |
| Belgian Grand Prix | 14 | 1 | 3 | 0 | 10.36 | 10.21 | 1 | 81 | 2024 |
| British Grand Prix | 13 | 0 | 1 | 0 | 11.0 | 8.77 | 3 | 79 | 2024 |
| Chinese Grand Prix | 9 | 1 | 1 | 0 | 7.22 | 7.89 | 1 | 75 | 2024 |
| Hungarian Grand Prix | 14 | 1 | 3 | 0 | 10.64 | 10.71 | 1 | 71 | 2024 |
| Canadian Grand Prix | 10 | 1 | 2 | 0 | 7.3 | 8.2 | 1 | 70 | 2024 |
| Spanish Grand Prix | 12 | 0 | 2 | 0 | 9.33 | 8.42 | 3 | 67 | 2024 |
| Abu Dhabi Grand Prix | 13 | 0 | 0 | 0 | 10.0 | 10.46 | 4 | 64 | 2023 |
| Bahrain Grand Prix | 12 | 0 | 0 | 0 | 8.17 | 10.75 | 4 | 54 | 2024 |
| United States Grand Prix | 11 | 0 | 2 | 0 | 8.82 | 10.45 | 3 | 49 | 2023 |
| Japanese Grand Prix | 11 | 0 | 1 | 0 | 11.82 | 11.45 | 3 | 48 | 2024 |
| Australian Grand Prix | 10 | 0 | 0 | 0 | 9.3 | 11.8 | 4 | 42 | 2024 |
| Malaysian Grand Prix | 6 | 1 | 2 | 0 | 7.5 | 10.0 | 1 | 41 | 2017 |
| Austrian Grand Prix | 10 | 0 | 1 | 0 | 10.2 | 10.0 | 3 | 40 | 2024 |
| Russian Grand Prix | 8 | 0 | 0 | 0 | 7.5 | 10.5 | 4 | 36 | 2021 |
| Brazilian Grand Prix | 9 | 0 | 0 | 0 | 10.22 | 10.67 | 4 | 33 | 2019 |
| Azerbaijan Grand Prix | 6 | 1 | 1 | 0 | 10.83 | 11.33 | 1 | 31 | 2024 |
| Mexican Grand Prix | 5 | 0 | 1 | 1 | 6.0 | 10.6 | 3 | 29 | 2019 |
| German Grand Prix | 7 | 0 | 1 | 0 | 11.0 | 13.0 | 2 | 26 | 2019 |
| Emilia Romagna Grand Prix | 4 | 0 | 1 | 0 | 6.5 | 10.0 | 3 | 23 | 2024 |
| French Grand Prix | 4 | 0 | 0 | 0 | 8.5 | 7.5 | 4 | 22 | 2022 |
| Eifel Grand Prix | 1 | 0 | 1 | 0 | 6.0 | 3.0 | 3 | 15 | 2020 |
| Tuscan Grand Prix | 1 | 0 | 0 | 0 | 8.0 | 4.0 | 4 | 12 | 2020 |
| Mexico City Grand Prix | 3 | 0 | 0 | 0 | 7.33 | 8.67 | 7 | 12 | 2023 |
| Sakhir Grand Prix | 1 | 0 | 0 | 0 | 7.0 | 5.0 | 5 | 10 | 2020 |
| Saudi Arabian Grand Prix | 3 | 0 | 0 | 0 | 12.33 | 12.67 | 5 | 10 | 2024 |
| European Grand Prix | 2 | 0 | 0 | 0 | 10.0 | 9.0 | 7 | 6 | 2016 |
| Styrian Grand Prix | 2 | 0 | 0 | 0 | 11.0 | 10.5 | 8 | 4 | 2021 |
| Portuguese Grand Prix | 2 | 0 | 0 | 0 | 13.0 | 9.0 | 9 | 4 | 2021 |
| Korean Grand Prix | 3 | 0 | 0 | 0 | 17.67 | 15.67 | 9 | 2 | 2013 |
| Indian Grand Prix | 3 | 0 | 0 | 0 | 15.67 | 13.67 | 10 | 1 | 2013 |
| Turkish Grand Prix | 2 | 0 | 0 | 0 | 10.5 | 11.5 | 10 | 1 | 2021 |
| Dutch Grand Prix | 3 | 0 | 0 | 0 | 14.0 | 13.33 | 11 | 0 | 2024 |
| Qatar Grand Prix | 1 | 0 | 0 | 0 | 14.0 | 12.0 | 12 | 0 | 2021 |
| Miami Grand Prix | 2 | 0 | 0 | 0 | 16.0 | 14.0 | 13 | 0 | 2024 |
| São Paulo Grand Prix | 3 | 0 | 0 | 0 | 13.33 | 17.33 | 13 | 0 | 2023 |
| 70th Anniversary Grand Prix | 1 | 0 | 0 | 0 | 5.0 | 14.0 | 14 | 0 | 2020 |
| Las Vegas Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 14.0 | 14 | 0 | 2023 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.