11
SCH
Ralf Schumacher
Toyota
SCH
0
Titles
6
Wins
21
Podiums
5
Poles
267
Career Pts
5
2007 Pts
Career Journey
Williams
2000–2004
Toyota
2005–2007
0
Wins
0
Podiums
5
Points
Round 1
Australian Grand Prix
8
Grid
P9
Finish
P8
Points
+1
Gained
+1
Round 2
Malaysian Grand Prix
15
Grid
P9
Finish
P15
Points
0
Gained
-6
Round 3
Bahrain Grand Prix
12
Grid
P14
Finish
P12
Points
0
Gained
+2
Round 4
Spanish Grand Prix
16
Grid
P17
Finish
P16
Points
0
Gained
+1
Round 5
Monaco Grand Prix
16
Grid
P20
Finish
P16
Points
0
Gained
+4
Round 6
Canadian Grand Prix
8
Grid
P18
Finish
P8
Points
+1
Gained
+10
Round 7
United States Grand Prix
22
Grid
P12
Finish
P22
Points
0
Gained
-10
Round 8
French Grand Prix
10
Grid
P11
Finish
P10
Points
0
Gained
+1
Round 9
British Grand Prix
20
Grid
P6
Finish
P20
Points
0
Gained
-14
Round 10
European Grand Prix
16
Grid
P9
Finish
P16
Points
0
Gained
-7
Round 11
Hungarian Grand Prix
6
Grid
P6
Finish
P6
Points
+3
Gained
0
Round 12
Turkish Grand Prix
12
Grid
P16
Finish
P12
Points
0
Gained
+4
Round 13
Italian Grand Prix
15
Grid
P18
Finish
P15
Points
0
Gained
+3
Round 14
Belgian Grand Prix
10
Grid
P10
Finish
P10
Points
0
Gained
0
Round 15
Japanese Grand Prix
16
Grid
P15
Finish
P16
Points
0
Gained
-1
Round 16
Chinese Grand Prix
20
Grid
P6
Finish
P20
Points
0
Gained
-14
Round 17
Brazilian Grand Prix
11
Grid
P15
Finish
P11
Points
0
Gained
+4
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| French Grand Prix | 7 | 1 | 2 | 1 | 7.25 | 4.86 | 1 | 27 | 2007 |
| Hungarian Grand Prix | 7 | 0 | 2 | 0 | 5.0 | 4.43 | 3 | 26 | 2007 |
| Canadian Grand Prix | 8 | 1 | 2 | 2 | 8.8 | 9.0 | 1 | 22 | 2007 |
| Malaysian Grand Prix | 8 | 1 | 1 | 0 | 8.67 | 9.12 | 1 | 22 | 2007 |
| San Marino Grand Prix | 7 | 1 | 2 | 0 | 5.8 | 7.14 | 1 | 21 | 2006 |
| German Grand Prix | 6 | 1 | 2 | 0 | 7.33 | 7.0 | 1 | 17 | 2006 |
| Australian Grand Prix | 8 | 0 | 2 | 0 | 9.67 | 9.0 | 3 | 17 | 2007 |
| European Grand Prix | 8 | 1 | 1 | 0 | 8.0 | 11.88 | 1 | 16 | 2007 |
| Brazilian Grand Prix | 8 | 0 | 1 | 0 | 9.2 | 8.88 | 2 | 15 | 2007 |
| Spanish Grand Prix | 8 | 0 | 0 | 0 | 8.0 | 10.62 | 4 | 15 | 2007 |
| Monaco Grand Prix | 8 | 0 | 1 | 1 | 10.2 | 9.0 | 3 | 13 | 2007 |
| Japanese Grand Prix | 8 | 0 | 1 | 1 | 7.29 | 9.88 | 2 | 12 | 2007 |
| Italian Grand Prix | 6 | 0 | 2 | 0 | 13.67 | 10.33 | 3 | 11 | 2007 |
| Belgian Grand Prix | 5 | 0 | 1 | 0 | 8.0 | 6.4 | 3 | 8 | 2007 |
| Bahrain Grand Prix | 4 | 0 | 0 | 0 | 10.25 | 9.25 | 4 | 7 | 2007 |
| Chinese Grand Prix | 4 | 0 | 1 | 0 | 9.0 | 14.5 | 3 | 6 | 2007 |
| Austrian Grand Prix | 4 | 0 | 0 | 0 | 10.0 | 10.75 | 4 | 6 | 2003 |
| British Grand Prix | 7 | 0 | 0 | 0 | 6.6 | 12.43 | 4 | 4 | 2007 |
| Turkish Grand Prix | 3 | 0 | 0 | 0 | 10.0 | 10.33 | 7 | 2 | 2007 |
| United States Grand Prix | 7 | 0 | 0 | 0 | 6.6 | 16.71 | 10 | 0 | 2007 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.