7
Kimi Räikkönen
Alfa Romeo Racing
RAI
1
Titles
21
Wins
103
Podiums
19
Poles
1873
Career Pts
10
2021 Pts
Career Journey
Sauber
2001–2001
McLaren
2002–2006
Ferrari
2007–2018
Lotus F1
2012–2013
Alfa Romeo Racing
2019–2021
0
Wins
0
Podiums
10
Points
Round 1
Bahrain Grand Prix
11
Grid
P14
Finish
P11
Points
0
Gained
+3
Round 2
Emilia Romagna Grand Prix
13
Grid
P16
Finish
P13
Points
0
Gained
+3
Round 3
Portuguese Grand Prix
20
Grid
P15
Finish
P20
Points
0
Gained
-5
Round 4
Spanish Grand Prix
12
Grid
P17
Finish
P12
Points
0
Gained
+5
Round 5
Monaco Grand Prix
11
Grid
P14
Finish
P11
Points
0
Gained
+3
Round 6
Azerbaijan Grand Prix
10
Grid
P14
Finish
P10
Points
+1
Gained
+4
Round 7
French Grand Prix
17
Grid
P17
Finish
P17
Points
0
Gained
0
Round 8
Styrian Grand Prix
11
Grid
P18
Finish
P11
Points
0
Gained
+7
Round 9
Austrian Grand Prix
15
Grid
P16
Finish
P15
Points
0
Gained
+1
Round 11
Hungarian Grand Prix
10
Grid
P13
Finish
P10
Points
+1
Gained
+3
Round 12
Belgian Grand Prix
18
Grid
P19
Finish
P18
Points
0
Gained
+1
Round 15
Russian Grand Prix
8
Grid
P16
Finish
P8
Points
+4
Gained
+8
Round 16
Turkish Grand Prix
12
Grid
P19
Finish
P12
Points
0
Gained
+7
Round 17
United States Grand Prix
13
Grid
P18
Finish
P13
Points
0
Gained
+5
Round 18
Mexico City Grand Prix
8
Grid
P12
Finish
P8
Points
+4
Gained
+4
Round 20
Qatar Grand Prix
14
Grid
P16
Finish
P14
Points
0
Gained
+2
Round 21
Saudi Arabian Grand Prix
15
Grid
P12
Finish
P15
Points
0
Gained
-3
Round 22
Abu Dhabi Grand Prix
19
Grid
P18
Finish
P19
Points
0
Gained
-1
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Hungarian Grand Prix | 19 | 1 | 9 | 1 | 7.88 | 6.68 | 1 | 135 | 2021 |
| Bahrain Grand Prix | 16 | 0 | 8 | 0 | 9.31 | 6.88 | 2 | 120 | 2021 |
| British Grand Prix | 19 | 1 | 7 | 1 | 7.0 | 7.05 | 1 | 112 | 2021 |
| Brazilian Grand Prix | 16 | 1 | 7 | 0 | 4.86 | 6.0 | 1 | 108 | 2019 |
| Japanese Grand Prix | 17 | 1 | 5 | 0 | 7.75 | 6.0 | 1 | 106 | 2019 |
| Chinese Grand Prix | 14 | 1 | 6 | 0 | 4.86 | 6.43 | 1 | 101 | 2019 |
| Australian Grand Prix | 17 | 2 | 6 | 1 | 8.4 | 7.41 | 1 | 99 | 2019 |
| Italian Grand Prix | 18 | 0 | 4 | 3 | 6.5 | 7.5 | 2 | 92 | 2020 |
| Spanish Grand Prix | 19 | 2 | 5 | 2 | 8.41 | 10.21 | 1 | 91 | 2021 |
| Belgian Grand Prix | 17 | 4 | 5 | 1 | 7.53 | 9.88 | 1 | 87 | 2021 |
| Canadian Grand Prix | 16 | 1 | 2 | 0 | 7.93 | 6.94 | 1 | 74 | 2019 |
| Malaysian Grand Prix | 15 | 2 | 3 | 0 | 5.79 | 10.6 | 1 | 66 | 2017 |
| Monaco Grand Prix | 18 | 1 | 4 | 2 | 6.0 | 9.83 | 1 | 66 | 2021 |
| German Grand Prix | 14 | 0 | 4 | 2 | 5.42 | 10.86 | 2 | 65 | 2019 |
| French Grand Prix | 11 | 1 | 5 | 1 | 6.78 | 5.18 | 1 | 64 | 2021 |
| United States Grand Prix | 15 | 1 | 3 | 1 | 7.43 | 10.47 | 1 | 64 | 2021 |
| Singapore Grand Prix | 10 | 0 | 2 | 0 | 7.8 | 9.2 | 3 | 64 | 2019 |
| Abu Dhabi Grand Prix | 11 | 1 | 2 | 0 | 8.73 | 11.0 | 1 | 62 | 2021 |
| Austrian Grand Prix | 11 | 0 | 3 | 0 | 9.33 | 9.36 | 2 | 57 | 2021 |
| Russian Grand Prix | 8 | 0 | 2 | 0 | 9.5 | 7.75 | 3 | 52 | 2021 |
| European Grand Prix | 11 | 0 | 3 | 2 | 3.67 | 9.73 | 2 | 45 | 2016 |
| Mexican Grand Prix | 5 | 0 | 2 | 0 | 9.2 | 10.0 | 3 | 38 | 2019 |
| Korean Grand Prix | 2 | 0 | 1 | 0 | 7.5 | 3.5 | 2 | 28 | 2013 |
| Turkish Grand Prix | 7 | 1 | 3 | 1 | 7.0 | 9.0 | 1 | 24 | 2021 |
| Azerbaijan Grand Prix | 4 | 0 | 1 | 0 | 10.5 | 9.0 | 2 | 20 | 2021 |
| San Marino Grand Prix | 6 | 0 | 1 | 1 | 8.75 | 10.83 | 2 | 13 | 2006 |
| Indian Grand Prix | 2 | 0 | 0 | 0 | 6.5 | 7.0 | 7 | 12 | 2013 |
| Mexico City Grand Prix | 1 | 0 | 0 | 0 | 12.0 | 8.0 | 8 | 4 | 2021 |
| Emilia Romagna Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 11.0 | 9 | 2 | 2021 |
| Tuscan Grand Prix | 1 | 0 | 0 | 0 | 13.0 | 9.0 | 9 | 2 | 2020 |
| Portuguese Grand Prix | 2 | 0 | 0 | 0 | 15.5 | 15.5 | 11 | 0 | 2021 |
| Styrian Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 11.0 | 11 | 0 | 2021 |
| Eifel Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 12.0 | 12 | 0 | 2020 |
| São Paulo Grand Prix | 1 | 0 | 0 | 0 | 14.0 | 12.0 | 12 | 0 | 2021 |
| Qatar Grand Prix | 1 | 0 | 0 | 0 | 16.0 | 14.0 | 14 | 0 | 2021 |
| Sakhir Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 14.0 | 14 | 0 | 2020 |
| 70th Anniversary Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 15.0 | 15 | 0 | 2020 |
| Saudi Arabian Grand Prix | 1 | 0 | 0 | 0 | 12.0 | 15.0 | 15 | 0 | 2021 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.