8
PIZ

Antônio Pizzonia

Williams PIZ
0
Titles
0
Wins
0
Podiums
0
Poles
8
Career Pts
2
2005 Pts

Career Journey

Jaguar
2003–2003
11
Williams
2004–2005
9

Season

0 Wins
0 Podiums
2 Points
7
Grid
P16
Finish
P7
Points
+2
Gained
+9
15
Grid
P15
Finish
P15
Points
0
Gained
0
19
Grid
P15
Finish
P19
Points
0
Gained
-4
17
Grid
P12
Finish
P17
Points
0
Gained
-5
13
Grid
P13
Finish
P13
Points
0
Gained
0

Track Performance — All Time

Track Starts Wins Podiums Poles Avg Grid Avg Finish Best Points Last
Italian Grand Prix 2 0 0 0 12.0 7.0 7 4 2005
German Grand Prix 1 0 0 0 11.0 7.0 7 2 2004
Hungarian Grand Prix 1 0 0 0 6.0 7.0 7 2 2004
Austrian Grand Prix 1 0 0 0 8.0 9.0 9 0 2003
Canadian Grand Prix 1 0 0 0 13.0 10.0 10 0 2003
European Grand Prix 1 0 0 0 16.0 10.0 10 0 2003
French Grand Prix 1 0 0 0 11.0 10.0 10 0 2003
Australian Grand Prix 1 0 0 0 18.0 13.0 13 0 2003
Belgian Grand Prix 2 0 0 0 14.5 14.0 13 0 2005
Chinese Grand Prix 1 0 0 0 13.0 13.0 13 0 2005
Malaysian Grand Prix 1 0 0 0 15.0 14.0 14 0 2003
San Marino Grand Prix 1 0 0 0 15.0 14.0 14 0 2003
Brazilian Grand Prix 2 0 0 0 16.0 17.5 16 0 2005
Japanese Grand Prix 1 0 0 0 12.0 17.0 17 0 2005
Monaco Grand Prix 1 0 0 0 13.0 18.0 18 0 2003
Spanish Grand Prix 1 0 0 0 16.0 19.0 19 0 2003
British Grand Prix 1 0 0 0 10.0 20.0 20 0 2003

Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.