21
PET
Vitaly Petrov
Caterham
PET
0
Titles
0
Wins
1
Podiums
0
Poles
64
Career Pts
0
2012 Pts
Career Journey
Renault
2010–2011
Caterham
2012–2012
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
19
Grid
P20
Finish
P19
Points
0
Gained
+1
Round 2
Malaysian Grand Prix
16
Grid
P20
Finish
P16
Points
0
Gained
+4
Round 3
Chinese Grand Prix
18
Grid
P20
Finish
P18
Points
0
Gained
+2
Round 4
Bahrain Grand Prix
16
Grid
P20
Finish
P16
Points
0
Gained
+4
Round 5
Spanish Grand Prix
17
Grid
P19
Finish
P17
Points
0
Gained
+2
Round 6
Monaco Grand Prix
20
Grid
P19
Finish
P20
Points
0
Gained
-1
Round 7
Canadian Grand Prix
19
Grid
P19
Finish
P19
Points
0
Gained
0
Round 8
European Grand Prix
13
Grid
P20
Finish
P13
Points
0
Gained
+7
Round 9
British Grand Prix
24
Grid
P19
Finish
P24
Points
0
Gained
-5
Round 10
German Grand Prix
16
Grid
P20
Finish
P16
Points
0
Gained
+4
Round 11
Hungarian Grand Prix
19
Grid
P20
Finish
P19
Points
0
Gained
+1
Round 12
Belgian Grand Prix
14
Grid
P20
Finish
P14
Points
0
Gained
+6
Round 13
Italian Grand Prix
15
Grid
P19
Finish
P15
Points
0
Gained
+4
Round 14
Singapore Grand Prix
19
Grid
P19
Finish
P19
Points
0
Gained
0
Round 15
Japanese Grand Prix
17
Grid
P23
Finish
P17
Points
0
Gained
+6
Round 16
Korean Grand Prix
16
Grid
P19
Finish
P16
Points
0
Gained
+3
Round 17
Indian Grand Prix
17
Grid
P19
Finish
P17
Points
0
Gained
+2
Round 18
Abu Dhabi Grand Prix
16
Grid
P21
Finish
P16
Points
0
Gained
+5
Round 19
United States Grand Prix
17
Grid
P21
Finish
P17
Points
0
Gained
+4
Round 20
Brazilian Grand Prix
11
Grid
P19
Finish
P11
Points
0
Gained
+8
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Australian Grand Prix | 3 | 0 | 1 | 0 | 14.67 | 13.67 | 3 | 15 | 2012 |
| Canadian Grand Prix | 3 | 0 | 0 | 0 | 14.33 | 13.67 | 5 | 10 | 2012 |
| Hungarian Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 12.0 | 5 | 10 | 2012 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | 0 | 14.33 | 11.67 | 6 | 8 | 2012 |
| Chinese Grand Prix | 3 | 0 | 0 | 0 | 14.67 | 11.33 | 7 | 8 | 2012 |
| Turkish Grand Prix | 2 | 0 | 0 | 0 | 8.0 | 11.5 | 8 | 4 | 2011 |
| Belgian Grand Prix | 3 | 0 | 0 | 0 | 18.0 | 10.67 | 9 | 4 | 2012 |
| Japanese Grand Prix | 3 | 0 | 0 | 0 | 15.0 | 16.0 | 9 | 2 | 2012 |
| German Grand Prix | 3 | 0 | 0 | 0 | 14.0 | 12.0 | 10 | 2 | 2012 |
| Brazilian Grand Prix | 3 | 0 | 0 | 0 | 14.67 | 12.33 | 10 | 1 | 2012 |
| Indian Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 14.0 | 11 | 0 | 2012 |
| Singapore Grand Prix | 3 | 0 | 0 | 0 | 16.67 | 15.67 | 11 | 0 | 2012 |
| Spanish Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 13.0 | 11 | 0 | 2012 |
| British Grand Prix | 3 | 0 | 0 | 0 | 16.33 | 16.33 | 12 | 0 | 2012 |
| European Grand Prix | 3 | 0 | 0 | 0 | 13.67 | 14.0 | 13 | 0 | 2012 |
| Italian Grand Prix | 3 | 0 | 0 | 0 | 13.67 | 16.67 | 13 | 0 | 2012 |
| Monaco Grand Prix | 3 | 0 | 0 | 0 | 14.67 | 17.33 | 13 | 0 | 2012 |
| Bahrain Grand Prix | 2 | 0 | 0 | 0 | 18.5 | 18.5 | 16 | 0 | 2012 |
| Korean Grand Prix | 3 | 0 | 0 | 0 | 14.0 | 19.0 | 16 | 0 | 2012 |
| Malaysian Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 17.33 | 16 | 0 | 2012 |
| United States Grand Prix | 1 | 0 | 0 | 0 | 21.0 | 17.0 | 17 | 0 | 2012 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.