17
nan
Olivier Panis
Toyota
nan
0
Titles
0
Wins
0
Podiums
0
Poles
20
Career Pts
6
2004 Pts
Career Journey
BAR
2001–2002
Toyota
2003–2004
0
Wins
0
Podiums
6
Points
Round 1
Australian Grand Prix
13
Grid
P18
Finish
P13
Points
0
Gained
+5
Round 2
Malaysian Grand Prix
12
Grid
P14
Finish
P12
Points
0
Gained
+2
Round 3
Bahrain Grand Prix
9
Grid
P8
Finish
P9
Points
0
Gained
-1
Round 4
San Marino Grand Prix
11
Grid
P13
Finish
P11
Points
0
Gained
+2
Round 5
Spanish Grand Prix
17
Grid
P7
Finish
P17
Points
0
Gained
-10
Round 6
Monaco Grand Prix
8
Grid
P13
Finish
P8
Points
+1
Gained
+5
Round 7
European Grand Prix
11
Grid
P10
Finish
P11
Points
0
Gained
-1
Round 8
Canadian Grand Prix
20
Grid
P13
Finish
P20
Points
0
Gained
-7
Round 9
United States Grand Prix
5
Grid
P8
Finish
P5
Points
+4
Gained
+3
Round 10
French Grand Prix
15
Grid
P14
Finish
P15
Points
0
Gained
-1
Round 11
British Grand Prix
20
Grid
P12
Finish
P20
Points
0
Gained
-8
Round 12
German Grand Prix
14
Grid
P10
Finish
P14
Points
0
Gained
-4
Round 13
Hungarian Grand Prix
11
Grid
P13
Finish
P11
Points
0
Gained
+2
Round 14
Belgian Grand Prix
8
Grid
P9
Finish
P8
Points
+1
Gained
+1
Round 15
Italian Grand Prix
20
Grid
P13
Finish
P20
Points
0
Gained
-7
Round 16
Chinese Grand Prix
14
Grid
P8
Finish
P14
Points
0
Gained
-6
Round 17
Japanese Grand Prix
14
Grid
P10
Finish
P14
Points
0
Gained
-4
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| German Grand Prix | 4 | 0 | 0 | 0 | 8.5 | 10.0 | 5 | 4 | 2004 |
| United States Grand Prix | 4 | 0 | 0 | 0 | 8.0 | 11.25 | 5 | 4 | 2004 |
| Brazilian Grand Prix | 3 | 0 | 0 | 0 | 15.0 | 13.0 | 4 | 3 | 2003 |
| Austrian Grand Prix | 3 | 0 | 0 | 0 | 11.0 | 13.67 | 5 | 2 | 2003 |
| British Grand Prix | 4 | 0 | 0 | 0 | 12.5 | 14.25 | 5 | 2 | 2004 |
| Italian Grand Prix | 4 | 0 | 0 | 0 | 11.0 | 12.5 | 6 | 1 | 2004 |
| Belgian Grand Prix | 3 | 0 | 0 | 0 | 9.0 | 10.33 | 8 | 1 | 2004 |
| Canadian Grand Prix | 4 | 0 | 0 | 0 | 10.0 | 12.25 | 8 | 1 | 2004 |
| French Grand Prix | 4 | 0 | 0 | 0 | 12.0 | 12.25 | 8 | 1 | 2004 |
| Monaco Grand Prix | 4 | 0 | 0 | 0 | 15.0 | 14.0 | 8 | 1 | 2004 |
| Australian Grand Prix | 4 | 0 | 0 | 0 | 11.5 | 13.75 | 7 | 0 | 2004 |
| Spanish Grand Prix | 4 | 0 | 0 | 0 | 6.5 | 12.75 | 7 | 0 | 2004 |
| San Marino Grand Prix | 4 | 0 | 0 | 0 | 11.5 | 10.75 | 8 | 0 | 2004 |
| Bahrain Grand Prix | 1 | 0 | 0 | 0 | 8.0 | 9.0 | 9 | 0 | 2004 |
| European Grand Prix | 4 | 0 | 0 | 0 | 8.5 | 15.0 | 9 | 0 | 2004 |
| Japanese Grand Prix | 4 | 0 | 0 | 0 | 10.0 | 13.5 | 10 | 0 | 2004 |
| Hungarian Grand Prix | 4 | 0 | 0 | 0 | 11.5 | 14.0 | 11 | 0 | 2004 |
| Malaysian Grand Prix | 4 | 0 | 0 | 0 | 14.0 | 17.75 | 12 | 0 | 2004 |
| Chinese Grand Prix | 1 | 0 | 0 | 0 | 8.0 | 14.0 | 14 | 0 | 2004 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.