17
NAK
Kazuki Nakajima
Williams
NAK
0
Titles
0
Wins
0
Podiums
0
Poles
9
Career Pts
0
2009 Pts
Career Journey
Williams
2007–2009
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
18
Grid
P13
Finish
P18
Points
0
Gained
-5
Round 2
Malaysian Grand Prix
12
Grid
P12
Finish
P12
Points
0
Gained
0
Round 3
Chinese Grand Prix
18
Grid
P15
Finish
P18
Points
0
Gained
-3
Round 4
Bahrain Grand Prix
20
Grid
P12
Finish
P20
Points
0
Gained
-8
Round 5
Spanish Grand Prix
13
Grid
P11
Finish
P13
Points
0
Gained
-2
Round 6
Monaco Grand Prix
15
Grid
P10
Finish
P15
Points
0
Gained
-5
Round 7
Turkish Grand Prix
12
Grid
P12
Finish
P12
Points
0
Gained
0
Round 8
British Grand Prix
11
Grid
P5
Finish
P11
Points
0
Gained
-6
Round 9
German Grand Prix
12
Grid
P13
Finish
P12
Points
0
Gained
+1
Round 10
Hungarian Grand Prix
9
Grid
P9
Finish
P9
Points
0
Gained
0
Round 11
European Grand Prix
18
Grid
P17
Finish
P18
Points
0
Gained
-1
Round 12
Belgian Grand Prix
13
Grid
P18
Finish
P13
Points
0
Gained
+5
Round 13
Italian Grand Prix
10
Grid
P17
Finish
P10
Points
0
Gained
+7
Round 14
Singapore Grand Prix
9
Grid
P11
Finish
P9
Points
0
Gained
+2
Round 15
Japanese Grand Prix
15
Grid
P17
Finish
P15
Points
0
Gained
+2
Round 16
Brazilian Grand Prix
15
Grid
P9
Finish
P15
Points
0
Gained
-6
Round 17
Abu Dhabi Grand Prix
13
Grid
P14
Finish
P13
Points
0
Gained
+1
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Australian Grand Prix | 2 | 0 | 0 | 0 | 13.5 | 12.0 | 6 | 3 | 2009 |
| Monaco Grand Prix | 2 | 0 | 0 | 0 | 12.0 | 11.0 | 7 | 2 | 2009 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 11.5 | 10.0 | 7 | 2 | 2009 |
| British Grand Prix | 2 | 0 | 0 | 0 | 10.0 | 9.5 | 8 | 1 | 2009 |
| Singapore Grand Prix | 2 | 0 | 0 | 0 | 10.5 | 8.5 | 8 | 1 | 2009 |
| Hungarian Grand Prix | 2 | 0 | 0 | 0 | 13.0 | 11.0 | 9 | 0 | 2009 |
| Brazilian Grand Prix | 3 | 0 | 0 | 0 | 14.67 | 14.0 | 10 | 0 | 2009 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 17.5 | 11.0 | 10 | 0 | 2009 |
| Chinese Grand Prix | 2 | 0 | 0 | 0 | 16.0 | 15.0 | 12 | 0 | 2009 |
| German Grand Prix | 2 | 0 | 0 | 0 | 14.5 | 13.0 | 12 | 0 | 2009 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 14.5 | 12 | 0 | 2009 |
| Turkish Grand Prix | 2 | 0 | 0 | 0 | 14.0 | 15.5 | 12 | 0 | 2009 |
| Abu Dhabi Grand Prix | 1 | 0 | 0 | 0 | 14.0 | 13.0 | 13 | 0 | 2009 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 18.5 | 13.5 | 13 | 0 | 2009 |
| Bahrain Grand Prix | 2 | 0 | 0 | 0 | 14.0 | 17.0 | 14 | 0 | 2009 |
| Canadian Grand Prix | 1 | 0 | 0 | 0 | 12.0 | 15.0 | 15 | 0 | 2008 |
| European Grand Prix | 2 | 0 | 0 | 0 | 14.0 | 16.5 | 15 | 0 | 2009 |
| French Grand Prix | 1 | 0 | 0 | 0 | 16.0 | 15.0 | 15 | 0 | 2008 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 15.5 | 15.0 | 15 | 0 | 2009 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.