4
MON
Juan Pablo Montoya
McLaren
MON
0
Titles
7
Wins
30
Podiums
2
Poles
307
Career Pts
26
2006 Pts
Career Journey
Williams
2001–2004
McLaren
2005–2006
0
Wins
2
Podiums
26
Points
Round 1
Bahrain Grand Prix
5
Grid
P5
Finish
P5
Points
+4
Gained
0
Round 2
Malaysian Grand Prix
4
Grid
P6
Finish
P4
Points
+5
Gained
+2
Round 3
Australian Grand Prix
14
Grid
P5
Finish
P14
Points
0
Gained
-9
Round 4
San Marino Grand Prix
3
Grid
P7
Finish
P3
Points
+6
Gained
+4
Round 5
European Grand Prix
15
Grid
P9
Finish
P15
Points
0
Gained
-6
Round 6
Spanish Grand Prix
21
Grid
P12
Finish
P21
Points
0
Gained
-9
Round 7
Monaco Grand Prix
2
Grid
P4
Finish
P2
Points
+8
Gained
+2
Round 8
British Grand Prix
6
Grid
P8
Finish
P6
Points
+3
Gained
+2
Round 9
Canadian Grand Prix
18
Grid
P7
Finish
P18
Points
0
Gained
-11
Round 10
United States Grand Prix
18
Grid
P11
Finish
P18
Points
0
Gained
-7
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| British Grand Prix | 6 | 1 | 3 | 0 | 6.75 | 3.5 | 1 | 32 | 2006 |
| Italian Grand Prix | 5 | 2 | 3 | 0 | 2.0 | 4.6 | 1 | 32 | 2005 |
| German Grand Prix | 5 | 1 | 3 | 1 | 7.33 | 4.8 | 1 | 28 | 2005 |
| Monaco Grand Prix | 6 | 1 | 2 | 0 | 8.25 | 8.33 | 1 | 27 | 2006 |
| Malaysian Grand Prix | 6 | 0 | 2 | 0 | 6.2 | 7.17 | 2 | 24 | 2006 |
| Brazilian Grand Prix | 5 | 2 | 2 | 0 | 4.33 | 7.6 | 1 | 22 | 2005 |
| Australian Grand Prix | 6 | 0 | 2 | 0 | 5.0 | 7.33 | 2 | 21 | 2006 |
| Spanish Grand Prix | 6 | 0 | 2 | 0 | 7.5 | 8.5 | 2 | 19 | 2006 |
| European Grand Prix | 6 | 0 | 2 | 0 | 6.5 | 9.0 | 2 | 17 | 2006 |
| San Marino Grand Prix | 5 | 0 | 2 | 0 | 4.67 | 6.2 | 3 | 17 | 2006 |
| French Grand Prix | 5 | 0 | 1 | 0 | 5.67 | 9.8 | 2 | 12 | 2005 |
| Japanese Grand Prix | 5 | 0 | 1 | 0 | 9.75 | 10.4 | 2 | 11 | 2005 |
| Hungarian Grand Prix | 5 | 0 | 1 | 0 | 4.33 | 8.6 | 3 | 11 | 2005 |
| Canadian Grand Prix | 6 | 0 | 1 | 0 | 4.5 | 15.17 | 3 | 6 | 2006 |
| Turkish Grand Prix | 1 | 0 | 1 | 0 | 4.0 | 3.0 | 3 | 6 | 2005 |
| United States Grand Prix | 6 | 0 | 0 | 0 | 6.8 | 12.0 | 4 | 6 | 2006 |
| Austrian Grand Prix | 3 | 0 | 1 | 0 | 3.0 | 11.33 | 3 | 4 | 2003 |
| Belgian Grand Prix | 4 | 0 | 1 | 1 | 6.0 | 11.25 | 3 | 4 | 2005 |
| Bahrain Grand Prix | 2 | 0 | 0 | 0 | 4.0 | 9.0 | 5 | 4 | 2006 |
| Chinese Grand Prix | 2 | 0 | 0 | 0 | 8.0 | 12.0 | 5 | 4 | 2005 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.