47
Mick Schumacher
Haas F1 Team
GER
MSC
0
Titles
0
Wins
0
Podiums
0
Poles
12
Career Pts
12
2022 Pts
Career Journey
Haas F1 Team
2021–2022
0
Wins
0
Podiums
12
Points
Round 1
Bahrain Grand Prix
11
Grid
P12
Finish
P11
Points
0
Gained
+1
Round 2
DNF
Saudi Arabian Grand Prix
Grid
P14
Finish
DNF
Points
0
Round 3
Australian Grand Prix
13
Grid
P15
Finish
P13
Points
0
Gained
+2
Round 5
Miami Grand Prix
15
Grid
P15
Finish
P15
Points
0
Gained
0
Round 6
Spanish Grand Prix
14
Grid
P10
Finish
P14
Points
0
Gained
-4
Round 7
Monaco Grand Prix
19
Grid
P15
Finish
P19
Points
0
Gained
-4
Round 8
Azerbaijan Grand Prix
14
Grid
P20
Finish
P14
Points
0
Gained
+6
Round 9
Canadian Grand Prix
19
Grid
P6
Finish
P19
Points
0
Gained
-13
Round 10
British Grand Prix
8
Grid
P19
Finish
P8
Points
+4
Gained
+11
Round 12
French Grand Prix
15
Grid
P19
Finish
P15
Points
0
Gained
+4
Round 13
Hungarian Grand Prix
14
Grid
P15
Finish
P14
Points
0
Gained
+1
Round 14
Belgian Grand Prix
17
Grid
P15
Finish
P17
Points
0
Gained
-2
Round 15
Dutch Grand Prix
13
Grid
P8
Finish
P13
Points
0
Gained
-5
Round 16
Italian Grand Prix
12
Grid
P20
Finish
P12
Points
0
Gained
+8
Round 17
Singapore Grand Prix
13
Grid
P13
Finish
P13
Points
0
Gained
0
Round 18
Japanese Grand Prix
17
Grid
P15
Finish
P17
Points
0
Gained
-2
Round 19
United States Grand Prix
15
Grid
P19
Finish
P15
Points
0
Gained
+4
Round 20
Mexico City Grand Prix
16
Grid
P16
Finish
P16
Points
0
Gained
0
Round 22
Abu Dhabi Grand Prix
16
Grid
P13
Finish
P16
Points
0
Gained
-3
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Austrian Grand Prix | 2 | 0 | 0 | 0 | 13.0 | 12.0 | 6 | 8 | 2022 |
| British Grand Prix | 2 | 0 | 0 | 0 | 19.0 | 13.0 | 8 | 4 | 2022 |
| Bahrain Grand Prix | 2 | 0 | 0 | 0 | 15.5 | 13.5 | 11 | 0 | 2022 |
| Hungarian Grand Prix | 2 | 0 | 0 | 0 | 17.5 | 13.0 | 12 | 0 | 2022 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 19.0 | 13.5 | 12 | 0 | 2022 |
| Australian Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 13.0 | 13 | 0 | 2022 |
| Azerbaijan Grand Prix | 2 | 0 | 0 | 0 | 18.5 | 13.5 | 13 | 0 | 2022 |
| Dutch Grand Prix | 2 | 0 | 0 | 0 | 13.5 | 15.5 | 13 | 0 | 2022 |
| Singapore Grand Prix | 1 | 0 | 0 | 0 | 13.0 | 13.0 | 13 | 0 | 2022 |
| São Paulo Grand Prix | 2 | 0 | 0 | 0 | 19.5 | 15.5 | 13 | 0 | 2022 |
| Abu Dhabi Grand Prix | 2 | 0 | 0 | 0 | 16.0 | 15.0 | 14 | 0 | 2022 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 14.0 | 16.0 | 14 | 0 | 2022 |
| French Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 17.0 | 15 | 0 | 2022 |
| Miami Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 15.0 | 15 | 0 | 2022 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 19.0 | 15.5 | 15 | 0 | 2022 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 16.5 | 16.5 | 16 | 0 | 2022 |
| Emilia Romagna Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 16.5 | 16 | 0 | 2022 |
| Mexico City Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 17.5 | 16 | 0 | 2022 |
| Qatar Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 16.0 | 16 | 0 | 2021 |
| Styrian Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 16.0 | 16 | 0 | 2021 |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 17.0 | 17 | 0 | 2022 |
| Portuguese Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 17.0 | 17 | 0 | 2021 |
| Monaco Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 18.5 | 18 | 0 | 2022 |
| Canadian Grand Prix | 1 | 0 | 0 | 0 | 6.0 | 19.0 | 19 | 0 | 2022 |
| Turkish Grand Prix | 1 | 0 | 0 | 0 | 14.0 | 19.0 | 19 | 0 | 2021 |
| Russian Grand Prix | 1 | 0 | 0 | 0 | 17.0 | 20.0 | 20 | 0 | 2021 |
| Saudi Arabian Grand Prix | 2 | 0 | 0 | 0 | 16.5 | 20.0 | 20 | 0 | 2022 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.