7
MSC
Michael Schumacher
Mercedes
MSC
5
Titles
56
Wins
84
Podiums
23
Poles
996
Career Pts
49
2012 Pts
Career Journey
Ferrari
2000–2006
Mercedes
2010–2012
0
Wins
1
Podiums
49
Points
Round 1
Australian Grand Prix
20
Grid
P4
Finish
P20
Points
0
Gained
-16
Round 2
Malaysian Grand Prix
10
Grid
P3
Finish
P10
Points
+1
Gained
-7
Round 3
Chinese Grand Prix
24
Grid
P3
Finish
P24
Points
0
Gained
-21
Round 4
Bahrain Grand Prix
10
Grid
P18
Finish
P10
Points
+1
Gained
+8
Round 5
Spanish Grand Prix
24
Grid
P9
Finish
P24
Points
0
Gained
-15
Round 6
Monaco Grand Prix
19
Grid
P1
Finish
P19
Points
0
Gained
-18
Round 7
Canadian Grand Prix
22
Grid
P9
Finish
P22
Points
0
Gained
-13
Round 8
European Grand Prix
3
Grid
P12
Finish
P3
Points
+15
Gained
+9
Round 9
British Grand Prix
7
Grid
P3
Finish
P7
Points
+6
Gained
-4
Round 10
German Grand Prix
7
Grid
P4
Finish
P7
Points
+6
Gained
-3
Round 11
Hungarian Grand Prix
24
Grid
P17
Finish
P24
Points
0
Gained
-7
Round 12
Belgian Grand Prix
7
Grid
P13
Finish
P7
Points
+6
Gained
+6
Round 13
Italian Grand Prix
6
Grid
P5
Finish
P6
Points
+8
Gained
-1
Round 14
Singapore Grand Prix
21
Grid
P9
Finish
P21
Points
0
Gained
-12
Round 15
Japanese Grand Prix
11
Grid
P13
Finish
P11
Points
0
Gained
+2
Round 16
Korean Grand Prix
13
Grid
P10
Finish
P13
Points
0
Gained
-3
Round 17
Indian Grand Prix
22
Grid
P14
Finish
P22
Points
0
Gained
-8
Round 18
Abu Dhabi Grand Prix
11
Grid
P14
Finish
P11
Points
0
Gained
+3
Round 19
United States Grand Prix
16
Grid
P6
Finish
P16
Points
0
Gained
-10
Round 20
Brazilian Grand Prix
7
Grid
P14
Finish
P7
Points
+6
Gained
+7
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Canadian Grand Prix | 10 | 4 | 7 | 0 | 6.57 | 4.7 | 1 | 74 | 2012 |
| Spanish Grand Prix | 10 | 4 | 5 | 2 | 5.43 | 6.0 | 1 | 70 | 2012 |
| European Grand Prix | 10 | 4 | 6 | 1 | 7.14 | 5.1 | 1 | 69 | 2012 |
| Italian Grand Prix | 10 | 3 | 5 | 1 | 5.43 | 4.1 | 1 | 67 | 2012 |
| United States Grand Prix | 8 | 5 | 7 | 2 | 3.67 | 3.12 | 1 | 62 | 2012 |
| Japanese Grand Prix | 10 | 4 | 4 | 3 | 7.0 | 6.2 | 1 | 59 | 2012 |
| San Marino Grand Prix | 7 | 5 | 6 | 2 | 4.0 | 3.71 | 1 | 58 | 2006 |
| Belgian Grand Prix | 8 | 2 | 4 | 0 | 8.25 | 5.38 | 1 | 56 | 2012 |
| British Grand Prix | 10 | 2 | 5 | 0 | 6.62 | 4.4 | 1 | 56 | 2012 |
| French Grand Prix | 7 | 4 | 6 | 1 | 2.5 | 3.71 | 1 | 52 | 2006 |
| Brazilian Grand Prix | 10 | 2 | 3 | 0 | 9.14 | 6.2 | 1 | 50 | 2012 |
| German Grand Prix | 10 | 3 | 3 | 1 | 5.57 | 7.5 | 1 | 48 | 2012 |
| Australian Grand Prix | 10 | 4 | 4 | 2 | 7.0 | 9.2 | 1 | 46 | 2012 |
| Malaysian Grand Prix | 10 | 3 | 4 | 2 | 5.5 | 6.5 | 1 | 45 | 2012 |
| Hungarian Grand Prix | 10 | 2 | 5 | 2 | 8.86 | 8.1 | 1 | 42 | 2012 |
| Monaco Grand Prix | 10 | 1 | 3 | 1 | 7.57 | 9.4 | 1 | 28 | 2012 |
| Bahrain Grand Prix | 5 | 1 | 2 | 2 | 5.8 | 7.2 | 1 | 27 | 2012 |
| Austrian Grand Prix | 4 | 2 | 3 | 1 | 1.0 | 6.0 | 1 | 26 | 2003 |
| Turkish Grand Prix | 4 | 0 | 1 | 0 | 8.75 | 9.0 | 3 | 18 | 2011 |
| Chinese Grand Prix | 6 | 1 | 1 | 0 | 9.67 | 12.5 | 1 | 15 | 2012 |
| Korean Grand Prix | 3 | 0 | 0 | 0 | 10.33 | 13.67 | 4 | 12 | 2012 |
| Indian Grand Prix | 2 | 0 | 0 | 0 | 13.0 | 13.5 | 5 | 10 | 2012 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | 0 | 10.0 | 13.67 | 7 | 6 | 2012 |
| Singapore Grand Prix | 3 | 0 | 0 | 0 | 8.67 | 19.0 | 13 | 0 | 2012 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.