16
nan
Cristiano da Matta
Toyota
nan
0
Titles
0
Wins
0
Podiums
0
Poles
13
Career Pts
3
2004 Pts
Career Journey
Toyota
2003–2004
0
Wins
0
Podiums
3
Points
Round 1
Australian Grand Prix
12
Grid
P13
Finish
P12
Points
0
Gained
+1
Round 2
Malaysian Grand Prix
9
Grid
P10
Finish
P9
Points
0
Gained
+1
Round 3
Bahrain Grand Prix
10
Grid
P9
Finish
P10
Points
0
Gained
-1
Round 4
San Marino Grand Prix
18
Grid
P10
Finish
P18
Points
0
Gained
-8
Round 5
Spanish Grand Prix
13
Grid
P11
Finish
P13
Points
0
Gained
-2
Round 6
Monaco Grand Prix
6
Grid
P15
Finish
P6
Points
+3
Gained
+9
Round 7
European Grand Prix
20
Grid
P11
Finish
P20
Points
0
Gained
-9
Round 8
Canadian Grand Prix
19
Grid
P12
Finish
P19
Points
0
Gained
-7
Round 9
United States Grand Prix
14
Grid
P11
Finish
P14
Points
0
Gained
-3
Round 10
French Grand Prix
14
Grid
P11
Finish
P14
Points
0
Gained
-3
Round 11
British Grand Prix
13
Grid
P14
Finish
P13
Points
0
Gained
+1
Round 12
German Grand Prix
19
Grid
P15
Finish
P19
Points
0
Gained
-4
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| German Grand Prix | 2 | 0 | 0 | 0 | 12.0 | 12.5 | 6 | 3 | 2004 |
| Monaco Grand Prix | 2 | 0 | 0 | 0 | 12.5 | 7.5 | 6 | 3 | 2004 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 12.0 | 9.5 | 6 | 3 | 2004 |
| British Grand Prix | 2 | 0 | 0 | 0 | 10.0 | 10.0 | 7 | 2 | 2004 |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | 3.0 | 7.0 | 7 | 2 | 2003 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | 10.5 | 10.0 | 9 | 0 | 2004 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 10.0 | 11.5 | 9 | 0 | 2004 |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 13.0 | 10.0 | 10 | 0 | 2003 |
| Bahrain Grand Prix | 1 | 0 | 0 | 0 | 9.0 | 10.0 | 10 | 0 | 2004 |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 10.0 | 10 | 0 | 2003 |
| Canadian Grand Prix | 2 | 0 | 0 | 0 | 10.5 | 15.0 | 11 | 0 | 2004 |
| French Grand Prix | 2 | 0 | 0 | 0 | 12.0 | 12.5 | 11 | 0 | 2004 |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 11.0 | 11 | 0 | 2003 |
| Australian Grand Prix | 2 | 0 | 0 | 0 | 14.5 | 15.0 | 12 | 0 | 2004 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 11.5 | 15.0 | 12 | 0 | 2004 |
| European Grand Prix | 2 | 0 | 0 | 0 | 10.5 | 18.0 | 16 | 0 | 2004 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 12.0 | 18.0 | 18 | 0 | 2003 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.