19
MAS
Felipe Massa
Williams
MAS
0
Titles
11
Wins
41
Podiums
16
Poles
1167
Career Pts
43
2017 Pts
Career Journey
Sauber
2002–2005
Ferrari
2006–2013
Williams
2014–2017
0
Wins
0
Podiums
43
Points
Round 1
Australian Grand Prix
6
Grid
P7
Finish
P6
Points
+8
Gained
+1
Round 2
Chinese Grand Prix
14
Grid
P6
Finish
P14
Points
0
Gained
-8
Round 3
Bahrain Grand Prix
6
Grid
P8
Finish
P6
Points
+8
Gained
+2
Round 4
Russian Grand Prix
9
Grid
P6
Finish
P9
Points
+2
Gained
-3
Round 5
Spanish Grand Prix
13
Grid
P9
Finish
P13
Points
0
Gained
-4
Round 6
Monaco Grand Prix
9
Grid
P15
Finish
P9
Points
+2
Gained
+6
Round 7
Canadian Grand Prix
19
Grid
P7
Finish
P19
Points
0
Gained
-12
Round 8
Azerbaijan Grand Prix
16
Grid
P9
Finish
P16
Points
0
Gained
-7
Round 9
Austrian Grand Prix
9
Grid
P17
Finish
P9
Points
+2
Gained
+8
Round 10
British Grand Prix
10
Grid
P15
Finish
P10
Points
+1
Gained
+5
Round 12
Belgian Grand Prix
8
Grid
P16
Finish
P8
Points
+4
Gained
+8
Round 13
Italian Grand Prix
8
Grid
P9
Finish
P8
Points
+4
Gained
+1
Round 14
Singapore Grand Prix
11
Grid
P17
Finish
P11
Points
0
Gained
+6
Round 15
Malaysian Grand Prix
9
Grid
P11
Finish
P9
Points
+2
Gained
+2
Round 16
Japanese Grand Prix
10
Grid
P9
Finish
P10
Points
+1
Gained
-1
Round 17
United States Grand Prix
9
Grid
P11
Finish
P9
Points
+2
Gained
+2
Round 18
Mexican Grand Prix
11
Grid
P11
Finish
P11
Points
0
Gained
0
Round 19
Brazilian Grand Prix
7
Grid
P10
Finish
P7
Points
+6
Gained
+3
Round 20
Abu Dhabi Grand Prix
10
Grid
P10
Finish
P10
Points
+1
Gained
0
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Italian Grand Prix | 14 | 0 | 3 | 0 | 6.85 | 8.14 | 3 | 86 | 2017 |
| Brazilian Grand Prix | 14 | 2 | 5 | 3 | 6.15 | 8.36 | 1 | 81 | 2017 |
| Belgian Grand Prix | 13 | 1 | 2 | 0 | 8.0 | 7.15 | 1 | 68 | 2017 |
| Australian Grand Prix | 15 | 0 | 1 | 0 | 9.43 | 11.07 | 3 | 66 | 2017 |
| Abu Dhabi Grand Prix | 8 | 0 | 1 | 0 | 7.62 | 7.38 | 2 | 64 | 2017 |
| Spanish Grand Prix | 15 | 1 | 3 | 1 | 8.86 | 8.27 | 1 | 63 | 2017 |
| Bahrain Grand Prix | 13 | 2 | 3 | 1 | 6.85 | 7.77 | 1 | 61 | 2017 |
| British Grand Prix | 15 | 0 | 0 | 0 | 9.36 | 8.73 | 4 | 56 | 2017 |
| Chinese Grand Prix | 14 | 0 | 2 | 0 | 7.93 | 9.29 | 2 | 54 | 2017 |
| Malaysian Grand Prix | 15 | 0 | 0 | 2 | 10.4 | 8.6 | 5 | 52 | 2017 |
| Monaco Grand Prix | 15 | 0 | 2 | 1 | 11.07 | 9.33 | 3 | 50 | 2017 |
| German Grand Prix | 12 | 0 | 4 | 0 | 7.64 | 10.08 | 2 | 49 | 2016 |
| Japanese Grand Prix | 14 | 0 | 2 | 1 | 8.36 | 9.71 | 2 | 47 | 2017 |
| United States Grand Prix | 10 | 0 | 2 | 0 | 8.5 | 9.1 | 2 | 46 | 2017 |
| Turkish Grand Prix | 7 | 3 | 3 | 3 | 5.14 | 6.57 | 1 | 39 | 2011 |
| Hungarian Grand Prix | 14 | 0 | 0 | 0 | 9.0 | 11.36 | 4 | 38 | 2016 |
| Korean Grand Prix | 4 | 0 | 1 | 0 | 6.0 | 5.5 | 3 | 37 | 2013 |
| European Grand Prix | 10 | 1 | 3 | 1 | 7.0 | 7.7 | 1 | 36 | 2016 |
| Canadian Grand Prix | 14 | 0 | 0 | 0 | 9.23 | 10.79 | 4 | 34 | 2017 |
| Austrian Grand Prix | 5 | 0 | 1 | 1 | 8.0 | 11.0 | 3 | 29 | 2017 |
| Singapore Grand Prix | 9 | 0 | 0 | 1 | 10.44 | 10.11 | 5 | 28 | 2017 |
| French Grand Prix | 6 | 1 | 3 | 1 | 6.2 | 8.67 | 1 | 24 | 2008 |
| Russian Grand Prix | 4 | 0 | 0 | 0 | 11.0 | 7.25 | 4 | 24 | 2017 |
| Indian Grand Prix | 3 | 0 | 0 | 0 | 5.67 | 10.0 | 4 | 20 | 2013 |
| Mexican Grand Prix | 3 | 0 | 0 | 0 | 9.0 | 8.67 | 6 | 10 | 2017 |
| San Marino Grand Prix | 4 | 0 | 0 | 0 | 8.0 | 8.0 | 4 | 5 | 2006 |
| Azerbaijan Grand Prix | 1 | 0 | 0 | 0 | 9.0 | 16.0 | 16 | 0 | 2017 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.