23
LIU
Vitantonio Liuzzi
HRT
LIU
0
Titles
0
Wins
0
Podiums
0
Poles
26
Career Pts
0
2011 Pts
Career Journey
Red Bull
2005–2005
Toro Rosso
2006–2007
Force India
2009–2010
HRT
2011–2011
0
Wins
0
Podiums
0
Points
Round 2
Malaysian Grand Prix
18
Grid
P23
Finish
P18
Points
0
Gained
+5
Round 3
Chinese Grand Prix
22
Grid
P23
Finish
P22
Points
0
Gained
+1
Round 4
Turkish Grand Prix
22
Grid
P21
Finish
P22
Points
0
Gained
-1
Round 5
Spanish Grand Prix
24
Grid
P21
Finish
P24
Points
0
Gained
-3
Round 6
Monaco Grand Prix
16
Grid
P24
Finish
P16
Points
0
Gained
+8
Round 7
Canadian Grand Prix
13
Grid
P21
Finish
P13
Points
0
Gained
+8
Round 8
European Grand Prix
23
Grid
P22
Finish
P23
Points
0
Gained
-1
Round 9
British Grand Prix
18
Grid
P23
Finish
P18
Points
0
Gained
+5
Round 10
German Grand Prix
21
Grid
P23
Finish
P21
Points
0
Gained
+2
Round 11
Hungarian Grand Prix
20
Grid
P22
Finish
P20
Points
0
Gained
+2
Round 12
Belgian Grand Prix
19
Grid
P22
Finish
P19
Points
0
Gained
+3
Round 13
Italian Grand Prix
24
Grid
P24
Finish
P24
Points
0
Gained
0
Round 14
Singapore Grand Prix
20
Grid
P24
Finish
P20
Points
0
Gained
+4
Round 15
Japanese Grand Prix
23
Grid
P24
Finish
P23
Points
0
Gained
+1
Round 16
Korean Grand Prix
21
Grid
P23
Finish
P21
Points
0
Gained
+2
Round 18
Abu Dhabi Grand Prix
20
Grid
P23
Finish
P20
Points
0
Gained
+3
Round 19
Brazilian Grand Prix
21
Grid
P21
Finish
P21
Points
0
Gained
0
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Korean Grand Prix | 2 | 0 | 0 | 0 | 20.5 | 13.5 | 6 | 8 | 2011 |
| Australian Grand Prix | 3 | 0 | 0 | 0 | 17.25 | 12.33 | 7 | 6 | 2011 |
| Chinese Grand Prix | 4 | 0 | 0 | 0 | 16.25 | 15.25 | 6 | 3 | 2011 |
| Bahrain Grand Prix | 3 | 0 | 0 | 0 | 15.0 | 13.33 | 9 | 2 | 2010 |
| Canadian Grand Prix | 4 | 0 | 0 | 0 | 13.5 | 12.25 | 9 | 2 | 2011 |
| Monaco Grand Prix | 5 | 0 | 0 | 0 | 14.0 | 14.4 | 9 | 2 | 2011 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 16.0 | 11.0 | 8 | 1 | 2006 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 20.0 | 12.5 | 8 | 1 | 2007 |
| Belgian Grand Prix | 3 | 0 | 0 | 0 | 16.33 | 13.67 | 10 | 1 | 2011 |
| European Grand Prix | 5 | 0 | 0 | 0 | 17.0 | 18.4 | 9 | 0 | 2011 |
| Japanese Grand Prix | 5 | 0 | 0 | 0 | 17.8 | 16.6 | 9 | 0 | 2011 |
| German Grand Prix | 3 | 0 | 0 | 0 | 20.67 | 15.67 | 10 | 0 | 2011 |
| British Grand Prix | 4 | 0 | 0 | 0 | 16.75 | 14.5 | 11 | 0 | 2011 |
| Malaysian Grand Prix | 4 | 0 | 0 | 0 | 16.75 | 16.5 | 11 | 0 | 2011 |
| Brazilian Grand Prix | 5 | 0 | 0 | 0 | 16.6 | 16.6 | 12 | 0 | 2011 |
| Italian Grand Prix | 5 | 0 | 0 | 0 | 17.4 | 16.8 | 12 | 0 | 2011 |
| French Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 17.5 | 13 | 0 | 2007 |
| Hungarian Grand Prix | 4 | 0 | 0 | 0 | 17.75 | 17.0 | 13 | 0 | 2011 |
| Turkish Grand Prix | 4 | 0 | 0 | 0 | 18.25 | 17.5 | 13 | 0 | 2011 |
| Singapore Grand Prix | 3 | 0 | 0 | 0 | 20.33 | 19.33 | 14 | 0 | 2011 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | 0 | 18.67 | 19.67 | 15 | 0 | 2011 |
| Spanish Grand Prix | 5 | 0 | 0 | 0 | 16.2 | 17.8 | 15 | 0 | 2011 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.