6
Nicholas Latifi

Nicholas Latifi

Williams CAN LAT
0
Titles
0
Wins
0
Podiums
0
Poles
9
Career Pts
2
2022 Pts

Career Journey

Williams
2020–2022
61

Season

0 Wins
0 Podiums
2 Points
16
Grid
P20
Finish
P16
Points
0
Gained
+4
Grid
P19
Finish
P18
Points
0
Gained
+1
Grid
P19
Finish
P16
Points
0
Gained
+3
Round 4
Emilia Romagna Grand Prix
Sprint
16
Grid
P18
Finish
P16
Points
0
Gained
+2
Sprint: P19
14
Grid
P19
Finish
P14
Points
0
Gained
+5
16
Grid
P20
Finish
P16
Points
0
Gained
+4
15
Grid
P19
Finish
P15
Points
0
Gained
+4
Grid
P18
Finish
P15
Points
0
Gained
+3
16
Grid
P19
Finish
P16
Points
0
Gained
+3
12
Grid
P10
Finish
P12
Points
0
Gained
-2
Round 11
Austrian Grand Prix
Sprint
19
Grid
P19
Finish
P19
Points
0
Gained
0
Sprint: P18
17
Grid
P20
Finish
P17
Points
0
Gained
+3
18
Grid
P20
Finish
P18
Points
0
Gained
+2
18
Grid
P17
Finish
P18
Points
0
Gained
-1
Round 15
Dutch Grand Prix
18
Grid
P20
Finish
P18
Points
0
Gained
+2
15
Grid
P16
Finish
P15
Points
0
Gained
+1
19
Grid
P20
Finish
P19
Points
0
Gained
+1
9
Grid
P20
Finish
P9
Points
+2
Gained
+11
Grid
P20
Finish
P17
Points
0
Gained
+3
Grid
P20
Finish
P18
Points
0
Gained
+2
Round 21
São Paulo Grand Prix
Sprint
16
Grid
P16
Finish
P16
Points
0
Gained
0
Sprint: P19
19
Grid
P20
Finish
P19
Points
0
Gained
+1

Track Performance — All Time

Track Starts Wins Podiums Poles Avg Grid Avg Finish Best Points Last
Hungarian Grand Prix 3 0 0 0 17.67 14.67 7 6 2022
Japanese Grand Prix 1 0 0 0 20.0 9.0 9 2 2022
Belgian Grand Prix 3 0 0 0 16.0 14.33 9 1 2022
Austrian Grand Prix 3 0 0 0 19.0 15.33 11 0 2022
Emilia Romagna Grand Prix 3 0 0 0 17.0 15.67 11 0 2022
Italian Grand Prix 3 0 0 0 17.33 12.33 11 0 2022
British Grand Prix 3 0 0 0 16.0 13.67 12 0 2022
Saudi Arabian Grand Prix 2 0 0 0 17.5 15.0 12 0 2022
Bahrain Grand Prix 3 0 0 0 19.0 16.0 14 0 2022
Eifel Grand Prix 1 0 0 0 18.0 14.0 14 0 2020
Miami Grand Prix 1 0 0 0 19.0 14.0 14 0 2022
Azerbaijan Grand Prix 2 0 0 0 17.0 15.5 15 0 2022
Monaco Grand Prix 2 0 0 0 18.5 15.0 15 0 2022
Tuscan Grand Prix 1 0 0 0 19.0 15.0 15 0 2020
United States Grand Prix 2 0 0 0 18.5 16.0 15 0 2022
Abu Dhabi Grand Prix 3 0 0 0 18.67 17.33 16 0 2022
Australian Grand Prix 1 0 0 0 19.0 16.0 16 0 2022
Canadian Grand Prix 1 0 0 0 19.0 16.0 16 0 2022
Dutch Grand Prix 2 0 0 0 17.0 17.0 16 0 2022
Russian Grand Prix 2 0 0 0 16.5 17.5 16 0 2021
Spanish Grand Prix 3 0 0 0 19.33 16.67 16 0 2022
São Paulo Grand Prix 2 0 0 0 16.5 16.0 16 0 2022
French Grand Prix 2 0 0 0 18.0 17.5 17 0 2022
Mexico City Grand Prix 2 0 0 0 18.5 17.5 17 0 2022
Styrian Grand Prix 2 0 0 0 17.0 17.0 17 0 2021
Turkish Grand Prix 2 0 0 0 18.5 18.0 17 0 2021
Portuguese Grand Prix 2 0 0 0 19.0 18.0 18 0 2021
Sakhir Grand Prix 1 0 0 0 17.0 18.0 18 0 2020
70th Anniversary Grand Prix 1 0 0 0 18.0 19.0 19 0 2020
Qatar Grand Prix 1 0 0 0 17.0 19.0 19 0 2021
Singapore Grand Prix 1 0 0 0 20.0 19.0 19 0 2022

Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.