26
Daniil Kvyat

Daniil Kvyat

AlphaTauri KVY
0
Titles
0
Wins
3
Podiums
0
Poles
202
Career Pts
32
2020 Pts

Career Journey

Toro Rosso
2014–2019
72
Red Bull
2015–2016
23
AlphaTauri
2020–2020
17

Season

0 Wins
0 Podiums
32 Points
12
Grid
P13
Finish
P12
Points
0
Gained
+1
10
Grid
P14
Finish
P10
Points
+1
Gained
+4
Grid
P17
Finish
P12
Points
0
Gained
+5
18
Grid
P14
Finish
P18
Points
0
Gained
-4
Grid
P16
Finish
P10
Points
+1
Gained
+6
12
Grid
P12
Finish
P12
Points
0
Gained
0
11
Grid
P11
Finish
P11
Points
0
Gained
0
9
Grid
P11
Finish
P9
Points
+2
Gained
+2
7
Grid
P12
Finish
P7
Points
+6
Gained
+5
8
Grid
P12
Finish
P8
Points
+4
Gained
+4
Round 11
Eifel Grand Prix
15
Grid
P13
Finish
P15
Points
0
Gained
-2
19
Grid
P13
Finish
P19
Points
0
Gained
-6
Grid
P8
Finish
P4
Points
+12
Gained
+4
12
Grid
P17
Finish
P12
Points
0
Gained
+5
11
Grid
P10
Finish
P11
Points
0
Gained
-1
7
Grid
P6
Finish
P7
Points
+6
Gained
-1
11
Grid
P7
Finish
P11
Points
0
Gained
-4

Track Performance — All Time

Track Starts Wins Podiums Poles Avg Grid Avg Finish Best Points Last
Belgian Grand Prix 6 0 0 0 14.67 9.5 4 20 2020
Hungarian Grand Prix 6 0 1 0 12.17 11.67 2 18 2020
Monaco Grand Prix 5 0 0 0 8.4 12.8 4 18 2019
Chinese Grand Prix 5 0 1 0 10.2 13.6 3 16 2019
German Grand Prix 3 0 1 0 13.67 12.67 3 15 2019
Russian Grand Prix 6 0 0 0 11.5 11.0 5 14 2020
British Grand Prix 6 0 0 0 12.33 11.17 6 13 2020
Emilia Romagna Grand Prix 1 0 0 0 8.0 4.0 4 12 2020
Mexican Grand Prix 3 0 0 0 10.33 11.0 4 12 2019
Singapore Grand Prix 5 0 0 0 9.8 12.0 6 10 2019
Bahrain Grand Prix 6 0 0 0 13.5 10.33 7 8 2020
Brazilian Grand Prix 4 0 0 0 12.75 10.25 7 7 2019
Sakhir Grand Prix 1 0 0 0 6.0 7.0 7 6 2020
Tuscan Grand Prix 1 0 0 0 12.0 7.0 7 6 2020
Spanish Grand Prix 6 0 0 0 12.5 10.67 9 6 2020
Australian Grand Prix 5 0 0 0 12.6 13.2 9 5 2019
Abu Dhabi Grand Prix 5 0 0 0 10.4 13.8 9 3 2020
Canadian Grand Prix 5 0 0 0 11.8 12.8 9 3 2019
Italian Grand Prix 6 0 0 0 13.33 13.33 9 3 2020
Malaysian Grand Prix 3 0 0 0 10.33 11.0 9 3 2016
70th Anniversary Grand Prix 1 0 0 0 16.0 10.0 10 1 2020
Japanese Grand Prix 4 0 0 0 12.5 11.75 10 1 2019
Styrian Grand Prix 1 0 0 0 14.0 10.0 10 1 2020
United States Grand Prix 5 0 0 0 11.2 12.2 10 1 2019
Austrian Grand Prix 6 0 0 0 13.33 16.83 12 0 2020
Turkish Grand Prix 1 0 0 0 17.0 12.0 12 0 2020
French Grand Prix 1 0 0 0 16.0 14.0 14 0 2019
Eifel Grand Prix 1 0 0 0 13.0 15.0 15 0 2020
Azerbaijan Grand Prix 2 0 0 0 8.5 19.0 19 0 2019
Portuguese Grand Prix 1 0 0 0 13.0 19.0 19 0 2020
European Grand Prix 1 0 0 0 7.0 22.0 22 0 2016

Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.