88
Robert Kubica
Alfa Romeo Racing
KUB
0
Titles
1
Wins
12
Podiums
1
Poles
274
Career Pts
0
2021 Pts
Career Journey
BMW Sauber
2006–2009
Renault
2010–2010
Williams
2019–2019
Alfa Romeo Racing
2021–2021
0
Wins
0
Podiums
0
Points
Round 13
Dutch Grand Prix
15
Grid
P18
Finish
P15
Points
0
Gained
+3
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Monaco Grand Prix | 5 | 0 | 2 | 0 | 10.6 | 9.0 | 2 | 27 | 2021 |
| Belgian Grand Prix | 5 | 0 | 1 | 0 | 10.0 | 7.8 | 3 | 23 | 2019 |
| Malaysian Grand Prix | 4 | 0 | 1 | 0 | 6.75 | 10.75 | 2 | 20 | 2010 |
| Italian Grand Prix | 7 | 0 | 2 | 0 | 11.86 | 9.86 | 3 | 20 | 2021 |
| European Grand Prix | 4 | 0 | 1 | 0 | 6.0 | 5.75 | 3 | 19 | 2010 |
| Australian Grand Prix | 5 | 0 | 1 | 0 | 8.0 | 12.4 | 2 | 18 | 2019 |
| Canadian Grand Prix | 4 | 1 | 1 | 0 | 9.5 | 10.75 | 1 | 16 | 2019 |
| Turkish Grand Prix | 5 | 0 | 0 | 0 | 7.2 | 7.4 | 4 | 16 | 2010 |
| Brazilian Grand Prix | 6 | 0 | 1 | 0 | 10.5 | 8.67 | 2 | 14 | 2019 |
| Spanish Grand Prix | 5 | 0 | 0 | 0 | 9.2 | 9.0 | 4 | 14 | 2019 |
| Chinese Grand Prix | 6 | 0 | 0 | 0 | 12.33 | 12.0 | 5 | 13 | 2019 |
| Japanese Grand Prix | 6 | 0 | 1 | 0 | 10.67 | 10.5 | 2 | 10 | 2019 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | 0 | 12.67 | 11.33 | 5 | 10 | 2019 |
| Korean Grand Prix | 1 | 0 | 0 | 0 | 8.0 | 5.0 | 5 | 10 | 2010 |
| Bahrain Grand Prix | 5 | 0 | 1 | 1 | 9.8 | 10.8 | 3 | 9 | 2019 |
| French Grand Prix | 3 | 0 | 0 | 0 | 10.33 | 9.0 | 4 | 9 | 2019 |
| German Grand Prix | 4 | 0 | 0 | 0 | 12.25 | 9.5 | 7 | 9 | 2019 |
| Singapore Grand Prix | 4 | 0 | 0 | 0 | 10.0 | 10.5 | 7 | 7 | 2019 |
| British Grand Prix | 5 | 0 | 0 | 0 | 10.6 | 13.8 | 4 | 5 | 2019 |
| Hungarian Grand Prix | 6 | 0 | 0 | 0 | 11.33 | 14.67 | 5 | 5 | 2019 |
| Dutch Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 15.0 | 15 | 0 | 2021 |
| Azerbaijan Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 16.0 | 16 | 0 | 2019 |
| Russian Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 16.0 | 16 | 0 | 2019 |
| Mexican Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 18.0 | 18 | 0 | 2019 |
| United States Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 19.0 | 19 | 0 | 2019 |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 20.0 | 20 | 0 | 2019 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.