10
KOB

Kamui Kobayashi

Caterham KOB
0
Titles
0
Wins
1
Podiums
0
Poles
125
Career Pts
0
2014 Pts

Career Journey

Toyota
2009–2009
2
Sauber
2010–2012
58
Caterham
2014–2014
16

Season

0 Wins
0 Podiums
0 Points
Grid
P15
Finish
P21
Points
0
Gained
-6
Grid
P20
Finish
P13
Points
0
Gained
+7
15
Grid
P19
Finish
P15
Points
0
Gained
+4
18
Grid
P18
Finish
P18
Points
0
Gained
0
21
Grid
P21
Finish
P21
Points
0
Gained
0
13
Grid
P21
Finish
P13
Points
0
Gained
+8
18
Grid
P20
Finish
P18
Points
0
Gained
+2
16
Grid
P20
Finish
P16
Points
0
Gained
+4
15
Grid
P22
Finish
P15
Points
0
Gained
+7
16
Grid
P20
Finish
P16
Points
0
Gained
+4
18
Grid
P18
Finish
P18
Points
0
Gained
0
17
Grid
P19
Finish
P17
Points
0
Gained
+2
22
Grid
P20
Finish
P22
Points
0
Gained
-2
19
Grid
P21
Finish
P19
Points
0
Gained
+2
20
Grid
P19
Finish
P20
Points
0
Gained
-1
18
Grid
P17
Finish
P18
Points
0
Gained
-1

Track Performance — All Time

Track Starts Wins Podiums Poles Avg Grid Avg Finish Best Points Last
Japanese Grand Prix 4 0 1 0 12.25 10.5 3 21 2014
German Grand Prix 4 0 0 0 15.75 10.0 4 14 2014
Abu Dhabi Grand Prix 5 0 0 0 14.6 10.8 6 12 2014
Spanish Grand Prix 4 0 0 0 13.75 12.0 5 11 2014
Monaco Grand Prix 4 0 0 0 15.5 14.5 5 10 2014
Australian Grand Prix 4 0 0 0 13.25 17.75 6 8 2014
British Grand Prix 4 0 0 0 13.5 13.5 6 8 2014
Canadian Grand Prix 4 0 0 0 15.5 14.5 7 8 2014
European Grand Prix 3 0 0 0 13.0 15.0 7 6 2012
Malaysian Grand Prix 4 0 0 0 14.0 16.25 7 6 2014
Brazilian Grand Prix 4 0 0 0 13.5 9.5 9 5 2012
Belgian Grand Prix 3 0 0 0 11.0 11.0 8 4 2012
Korean Grand Prix 3 0 0 0 13.0 15.0 8 4 2012
Hungarian Grand Prix 4 0 0 0 16.0 14.0 9 2 2014
Italian Grand Prix 4 0 0 0 14.5 17.0 9 2 2014
Chinese Grand Prix 4 0 0 0 12.5 15.0 10 2 2014
Turkish Grand Prix 2 0 0 0 10.0 10.0 10 2 2011
Bahrain Grand Prix 3 0 0 0 15.67 16.67 13 0 2014
Singapore Grand Prix 4 0 0 0 16.25 17.5 13 0 2014
Indian Grand Prix 2 0 0 0 17.5 19.0 14 0 2012
United States Grand Prix 1 0 0 0 16.0 14.0 14 0 2012
Austrian Grand Prix 1 0 0 0 20.0 16.0 16 0 2014
Russian Grand Prix 1 0 0 0 19.0 20.0 20 0 2014

Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.