20
Kevin Magnussen
Haas F1 Team
DEN
MAG
0
Titles
0
Wins
1
Podiums
1
Poles
202
Career Pts
14
2024 Pts
Career Journey
McLaren
2014–2015
Renault
2016–2016
Haas F1 Team
2017–2024
0
Wins
0
Podiums
14
Points
Round 1
Bahrain Grand Prix
12
Grid
P15
Finish
P12
Points
0
Gained
+3
Round 2
Saudi Arabian Grand Prix
12
Grid
P13
Finish
P12
Points
0
Gained
+1
Round 3
Australian Grand Prix
10
Grid
P14
Finish
P10
Points
+1
Gained
+4
Round 4
Japanese Grand Prix
13
Grid
P18
Finish
P13
Points
0
Gained
+5
Round 7
Emilia Romagna Grand Prix
12
Grid
P18
Finish
P12
Points
0
Gained
+6
Round 8
Monaco Grand Prix
20
Grid
P15
Finish
P20
Points
0
Gained
-5
Round 9
Canadian Grand Prix
12
Grid
P14
Finish
P12
Points
0
Gained
+2
Round 10
Spanish Grand Prix
17
Grid
P16
Finish
P17
Points
0
Gained
-1
Round 12
British Grand Prix
12
Grid
P17
Finish
P12
Points
0
Gained
+5
Round 13
Hungarian Grand Prix
15
Grid
P15
Finish
P15
Points
0
Gained
0
Round 14
Belgian Grand Prix
14
Grid
P17
Finish
P14
Points
0
Gained
+3
Round 15
Dutch Grand Prix
18
Grid
P14
Finish
P18
Points
0
Gained
-4
Round 16
Italian Grand Prix
10
Grid
P13
Finish
P10
Points
+1
Gained
+3
Round 18
Singapore Grand Prix
19
Grid
P14
Finish
P19
Points
0
Gained
-5
11
Grid
P9
Finish
P11
Points
+2
Gained
-2
Sprint: P7 · +2 pts
Round 20
Mexico City Grand Prix
7
Grid
P7
Finish
P7
Points
+6
Gained
0
Round 22
Las Vegas Grand Prix
12
Grid
P12
Finish
P12
Points
0
Gained
0
Round 24
Abu Dhabi Grand Prix
16
Grid
P15
Finish
P16
Points
0
Gained
-1
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Australian Grand Prix | 9 | 0 | 1 | 0 | 12.44 | 12.22 | 2 | 27 | 2024 |
| Austrian Grand Prix | 9 | 0 | 0 | 0 | 11.56 | 12.67 | 5 | 24 | 2024 |
| Russian Grand Prix | 6 | 0 | 0 | 0 | 12.33 | 9.0 | 5 | 22 | 2020 |
| Bahrain Grand Prix | 9 | 0 | 0 | 0 | 13.11 | 12.56 | 5 | 20 | 2024 |
| Spanish Grand Prix | 9 | 0 | 0 | 0 | 12.56 | 13.33 | 6 | 14 | 2024 |
| British Grand Prix | 9 | 0 | 0 | 0 | 14.44 | 13.89 | 7 | 9 | 2024 |
| French Grand Prix | 3 | 0 | 0 | 0 | 11.33 | 13.67 | 6 | 8 | 2022 |
| Hungarian Grand Prix | 9 | 0 | 0 | 0 | 14.67 | 13.11 | 7 | 7 | 2024 |
| Azerbaijan Grand Prix | 5 | 0 | 0 | 0 | 15.0 | 12.6 | 7 | 6 | 2023 |
| Mexico City Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 14.33 | 7 | 6 | 2024 |
| German Grand Prix | 4 | 0 | 0 | 0 | 9.5 | 11.0 | 8 | 6 | 2019 |
| United States Grand Prix | 8 | 0 | 0 | 0 | 13.62 | 13.5 | 8 | 6 | 2024 |
| Chinese Grand Prix | 6 | 0 | 0 | 0 | 13.5 | 12.83 | 8 | 5 | 2024 |
| Belgian Grand Prix | 9 | 0 | 0 | 0 | 13.22 | 14.11 | 8 | 4 | 2024 |
| Japanese Grand Prix | 8 | 0 | 0 | 0 | 15.0 | 14.12 | 8 | 4 | 2024 |
| Mexican Grand Prix | 4 | 0 | 0 | 0 | 16.75 | 13.75 | 8 | 4 | 2019 |
| Brazilian Grand Prix | 5 | 0 | 0 | 0 | 12.0 | 12.6 | 9 | 4 | 2019 |
| Saudi Arabian Grand Prix | 3 | 0 | 0 | 0 | 12.0 | 10.33 | 9 | 3 | 2024 |
| Singapore Grand Prix | 8 | 0 | 0 | 0 | 12.62 | 13.62 | 10 | 3 | 2024 |
| Canadian Grand Prix | 8 | 0 | 0 | 0 | 12.0 | 14.12 | 9 | 2 | 2024 |
| Emilia Romagna Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 13.0 | 9 | 2 | 2024 |
| Malaysian Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 13.67 | 9 | 2 | 2017 |
| Qatar Grand Prix | 2 | 0 | 0 | 0 | 14.5 | 11.5 | 9 | 2 | 2024 |
| Italian Grand Prix | 9 | 0 | 0 | 0 | 14.56 | 15.0 | 10 | 2 | 2024 |
| Monaco Grand Prix | 8 | 0 | 0 | 0 | 13.38 | 15.62 | 10 | 2 | 2024 |
| Abu Dhabi Grand Prix | 9 | 0 | 0 | 0 | 14.89 | 15.67 | 10 | 1 | 2024 |
| Miami Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 15.0 | 10 | 1 | 2024 |
| Las Vegas Grand Prix | 2 | 0 | 0 | 0 | 10.5 | 12.5 | 12 | 0 | 2024 |
| Styrian Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 12.0 | 12 | 0 | 2020 |
| Eifel Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 13.0 | 13 | 0 | 2020 |
| European Grand Prix | 1 | 0 | 0 | 0 | 21.0 | 14.0 | 14 | 0 | 2016 |
| Dutch Grand Prix | 3 | 0 | 0 | 0 | 16.67 | 16.33 | 15 | 0 | 2024 |
| Sakhir Grand Prix | 1 | 0 | 0 | 0 | 16.0 | 15.0 | 15 | 0 | 2020 |
| Portuguese Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 16.0 | 16 | 0 | 2020 |
| Tuscan Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 16.0 | 16 | 0 | 2020 |
| Turkish Grand Prix | 1 | 0 | 0 | 0 | 16.0 | 17.0 | 17 | 0 | 2020 |
| São Paulo Grand Prix | 2 | 0 | 0 | 1 | 7.5 | 18.5 | 18 | 0 | 2023 |
| 70th Anniversary Grand Prix | 1 | 0 | 0 | 0 | 17.0 | 20.0 | 20 | 0 | 2020 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.