23
KAR
Narain Karthikeyan
HRT
KAR
0
Titles
0
Wins
0
Podiums
0
Poles
5
Career Pts
0
2012 Pts
Career Journey
Jordan
2005–2005
HRT
2011–2012
0
Wins
0
Podiums
0
Points
Round 2
Malaysian Grand Prix
21
Grid
P24
Finish
P21
Points
0
Gained
+3
Round 3
Chinese Grand Prix
22
Grid
P24
Finish
P22
Points
0
Gained
+2
Round 4
Bahrain Grand Prix
21
Grid
P24
Finish
P21
Points
0
Gained
+3
Round 5
Spanish Grand Prix
22
Grid
P24
Finish
P22
Points
0
Gained
+2
Round 6
Monaco Grand Prix
15
Grid
P23
Finish
P15
Points
0
Gained
+8
Round 7
Canadian Grand Prix
24
Grid
P24
Finish
P24
Points
0
Gained
0
Round 8
European Grand Prix
18
Grid
P22
Finish
P18
Points
0
Gained
+4
Round 9
British Grand Prix
21
Grid
P23
Finish
P21
Points
0
Gained
+2
Round 10
German Grand Prix
23
Grid
P24
Finish
P23
Points
0
Gained
+1
Round 11
Hungarian Grand Prix
23
Grid
P24
Finish
P23
Points
0
Gained
+1
Round 12
Belgian Grand Prix
19
Grid
P24
Finish
P19
Points
0
Gained
+5
Round 13
Italian Grand Prix
19
Grid
P22
Finish
P19
Points
0
Gained
+3
Round 14
Singapore Grand Prix
23
Grid
P23
Finish
P23
Points
0
Gained
0
Round 15
Japanese Grand Prix
21
Grid
P24
Finish
P21
Points
0
Gained
+3
Round 16
Korean Grand Prix
20
Grid
—
Finish
P20
Points
0
Round 17
Indian Grand Prix
21
Grid
P23
Finish
P21
Points
0
Gained
+2
Round 18
Abu Dhabi Grand Prix
22
Grid
P24
Finish
P22
Points
0
Gained
+2
Round 19
United States Grand Prix
22
Grid
P24
Finish
P22
Points
0
Gained
+2
Round 20
Brazilian Grand Prix
18
Grid
P23
Finish
P18
Points
0
Gained
+5
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| United States Grand Prix | 2 | 0 | 0 | 0 | 21.5 | 13.0 | 4 | 5 | 2012 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 22.0 | 15.0 | 11 | 0 | 2012 |
| Malaysian Grand Prix | 3 | 0 | 0 | 0 | 21.67 | 18.33 | 11 | 0 | 2012 |
| Hungarian Grand Prix | 2 | 0 | 0 | 0 | 21.0 | 17.5 | 12 | 0 | 2012 |
| San Marino Grand Prix | 1 | 0 | 0 | 0 | 17.0 | 12.0 | 12 | 0 | 2005 |
| Spanish Grand Prix | 3 | 0 | 0 | 0 | 19.67 | 18.67 | 13 | 0 | 2012 |
| Turkish Grand Prix | 2 | 0 | 0 | 0 | 21.0 | 17.5 | 14 | 0 | 2011 |
| Australian Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 15.0 | 15 | 0 | 2012 |
| Brazilian Grand Prix | 2 | 0 | 0 | 0 | 20.0 | 16.5 | 15 | 0 | 2012 |
| French Grand Prix | 1 | 0 | 0 | 0 | 17.0 | 15.0 | 15 | 0 | 2005 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 17.5 | 18.0 | 15 | 0 | 2012 |
| Monaco Grand Prix | 3 | 0 | 0 | 0 | 21.0 | 16.67 | 15 | 0 | 2012 |
| European Grand Prix | 3 | 0 | 0 | 0 | 21.67 | 19.33 | 16 | 0 | 2012 |
| German Grand Prix | 2 | 0 | 0 | 0 | 22.0 | 19.5 | 16 | 0 | 2012 |
| Canadian Grand Prix | 3 | 0 | 0 | 0 | 21.33 | 20.0 | 17 | 0 | 2012 |
| Indian Grand Prix | 2 | 0 | 0 | 0 | 22.5 | 19.0 | 17 | 0 | 2012 |
| Chinese Grand Prix | 3 | 0 | 0 | 0 | 21.0 | 21.0 | 18 | 0 | 2012 |
| Bahrain Grand Prix | 2 | 0 | 0 | 0 | 21.0 | 20.0 | 19 | 0 | 2012 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 20.5 | 19.5 | 19 | 0 | 2012 |
| British Grand Prix | 2 | 0 | 0 | 0 | 20.0 | 20.5 | 20 | 0 | 2012 |
| Korean Grand Prix | 1 | 0 | 0 | 0 | — | 20.0 | 20 | 0 | 2012 |
| Abu Dhabi Grand Prix | 1 | 0 | 0 | 0 | 24.0 | 22.0 | 22 | 0 | 2012 |
| Singapore Grand Prix | 1 | 0 | 0 | 0 | 23.0 | 23.0 | 23 | 0 | 2012 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.