16
nan
Eddie Irvine
Jaguar
nan
0
Titles
0
Wins
2
Podiums
0
Poles
18
Career Pts
8
2002 Pts
Career Journey
Jaguar
2000–2002
0
Wins
1
Podiums
8
Points
Round 1
Australian Grand Prix
4
Grid
—
Finish
P4
Points
+3
Round 2
Malaysian Grand Prix
16
Grid
P20
Finish
P16
Points
0
Gained
+4
Round 3
Brazilian Grand Prix
7
Grid
—
Finish
P7
Points
0
Round 4
San Marino Grand Prix
13
Grid
—
Finish
P13
Points
0
Round 5
Spanish Grand Prix
14
Grid
—
Finish
P14
Points
0
Round 6
Austrian Grand Prix
15
Grid
—
Finish
P15
Points
0
Round 7
Monaco Grand Prix
9
Grid
—
Finish
P9
Points
0
Round 8
Canadian Grand Prix
18
Grid
—
Finish
P18
Points
0
Round 9
European Grand Prix
19
Grid
—
Finish
P19
Points
0
Round 10
British Grand Prix
17
Grid
—
Finish
P17
Points
0
Round 11
French Grand Prix
12
Grid
—
Finish
P12
Points
0
Round 12
German Grand Prix
12
Grid
—
Finish
P12
Points
0
Round 13
Hungarian Grand Prix
19
Grid
—
Finish
P19
Points
0
Round 14
Belgian Grand Prix
6
Grid
—
Finish
P6
Points
+1
Round 15
Italian Grand Prix
3
Grid
—
Finish
P3
Points
+4
Round 16
United States Grand Prix
10
Grid
—
Finish
P10
Points
0
Round 17
Japanese Grand Prix
9
Grid
P14
Finish
P9
Points
0
Gained
+5
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Monaco Grand Prix | 3 | 0 | 1 | 0 | — | 5.33 | 3 | 7 | 2002 |
| Italian Grand Prix | 3 | 0 | 1 | 0 | — | 14.67 | 3 | 4 | 2002 |
| Australian Grand Prix | 3 | 0 | 0 | 0 | 7.0 | 12.0 | 4 | 3 | 2002 |
| United States Grand Prix | 3 | 0 | 0 | 0 | 14.0 | 7.33 | 5 | 2 | 2002 |
| Belgian Grand Prix | 3 | 0 | 0 | 0 | — | 12.0 | 6 | 1 | 2002 |
| Malaysian Grand Prix | 3 | 0 | 0 | 0 | 20.0 | 14.0 | 6 | 1 | 2002 |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | — | 11.0 | 7 | 0 | 2002 |
| Brazilian Grand Prix | 3 | 0 | 0 | 0 | — | 12.67 | 7 | 0 | 2002 |
| European Grand Prix | 3 | 0 | 0 | 0 | — | 14.0 | 7 | 0 | 2002 |
| San Marino Grand Prix | 3 | 0 | 0 | 0 | 7.0 | 11.67 | 7 | 0 | 2002 |
| Hungarian Grand Prix | 3 | 0 | 0 | 0 | — | 16.33 | 8 | 0 | 2002 |
| Japanese Grand Prix | 3 | 0 | 0 | 0 | 10.5 | 12.33 | 8 | 0 | 2002 |
| British Grand Prix | 3 | 0 | 0 | 0 | 9.0 | 13.0 | 9 | 0 | 2002 |
| German Grand Prix | 3 | 0 | 0 | 0 | — | 13.33 | 10 | 0 | 2002 |
| Spanish Grand Prix | 3 | 0 | 0 | 0 | — | 14.33 | 11 | 0 | 2002 |
| French Grand Prix | 3 | 0 | 0 | 0 | — | 14.33 | 12 | 0 | 2002 |
| Canadian Grand Prix | 3 | 0 | 0 | 0 | — | 17.33 | 13 | 0 | 2002 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.