9
HEI
Nick Heidfeld
Renault
HEI
0
Titles
0
Wins
13
Podiums
1
Poles
259
Career Pts
34
2011 Pts
Career Journey
Prost
2000–2000
Sauber
2001–2010
Jordan
2004–2004
Williams
2005–2005
BMW Sauber
2006–2009
Renault
2011–2011
0
Wins
1
Podiums
34
Points
Round 1
Australian Grand Prix
12
Grid
P18
Finish
P12
Points
0
Gained
+6
Round 2
Malaysian Grand Prix
3
Grid
P6
Finish
P3
Points
+15
Gained
+3
Round 3
Chinese Grand Prix
12
Grid
P16
Finish
P12
Points
0
Gained
+4
Round 4
Turkish Grand Prix
7
Grid
P9
Finish
P7
Points
+6
Gained
+2
Round 5
Spanish Grand Prix
8
Grid
—
Finish
P8
Points
+4
Round 6
Monaco Grand Prix
8
Grid
P16
Finish
P8
Points
+4
Gained
+8
Round 7
Canadian Grand Prix
20
Grid
P9
Finish
P20
Points
0
Gained
-11
Round 8
European Grand Prix
10
Grid
P9
Finish
P10
Points
+1
Gained
-1
Round 9
British Grand Prix
8
Grid
P16
Finish
P8
Points
+4
Gained
+8
Round 10
German Grand Prix
24
Grid
P11
Finish
P24
Points
0
Gained
-13
Round 11
Hungarian Grand Prix
23
Grid
P14
Finish
P23
Points
0
Gained
-9
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Malaysian Grand Prix | 11 | 0 | 3 | 0 | 9.11 | 9.27 | 2 | 36 | 2011 |
| Australian Grand Prix | 11 | 0 | 1 | 0 | 9.89 | 10.36 | 2 | 21 | 2011 |
| British Grand Prix | 11 | 0 | 1 | 0 | 13.11 | 10.18 | 2 | 19 | 2011 |
| Canadian Grand Prix | 10 | 0 | 2 | 0 | 10.43 | 12.0 | 2 | 19 | 2011 |
| Monaco Grand Prix | 11 | 0 | 1 | 0 | 13.12 | 9.45 | 2 | 19 | 2011 |
| Belgian Grand Prix | 7 | 0 | 1 | 0 | 7.5 | 10.14 | 2 | 16 | 2009 |
| Hungarian Grand Prix | 11 | 0 | 2 | 0 | 12.38 | 10.27 | 3 | 16 | 2011 |
| Turkish Grand Prix | 6 | 0 | 0 | 0 | 7.83 | 9.83 | 4 | 15 | 2011 |
| European Grand Prix | 10 | 0 | 1 | 1 | 10.12 | 9.0 | 2 | 13 | 2011 |
| Italian Grand Prix | 9 | 0 | 0 | 0 | 10.83 | 9.0 | 4 | 12 | 2009 |
| Spanish Grand Prix | 11 | 0 | 0 | 0 | 12.14 | 10.09 | 4 | 11 | 2011 |
| Bahrain Grand Prix | 6 | 0 | 0 | 0 | 9.0 | 11.67 | 4 | 10 | 2009 |
| Chinese Grand Prix | 6 | 0 | 0 | 0 | 10.83 | 9.33 | 5 | 8 | 2011 |
| Japanese Grand Prix | 10 | 0 | 0 | 0 | 11.33 | 10.1 | 6 | 8 | 2010 |
| Brazilian Grand Prix | 10 | 0 | 1 | 0 | 12.29 | 14.2 | 3 | 7 | 2010 |
| German Grand Prix | 10 | 0 | 0 | 0 | 12.86 | 13.3 | 4 | 6 | 2011 |
| French Grand Prix | 9 | 0 | 0 | 0 | 12.83 | 10.44 | 5 | 6 | 2008 |
| United States Grand Prix | 8 | 0 | 0 | 0 | 10.83 | 11.88 | 5 | 5 | 2007 |
| Abu Dhabi Grand Prix | 2 | 0 | 0 | 0 | 11.0 | 8.0 | 5 | 4 | 2010 |
| San Marino Grand Prix | 7 | 0 | 0 | 0 | 14.6 | 11.71 | 6 | 3 | 2006 |
| Singapore Grand Prix | 3 | 0 | 0 | 0 | 9.67 | 14.33 | 6 | 3 | 2010 |
| Korean Grand Prix | 1 | 0 | 0 | 0 | 13.0 | 9.0 | 9 | 2 | 2010 |
| Austrian Grand Prix | 4 | 0 | 0 | 0 | 4.0 | 13.75 | 9 | 0 | 2003 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.