3
nan
Mika Häkkinen
McLaren
nan
0
Titles
6
Wins
14
Podiums
2
Poles
126
Career Pts
37
2001 Pts
Career Journey
McLaren
2000–2001
2
Wins
3
Podiums
37
Points
Round 1
Australian Grand Prix
17
Grid
—
Finish
P17
Points
0
Round 2
Malaysian Grand Prix
6
Grid
—
Finish
P6
Points
+1
Round 3
Brazilian Grand Prix
22
Grid
—
Finish
P22
Points
0
Round 4
San Marino Grand Prix
4
Grid
—
Finish
P4
Points
+3
Round 5
Spanish Grand Prix
9
Grid
—
Finish
P9
Points
0
Round 6
Austrian Grand Prix
21
Grid
—
Finish
P21
Points
0
Round 7
Monaco Grand Prix
19
Grid
—
Finish
P19
Points
0
Round 8
Canadian Grand Prix
3
Grid
—
Finish
P3
Points
+4
Round 9
European Grand Prix
6
Grid
—
Finish
P6
Points
+1
Round 10
French Grand Prix
22
Grid
—
Finish
P22
Points
0
Round 11
British Grand Prix
1
Grid
—
Finish
P1
Points
+10
Round 12
German Grand Prix
19
Grid
—
Finish
P19
Points
0
Round 13
Hungarian Grand Prix
5
Grid
—
Finish
P5
Points
+2
Round 14
Belgian Grand Prix
4
Grid
—
Finish
P4
Points
+3
Round 15
Italian Grand Prix
18
Grid
—
Finish
P18
Points
0
Round 16
United States Grand Prix
1
Grid
P4
Finish
P1
Points
+10
Gained
+3
Round 17
Japanese Grand Prix
4
Grid
—
Finish
P4
Points
+3
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| British Grand Prix | 2 | 1 | 2 | 0 | 3.0 | 1.5 | 1 | 16 | 2001 |
| Belgian Grand Prix | 2 | 1 | 1 | 0 | — | 2.5 | 1 | 13 | 2001 |
| Hungarian Grand Prix | 2 | 1 | 1 | 0 | — | 3.0 | 1 | 12 | 2001 |
| Austrian Grand Prix | 2 | 1 | 1 | 0 | — | 11.0 | 1 | 10 | 2001 |
| Spanish Grand Prix | 2 | 1 | 1 | 0 | — | 5.0 | 1 | 10 | 2001 |
| United States Grand Prix | 2 | 1 | 1 | 0 | 4.0 | 10.0 | 1 | 10 | 2001 |
| Japanese Grand Prix | 2 | 0 | 1 | 0 | 2.0 | 3.0 | 2 | 9 | 2001 |
| San Marino Grand Prix | 2 | 0 | 1 | 1 | 1.0 | 3.0 | 2 | 9 | 2001 |
| European Grand Prix | 2 | 0 | 1 | 0 | — | 4.0 | 2 | 7 | 2001 |
| Canadian Grand Prix | 2 | 0 | 1 | 0 | — | 3.5 | 3 | 7 | 2001 |
| French Grand Prix | 2 | 0 | 1 | 0 | — | 12.0 | 2 | 6 | 2001 |
| German Grand Prix | 2 | 0 | 1 | 0 | — | 10.5 | 2 | 6 | 2001 |
| Italian Grand Prix | 2 | 0 | 1 | 0 | — | 10.0 | 2 | 6 | 2001 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | — | 5.0 | 4 | 4 | 2001 |
| Monaco Grand Prix | 2 | 0 | 0 | 0 | — | 12.5 | 6 | 1 | 2001 |
| Brazilian Grand Prix | 2 | 0 | 0 | 0 | — | 18.0 | 14 | 0 | 2001 |
| Australian Grand Prix | 2 | 0 | 0 | 1 | 1.0 | 17.0 | 17 | 0 | 2001 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.