21
GUT
Esteban Gutiérrez
Haas F1 Team
GUT
0
Titles
0
Wins
0
Podiums
0
Poles
6
Career Pts
0
2016 Pts
Career Journey
Sauber
2013–2014
Haas F1 Team
2016–2016
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
20
Grid
P20
Finish
P20
Points
0
Gained
0
Round 2
Bahrain Grand Prix
19
Grid
P13
Finish
P19
Points
0
Gained
-6
Round 3
Chinese Grand Prix
14
Grid
P18
Finish
P14
Points
0
Gained
+4
Round 4
Russian Grand Prix
17
Grid
P16
Finish
P17
Points
0
Gained
-1
Round 5
Spanish Grand Prix
11
Grid
P16
Finish
P11
Points
0
Gained
+5
Round 6
Monaco Grand Prix
11
Grid
P12
Finish
P11
Points
0
Gained
+1
Round 7
Canadian Grand Prix
13
Grid
P14
Finish
P13
Points
0
Gained
+1
Round 8
European Grand Prix
16
Grid
P15
Finish
P16
Points
0
Gained
-1
Round 9
Austrian Grand Prix
11
Grid
P11
Finish
P11
Points
0
Gained
0
Round 10
British Grand Prix
16
Grid
P14
Finish
P16
Points
0
Gained
-2
Round 11
Hungarian Grand Prix
13
Grid
P15
Finish
P13
Points
0
Gained
+2
Round 12
German Grand Prix
11
Grid
P11
Finish
P11
Points
0
Gained
0
Round 13
Belgian Grand Prix
12
Grid
P13
Finish
P12
Points
0
Gained
+1
Round 14
Italian Grand Prix
13
Grid
P10
Finish
P13
Points
0
Gained
-3
Round 15
Singapore Grand Prix
11
Grid
P14
Finish
P11
Points
0
Gained
+3
Round 16
Malaysian Grand Prix
19
Grid
P13
Finish
P19
Points
0
Gained
-6
Round 17
Japanese Grand Prix
20
Grid
P10
Finish
P20
Points
0
Gained
-10
Round 18
United States Grand Prix
21
Grid
P14
Finish
P21
Points
0
Gained
-7
Round 19
Mexican Grand Prix
19
Grid
P17
Finish
P19
Points
0
Gained
-2
Round 20
Brazilian Grand Prix
17
Grid
P12
Finish
P17
Points
0
Gained
-5
Round 21
Abu Dhabi Grand Prix
12
Grid
P13
Finish
P12
Points
0
Gained
+1
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Japanese Grand Prix | 3 | 0 | 0 | 0 | 13.33 | 13.33 | 7 | 6 | 2016 |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | 14.5 | 15.0 | 11 | 0 | 2016 |
| German Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 13.0 | 11 | 0 | 2016 |
| Korean Grand Prix | 1 | 0 | 0 | 0 | 9.0 | 11.0 | 11 | 0 | 2013 |
| Monaco Grand Prix | 3 | 0 | 0 | 0 | 16.0 | 13.0 | 11 | 0 | 2016 |
| Singapore Grand Prix | 3 | 0 | 0 | 0 | 12.67 | 14.33 | 11 | 0 | 2016 |
| Spanish Grand Prix | 3 | 0 | 0 | 0 | 15.33 | 12.67 | 11 | 0 | 2016 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | 0 | 15.0 | 13.33 | 12 | 0 | 2016 |
| Australian Grand Prix | 3 | 0 | 0 | 0 | 19.0 | 15.0 | 12 | 0 | 2016 |
| Belgian Grand Prix | 3 | 0 | 0 | 0 | 18.0 | 13.67 | 12 | 0 | 2016 |
| Brazilian Grand Prix | 3 | 0 | 0 | 0 | 13.67 | 14.33 | 12 | 0 | 2016 |
| Malaysian Grand Prix | 3 | 0 | 0 | 0 | 13.0 | 16.0 | 12 | 0 | 2016 |
| Canadian Grand Prix | 3 | 0 | 0 | 0 | 17.0 | 15.67 | 13 | 0 | 2016 |
| Hungarian Grand Prix | 3 | 0 | 0 | 0 | 15.33 | 17.0 | 13 | 0 | 2016 |
| Italian Grand Prix | 3 | 0 | 0 | 0 | 14.33 | 15.0 | 13 | 0 | 2016 |
| British Grand Prix | 3 | 0 | 0 | 0 | 15.33 | 16.67 | 14 | 0 | 2016 |
| Chinese Grand Prix | 3 | 0 | 0 | 0 | 17.67 | 17.33 | 14 | 0 | 2016 |
| United States Grand Prix | 3 | 0 | 0 | 0 | 13.33 | 16.33 | 14 | 0 | 2016 |
| Indian Grand Prix | 1 | 0 | 0 | 0 | 16.0 | 15.0 | 15 | 0 | 2013 |
| Russian Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 16.0 | 15 | 0 | 2016 |
| European Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 16.0 | 16 | 0 | 2016 |
| Bahrain Grand Prix | 3 | 0 | 0 | 0 | 15.33 | 18.67 | 18 | 0 | 2016 |
| Mexican Grand Prix | 1 | 0 | 0 | 0 | 17.0 | 19.0 | 19 | 0 | 2016 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.