8
Romain Grosjean

Romain Grosjean

Haas F1 Team GRO
0
Titles
0
Wins
10
Podiums
0
Poles
391
Career Pts
2
2020 Pts

Career Journey

Renault
2009–2009
7
Lotus F1
2012–2015
76
Haas F1 Team
2016–2020
98

Season

0 Wins
0 Podiums
2 Points
16
Grid
P15
Finish
P16
Points
0
Gained
-1
13
Grid
P20
Finish
P13
Points
0
Gained
+7
Grid
P18
Finish
P16
Points
0
Gained
+2
16
Grid
P19
Finish
P16
Points
0
Gained
+3
Grid
P14
Finish
P16
Points
0
Gained
-2
19
Grid
P17
Finish
P19
Points
0
Gained
-2
15
Grid
P17
Finish
P15
Points
0
Gained
+2
12
Grid
P16
Finish
P12
Points
0
Gained
+4
12
Grid
P15
Finish
P12
Points
0
Gained
+3
17
Grid
P16
Finish
P17
Points
0
Gained
-1
Round 11
Eifel Grand Prix
9
Grid
P16
Finish
P9
Points
+2
Gained
+7
17
Grid
P18
Finish
P17
Points
0
Gained
+1
Grid
P16
Finish
P14
Points
0
Gained
+2
18
Grid
P19
Finish
P18
Points
0
Gained
+1
20
Grid
P19
Finish
P20
Points
0
Gained
-1

Track Performance — All Time

Track Starts Wins Podiums Poles Avg Grid Avg Finish Best Points Last
Bahrain Grand Prix 9 0 2 0 11.67 10.11 3 50 2020
Belgian Grand Prix 10 0 1 0 11.0 12.8 3 31 2020
Hungarian Grand Prix 9 0 1 0 10.33 12.89 3 30 2020
German Grand Prix 6 0 1 0 10.33 11.33 3 29 2019
Japanese Grand Prix 9 0 1 0 10.22 11.22 3 27 2019
Austrian Grand Prix 7 0 0 0 11.14 11.14 4 26 2020
United States Grand Prix 8 0 1 0 11.5 11.75 2 25 2019
Spanish Grand Prix 9 0 0 0 9.89 13.0 4 22 2020
Korean Grand Prix 2 0 1 0 5.5 5.0 3 21 2013
Canadian Grand Prix 8 0 1 0 13.62 11.25 2 20 2019
Indian Grand Prix 2 0 1 0 14.0 6.0 3 17 2013
Abu Dhabi Grand Prix 9 0 0 0 13.11 12.11 4 16 2019
Chinese Grand Prix 8 0 0 0 10.62 12.62 6 16 2019
Australian Grand Prix 8 0 0 0 9.88 15.0 6 9 2019
Monaco Grand Prix 8 0 0 0 11.75 13.38 8 9 2019
British Grand Prix 9 0 0 0 11.67 15.33 6 8 2020
Malaysian Grand Prix 6 0 0 0 11.67 14.33 6 8 2017
Singapore Grand Prix 9 0 0 0 12.33 14.56 7 8 2019
Brazilian Grand Prix 9 0 0 0 11.44 15.44 8 8 2019
Italian Grand Prix 9 0 0 0 13.44 14.67 8 4 2020
Russian Grand Prix 7 0 0 0 13.29 15.57 8 4 2020
Eifel Grand Prix 1 0 0 0 16.0 9.0 9 2 2020
Mexican Grand Prix 5 0 0 0 17.2 15.6 10 1 2019
French Grand Prix 2 0 0 0 13.5 15.5 11 0 2019
Tuscan Grand Prix 1 0 0 0 15.0 12.0 12 0 2020
Azerbaijan Grand Prix 3 0 0 0 17.33 15.33 13 0 2019
European Grand Prix 3 0 0 0 9.67 16.0 13 0 2016
Styrian Grand Prix 1 0 0 0 20.0 13.0 13 0 2020
Emilia Romagna Grand Prix 1 0 0 0 16.0 14.0 14 0 2020
70th Anniversary Grand Prix 1 0 0 0 14.0 16.0 16 0 2020
Portuguese Grand Prix 1 0 0 0 18.0 17.0 17 0 2020
Turkish Grand Prix 1 0 0 0 19.0 18.0 18 0 2020

Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.