99
Antonio Giovinazzi

Antonio Giovinazzi

Alfa Romeo Racing GIO
0
Titles
0
Wins
0
Podiums
0
Poles
21
Career Pts
3
2021 Pts

Career Journey

Sauber
2017–2017
2
Alfa Romeo Racing
2019–2021
60

Season

0 Wins
0 Podiums
3 Points
12
Grid
P12
Finish
P12
Points
0
Gained
0
Grid
P17
Finish
P14
Points
0
Gained
+3
Grid
P12
Finish
P12
Points
0
Gained
0
15
Grid
P14
Finish
P15
Points
0
Gained
-1
10
Grid
P10
Finish
P10
Points
+1
Gained
0
Grid
P20
Finish
P11
Points
0
Gained
+9
15
Grid
P13
Finish
P15
Points
0
Gained
-2
15
Grid
P15
Finish
P15
Points
0
Gained
0
14
Grid
P15
Finish
P14
Points
0
Gained
+1
Round 10
British Grand Prix
Sprint
13
Grid
P14
Finish
P13
Points
0
Gained
+1
Sprint: P15
13
Grid
P14
Finish
P13
Points
0
Gained
+1
13
Grid
P16
Finish
P13
Points
0
Gained
+3
Round 13
Dutch Grand Prix
14
Grid
P7
Finish
P14
Points
0
Gained
-7
Round 14
Italian Grand Prix
Sprint
13
Grid
P10
Finish
P13
Points
0
Gained
-3
Sprint: P8
16
Grid
P18
Finish
P16
Points
0
Gained
+2
11
Grid
P18
Finish
P11
Points
0
Gained
+7
Grid
P13
Finish
P11
Points
0
Gained
+2
Grid
P14
Finish
P11
Points
0
Gained
+3
Round 19
São Paulo Grand Prix
Sprint
14
Grid
P15
Finish
P14
Points
0
Gained
+1
Sprint: P13
Round 20
Qatar Grand Prix
15
Grid
P18
Finish
P15
Points
0
Gained
+3
Grid
P10
Finish
P9
Points
+2
Gained
+1
17
Grid
P14
Finish
P17
Points
0
Gained
-3

Track Performance — All Time

Track Starts Wins Podiums Poles Avg Grid Avg Finish Best Points Last
Brazilian Grand Prix 1 0 0 0 13.0 5.0 5 10 2019
Austrian Grand Prix 3 0 0 0 13.67 11.0 9 3 2021
Italian Grand Prix 3 0 0 0 13.0 12.67 9 2 2021
Saudi Arabian Grand Prix 1 0 0 0 10.0 9.0 9 2 2021
Eifel Grand Prix 1 0 0 0 14.0 10.0 10 1 2020
Emilia Romagna Grand Prix 2 0 0 0 18.5 12.0 10 1 2021
Monaco Grand Prix 2 0 0 0 12.5 14.5 10 1 2021
Singapore Grand Prix 1 0 0 0 11.0 10.0 10 1 2019
Azerbaijan Grand Prix 2 0 0 0 14.0 11.5 11 0 2021
Bahrain Grand Prix 3 0 0 0 14.67 13.0 11 0 2021
Mexico City Grand Prix 1 0 0 0 14.0 11.0 11 0 2021
Russian Grand Prix 3 0 0 0 16.0 14.0 11 0 2021
Turkish Grand Prix 2 0 0 0 14.0 15.5 11 0 2021
United States Grand Prix 2 0 0 0 14.5 12.5 11 0 2021
Australian Grand Prix 2 0 0 0 15.0 13.5 12 0 2019
Portuguese Grand Prix 2 0 0 0 14.5 13.5 12 0 2021
Belgian Grand Prix 3 0 0 0 16.33 16.33 13 0 2021
British Grand Prix 3 0 0 0 14.0 15.0 13 0 2021
Canadian Grand Prix 1 0 0 0 13.0 13.0 13 0 2019
German Grand Prix 1 0 0 0 11.0 13.0 13 0 2019
Hungarian Grand Prix 3 0 0 0 15.67 16.0 13 0 2021
Sakhir Grand Prix 1 0 0 0 14.0 13.0 13 0 2020
Dutch Grand Prix 1 0 0 0 7.0 14.0 14 0 2021
Japanese Grand Prix 1 0 0 0 11.0 14.0 14 0 2019
Mexican Grand Prix 1 0 0 0 15.0 14.0 14 0 2019
Styrian Grand Prix 2 0 0 0 17.0 14.5 14 0 2021
São Paulo Grand Prix 1 0 0 0 15.0 14.0 14 0 2021
Chinese Grand Prix 2 0 0 0 15.0 17.0 15 0 2019
French Grand Prix 2 0 0 0 11.5 15.5 15 0 2021
Qatar Grand Prix 1 0 0 0 18.0 15.0 15 0 2021
Spanish Grand Prix 3 0 0 0 17.33 15.67 15 0 2021
Abu Dhabi Grand Prix 3 0 0 0 15.0 16.33 16 0 2021
70th Anniversary Grand Prix 1 0 0 0 19.0 17.0 17 0 2020
Tuscan Grand Prix 1 0 0 0 17.0 17.0 17 0 2020

Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.