3
FIS
Giancarlo Fisichella
Ferrari
FIS
0
Titles
3
Wins
14
Podiums
3
Poles
226
Career Pts
8
2009 Pts
Career Journey
Benetton
2000–2001
Jordan
2002–2003
Sauber
2004–2004
Renault
2005–2007
Force India
2008–2009
Ferrari
2009–2009
0
Wins
1
Podiums
8
Points
Round 1
Australian Grand Prix
11
Grid
P18
Finish
P11
Points
0
Gained
+7
Round 2
Malaysian Grand Prix
18
Grid
P18
Finish
P18
Points
0
Gained
0
Round 3
Chinese Grand Prix
14
Grid
P20
Finish
P14
Points
0
Gained
+6
Round 4
Bahrain Grand Prix
15
Grid
P18
Finish
P15
Points
0
Gained
+3
Round 5
Spanish Grand Prix
14
Grid
P20
Finish
P14
Points
0
Gained
+6
Round 6
Monaco Grand Prix
9
Grid
P13
Finish
P9
Points
0
Gained
+4
Round 7
Turkish Grand Prix
20
Grid
P19
Finish
P20
Points
0
Gained
-1
Round 8
British Grand Prix
10
Grid
P16
Finish
P10
Points
0
Gained
+6
Round 9
German Grand Prix
11
Grid
P18
Finish
P11
Points
0
Gained
+7
Round 10
Hungarian Grand Prix
14
Grid
P17
Finish
P14
Points
0
Gained
+3
Round 11
European Grand Prix
12
Grid
P16
Finish
P12
Points
0
Gained
+4
Round 12
Belgian Grand Prix
2
Grid
P1
Finish
P2
Points
+8
Gained
-1
Round 13
Italian Grand Prix
9
Grid
P14
Finish
P9
Points
0
Gained
+5
Round 14
Singapore Grand Prix
13
Grid
P18
Finish
P13
Points
0
Gained
+5
Round 15
Japanese Grand Prix
12
Grid
P16
Finish
P12
Points
0
Gained
+4
Round 16
Brazilian Grand Prix
11
Grid
P20
Finish
P11
Points
0
Gained
+9
Round 17
Abu Dhabi Grand Prix
16
Grid
P20
Finish
P16
Points
0
Gained
+4
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Brazilian Grand Prix | 10 | 1 | 2 | 0 | 11.29 | 10.2 | 1 | 24 | 2009 |
| Australian Grand Prix | 10 | 1 | 1 | 1 | 10.0 | 10.0 | 1 | 20 | 2009 |
| Japanese Grand Prix | 10 | 0 | 2 | 0 | 10.89 | 10.7 | 2 | 19 | 2009 |
| Belgian Grand Prix | 8 | 0 | 2 | 1 | 10.2 | 12.88 | 2 | 16 | 2009 |
| Canadian Grand Prix | 9 | 0 | 1 | 0 | 10.0 | 12.11 | 3 | 16 | 2008 |
| Monaco Grand Prix | 10 | 0 | 1 | 0 | 10.43 | 10.1 | 3 | 14 | 2009 |
| British Grand Prix | 10 | 0 | 0 | 0 | 12.88 | 9.5 | 4 | 14 | 2009 |
| Malaysian Grand Prix | 10 | 1 | 1 | 1 | 10.75 | 11.9 | 1 | 13 | 2009 |
| Chinese Grand Prix | 6 | 0 | 1 | 0 | 11.5 | 9.33 | 3 | 13 | 2009 |
| Italian Grand Prix | 10 | 0 | 1 | 0 | 12.43 | 9.5 | 3 | 12 | 2009 |
| Spanish Grand Prix | 10 | 0 | 1 | 0 | 12.29 | 10.1 | 3 | 12 | 2009 |
| German Grand Prix | 9 | 0 | 0 | 0 | 12.17 | 10.56 | 4 | 11 | 2009 |
| European Grand Prix | 10 | 0 | 0 | 0 | 14.43 | 10.4 | 5 | 11 | 2009 |
| French Grand Prix | 9 | 0 | 0 | 0 | 11.67 | 12.11 | 6 | 9 | 2008 |
| United States Grand Prix | 8 | 0 | 1 | 0 | 10.0 | 8.75 | 3 | 8 | 2007 |
| Turkish Grand Prix | 5 | 0 | 0 | 0 | 10.8 | 11.8 | 4 | 8 | 2009 |
| Austrian Grand Prix | 4 | 0 | 0 | 0 | 9.0 | 15.25 | 5 | 2 | 2003 |
| Hungarian Grand Prix | 10 | 0 | 0 | 0 | 11.71 | 13.3 | 6 | 2 | 2009 |
| Bahrain Grand Prix | 6 | 0 | 0 | 0 | 12.17 | 14.17 | 8 | 1 | 2009 |
| San Marino Grand Prix | 7 | 0 | 0 | 0 | 15.8 | 13.71 | 8 | 1 | 2006 |
| Singapore Grand Prix | 2 | 0 | 0 | 0 | 19.0 | 13.5 | 13 | 0 | 2009 |
| Abu Dhabi Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 16.0 | 16 | 0 | 2009 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.