9
ERI
Marcus Ericsson
Sauber
ERI
0
Titles
0
Wins
0
Podiums
0
Poles
18
Career Pts
9
2018 Pts
Career Journey
Caterham
2014–2014
Sauber
2015–2018
0
Wins
0
Podiums
9
Points
Round 1
Australian Grand Prix
19
Grid
P17
Finish
P19
Points
0
Gained
-2
Round 2
Bahrain Grand Prix
9
Grid
P17
Finish
P9
Points
+2
Gained
+8
Round 3
Chinese Grand Prix
16
Grid
P20
Finish
P16
Points
0
Gained
+4
Round 4
Azerbaijan Grand Prix
11
Grid
P18
Finish
P11
Points
0
Gained
+7
Round 5
Spanish Grand Prix
13
Grid
P17
Finish
P13
Points
0
Gained
+4
Round 6
Monaco Grand Prix
11
Grid
P17
Finish
P11
Points
0
Gained
+6
Round 7
Canadian Grand Prix
15
Grid
P19
Finish
P15
Points
0
Gained
+4
Round 8
French Grand Prix
13
Grid
P15
Finish
P13
Points
0
Gained
+2
Round 9
Austrian Grand Prix
10
Grid
P20
Finish
P10
Points
+1
Gained
+10
Round 10
British Grand Prix
18
Grid
P15
Finish
P18
Points
0
Gained
-3
Round 11
German Grand Prix
9
Grid
P13
Finish
P9
Points
+2
Gained
+4
Round 12
Hungarian Grand Prix
15
Grid
P14
Finish
P15
Points
0
Gained
-1
Round 13
Belgian Grand Prix
10
Grid
P14
Finish
P10
Points
+1
Gained
+4
Round 14
Italian Grand Prix
15
Grid
P19
Finish
P15
Points
0
Gained
+4
Round 15
Singapore Grand Prix
11
Grid
P14
Finish
P11
Points
0
Gained
+3
Round 16
Russian Grand Prix
13
Grid
P10
Finish
P13
Points
0
Gained
-3
Round 17
Japanese Grand Prix
12
Grid
P20
Finish
P12
Points
0
Gained
+8
Round 18
United States Grand Prix
10
Grid
P19
Finish
P10
Points
+1
Gained
+9
Round 19
Mexican Grand Prix
9
Grid
P10
Finish
P9
Points
+2
Gained
+1
Round 20
Brazilian Grand Prix
20
Grid
P7
Finish
P20
Points
0
Gained
-13
Round 21
Abu Dhabi Grand Prix
18
Grid
P12
Finish
P18
Points
0
Gained
-6
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Australian Grand Prix | 5 | 0 | 0 | 0 | 16.8 | 15.8 | 8 | 4 | 2018 |
| Bahrain Grand Prix | 5 | 0 | 0 | 0 | 17.4 | 14.0 | 9 | 2 | 2018 |
| German Grand Prix | 3 | 0 | 0 | 0 | 19.0 | 15.0 | 9 | 2 | 2018 |
| Italian Grand Prix | 5 | 0 | 0 | 0 | 17.6 | 15.6 | 9 | 2 | 2018 |
| Mexican Grand Prix | 4 | 0 | 0 | 0 | 13.75 | 12.25 | 9 | 2 | 2018 |
| Belgian Grand Prix | 5 | 0 | 0 | 0 | 17.6 | 14.4 | 10 | 2 | 2018 |
| Austrian Grand Prix | 5 | 0 | 0 | 0 | 18.8 | 14.2 | 10 | 1 | 2018 |
| Chinese Grand Prix | 5 | 0 | 0 | 0 | 15.8 | 15.4 | 10 | 1 | 2018 |
| Hungarian Grand Prix | 5 | 0 | 0 | 0 | 18.2 | 16.6 | 10 | 1 | 2018 |
| United States Grand Prix | 4 | 0 | 0 | 0 | 16.75 | 13.5 | 10 | 1 | 2018 |
| Azerbaijan Grand Prix | 2 | 0 | 0 | 0 | 18.0 | 11.0 | 11 | 0 | 2018 |
| British Grand Prix | 5 | 0 | 0 | 0 | 17.5 | 16.6 | 11 | 0 | 2018 |
| Monaco Grand Prix | 5 | 0 | 0 | 0 | 18.8 | 13.6 | 11 | 0 | 2018 |
| Singapore Grand Prix | 5 | 0 | 0 | 0 | 17.8 | 13.8 | 11 | 0 | 2018 |
| Spanish Grand Prix | 5 | 0 | 0 | 0 | 17.6 | 14.0 | 11 | 0 | 2018 |
| Japanese Grand Prix | 5 | 0 | 0 | 0 | 18.8 | 15.2 | 12 | 0 | 2018 |
| Malaysian Grand Prix | 4 | 0 | 0 | 0 | 17.0 | 15.75 | 12 | 0 | 2017 |
| Brazilian Grand Prix | 4 | 0 | 0 | 0 | 15.25 | 17.5 | 13 | 0 | 2018 |
| Canadian Grand Prix | 5 | 0 | 0 | 0 | 18.2 | 15.4 | 13 | 0 | 2018 |
| French Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 13.0 | 13 | 0 | 2018 |
| Russian Grand Prix | 5 | 0 | 0 | 0 | 17.0 | 16.2 | 13 | 0 | 2018 |
| Abu Dhabi Grand Prix | 4 | 0 | 0 | 0 | 17.75 | 16.0 | 14 | 0 | 2018 |
| European Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 17.0 | 17 | 0 | 2016 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.