19
DAV
Anthony Davidson
Super Aguri
DAV
0
Titles
0
Wins
0
Podiums
0
Poles
0
Career Pts
0
2008 Pts
Career Journey
Minardi
2002–2002
BAR
2005–2005
Super Aguri
2007–2008
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
19
Grid
P22
Finish
P19
Points
0
Gained
+3
Round 2
Malaysian Grand Prix
15
Grid
P22
Finish
P15
Points
0
Gained
+7
Round 3
Bahrain Grand Prix
16
Grid
P21
Finish
P16
Points
0
Gained
+5
Round 4
Spanish Grand Prix
18
Grid
P21
Finish
P18
Points
0
Gained
+3
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Canadian Grand Prix | 1 | 0 | 0 | 0 | 17.0 | 11.0 | 11 | 0 | 2007 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 18.0 | 14.5 | 11 | 0 | 2008 |
| United States Grand Prix | 1 | 0 | 0 | 0 | 16.0 | 11.0 | 11 | 0 | 2007 |
| European Grand Prix | 1 | 0 | 0 | 0 | 15.0 | 12.0 | 12 | 0 | 2007 |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | 20.0 | 14.0 | 14 | 0 | 2007 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 14.0 | 14.0 | 14 | 0 | 2007 |
| Turkish Grand Prix | 1 | 0 | 0 | 0 | 11.0 | 14.0 | 14 | 0 | 2007 |
| Malaysian Grand Prix | 3 | 0 | 0 | 0 | 18.33 | 16.67 | 15 | 0 | 2008 |
| Australian Grand Prix | 2 | 0 | 0 | 0 | 16.5 | 17.5 | 16 | 0 | 2008 |
| Bahrain Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 16.0 | 16 | 0 | 2008 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 20.0 | 17.0 | 16 | 0 | 2007 |
| Hungarian Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 18.5 | 17 | 0 | 2007 |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 17.0 | 17 | 0 | 2007 |
| British Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 18.0 | 18 | 0 | 2007 |
| Monaco Grand Prix | 1 | 0 | 0 | 0 | 17.0 | 18.0 | 18 | 0 | 2007 |
| French Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 20.0 | 20 | 0 | 2007 |
| Chinese Grand Prix | 1 | 0 | 0 | 0 | 14.0 | 22.0 | 22 | 0 | 2007 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.