23
nan
Luciano Burti
Prost
nan
0
Titles
0
Wins
0
Podiums
0
Poles
0
Career Pts
0
2001 Pts
Career Journey
Jaguar
2000–2001
Prost
2001–2001
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
8
Grid
—
Finish
P8
Points
0
Round 2
Malaysian Grand Prix
10
Grid
—
Finish
P10
Points
0
Round 3
Brazilian Grand Prix
18
Grid
—
Finish
P18
Points
0
Round 4
San Marino Grand Prix
11
Grid
—
Finish
P11
Points
0
Round 5
Spanish Grand Prix
11
Grid
—
Finish
P11
Points
0
Round 6
Austrian Grand Prix
11
Grid
—
Finish
P11
Points
0
Round 7
Monaco Grand Prix
17
Grid
—
Finish
P17
Points
0
Round 8
Canadian Grand Prix
8
Grid
—
Finish
P8
Points
0
Round 9
European Grand Prix
12
Grid
—
Finish
P12
Points
0
Round 10
French Grand Prix
10
Grid
—
Finish
P10
Points
0
Round 11
British Grand Prix
18
Grid
—
Finish
P18
Points
0
Round 12
German Grand Prix
16
Grid
—
Finish
P16
Points
0
Round 13
Hungarian Grand Prix
21
Grid
—
Finish
P21
Points
0
Round 14
Belgian Grand Prix
21
Grid
—
Finish
P21
Points
0
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Australian Grand Prix | 1 | 0 | 0 | 0 | — | 8.0 | 8 | 0 | 2001 |
| Canadian Grand Prix | 1 | 0 | 0 | 0 | — | 8.0 | 8 | 0 | 2001 |
| French Grand Prix | 1 | 0 | 0 | 0 | — | 10.0 | 10 | 0 | 2001 |
| Malaysian Grand Prix | 1 | 0 | 0 | 0 | — | 10.0 | 10 | 0 | 2001 |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | — | 11.0 | 11 | 0 | 2001 |
| San Marino Grand Prix | 1 | 0 | 0 | 0 | — | 11.0 | 11 | 0 | 2001 |
| Spanish Grand Prix | 1 | 0 | 0 | 0 | — | 11.0 | 11 | 0 | 2001 |
| European Grand Prix | 1 | 0 | 0 | 0 | — | 12.0 | 12 | 0 | 2001 |
| German Grand Prix | 1 | 0 | 0 | 0 | — | 16.0 | 16 | 0 | 2001 |
| Monaco Grand Prix | 1 | 0 | 0 | 0 | — | 17.0 | 17 | 0 | 2001 |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | — | 18.0 | 18 | 0 | 2001 |
| British Grand Prix | 1 | 0 | 0 | 0 | — | 18.0 | 18 | 0 | 2001 |
| Belgian Grand Prix | 1 | 0 | 0 | 0 | — | 21.0 | 21 | 0 | 2001 |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | — | 21.0 | 21 | 0 | 2001 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.