21
nan
Enrique Bernoldi
Arrows
nan
0
Titles
0
Wins
0
Podiums
0
Poles
0
Career Pts
0
2002 Pts
Career Journey
Arrows
2001–2002
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
12
Grid
—
Finish
P12
Points
0
Round 2
Malaysian Grand Prix
19
Grid
P16
Finish
P19
Points
0
Gained
-3
Round 3
Brazilian Grand Prix
20
Grid
—
Finish
P20
Points
0
Round 4
San Marino Grand Prix
12
Grid
—
Finish
P12
Points
0
Round 5
Spanish Grand Prix
15
Grid
—
Finish
P15
Points
0
Round 6
Austrian Grand Prix
21
Grid
—
Finish
P21
Points
0
Round 7
Monaco Grand Prix
12
Grid
—
Finish
P12
Points
0
Round 8
Canadian Grand Prix
21
Grid
—
Finish
P21
Points
0
Round 9
European Grand Prix
11
Grid
—
Finish
P11
Points
0
Round 10
British Grand Prix
16
Grid
—
Finish
P16
Points
0
Round 12
German Grand Prix
13
Grid
—
Finish
P13
Points
0
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| German Grand Prix | 2 | 0 | 0 | 0 | — | 10.5 | 8 | 0 | 2002 |
| Monaco Grand Prix | 2 | 0 | 0 | 0 | — | 10.5 | 9 | 0 | 2002 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | — | 11.0 | 10 | 0 | 2002 |
| European Grand Prix | 2 | 0 | 0 | 0 | — | 15.5 | 11 | 0 | 2002 |
| Australian Grand Prix | 2 | 0 | 0 | 0 | — | 16.5 | 12 | 0 | 2002 |
| Belgian Grand Prix | 1 | 0 | 0 | 0 | — | 12.0 | 12 | 0 | 2001 |
| United States Grand Prix | 1 | 0 | 0 | 0 | 19.0 | 13.0 | 13 | 0 | 2001 |
| British Grand Prix | 2 | 0 | 0 | 0 | — | 15.0 | 14 | 0 | 2002 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | — | 14.0 | 14 | 0 | 2001 |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | — | 14.0 | 14 | 0 | 2001 |
| Canadian Grand Prix | 2 | 0 | 0 | 0 | — | 18.0 | 15 | 0 | 2002 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | — | 17.5 | 15 | 0 | 2002 |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | — | 19.0 | 17 | 0 | 2002 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | 16.0 | 18.5 | 18 | 0 | 2002 |
| Brazilian Grand Prix | 2 | 0 | 0 | 0 | — | 20.0 | 20 | 0 | 2002 |
| French Grand Prix | 1 | 0 | 0 | 0 | — | 20.0 | 20 | 0 | 2001 |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | — | 20.0 | 20 | 0 | 2001 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.