11
BAR
Rubens Barrichello
Williams
BAR
0
Titles
11
Wins
62
Podiums
9
Poles
581
Career Pts
4
2011 Pts
Career Journey
Ferrari
2000–2005
Honda
2006–2008
Brawn
2009–2009
Williams
2010–2011
0
Wins
0
Podiums
4
Points
Round 1
Australian Grand Prix
16
Grid
P17
Finish
P16
Points
0
Gained
+1
Round 2
Malaysian Grand Prix
22
Grid
P15
Finish
P22
Points
0
Gained
-7
Round 3
Chinese Grand Prix
13
Grid
P15
Finish
P13
Points
0
Gained
+2
Round 4
Turkish Grand Prix
15
Grid
P11
Finish
P15
Points
0
Gained
-4
Round 5
Spanish Grand Prix
17
Grid
P19
Finish
P17
Points
0
Gained
+2
Round 6
Monaco Grand Prix
9
Grid
P12
Finish
P9
Points
+2
Gained
+3
Round 7
Canadian Grand Prix
9
Grid
P16
Finish
P9
Points
+2
Gained
+7
Round 8
European Grand Prix
12
Grid
P13
Finish
P12
Points
0
Gained
+1
Round 9
British Grand Prix
13
Grid
P15
Finish
P13
Points
0
Gained
+2
Round 10
German Grand Prix
23
Grid
P14
Finish
P23
Points
0
Gained
-9
Round 11
Hungarian Grand Prix
13
Grid
P15
Finish
P13
Points
0
Gained
+2
Round 12
Belgian Grand Prix
16
Grid
P14
Finish
P16
Points
0
Gained
-2
Round 13
Italian Grand Prix
12
Grid
P13
Finish
P12
Points
0
Gained
+1
Round 14
Singapore Grand Prix
13
Grid
P12
Finish
P13
Points
0
Gained
-1
Round 15
Japanese Grand Prix
17
Grid
P13
Finish
P17
Points
0
Gained
-4
Round 16
Korean Grand Prix
12
Grid
P18
Finish
P12
Points
0
Gained
+6
Round 17
Indian Grand Prix
15
Grid
P16
Finish
P15
Points
0
Gained
+1
Round 18
Abu Dhabi Grand Prix
12
Grid
—
Finish
P12
Points
0
Round 19
Brazilian Grand Prix
14
Grid
P12
Finish
P14
Points
0
Gained
-2
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| European Grand Prix | 12 | 2 | 5 | 0 | 9.0 | 5.58 | 1 | 61 | 2011 |
| British Grand Prix | 12 | 1 | 6 | 2 | 7.1 | 6.58 | 1 | 50 | 2011 |
| Italian Grand Prix | 12 | 3 | 5 | 1 | 8.44 | 7.67 | 1 | 46 | 2011 |
| Australian Grand Prix | 12 | 0 | 5 | 0 | 9.1 | 9.17 | 2 | 40 | 2011 |
| Monaco Grand Prix | 12 | 0 | 4 | 0 | 8.56 | 6.58 | 2 | 38 | 2011 |
| United States Grand Prix | 8 | 1 | 4 | 1 | 5.67 | 8.62 | 1 | 35 | 2007 |
| Hungarian Grand Prix | 12 | 1 | 3 | 0 | 10.33 | 9.08 | 1 | 33 | 2011 |
| Canadian Grand Prix | 11 | 0 | 4 | 0 | 11.25 | 8.45 | 2 | 32 | 2011 |
| Spanish Grand Prix | 12 | 0 | 4 | 0 | 10.33 | 9.58 | 2 | 30 | 2011 |
| Japanese Grand Prix | 12 | 1 | 2 | 1 | 9.0 | 9.17 | 1 | 25 | 2011 |
| Malaysian Grand Prix | 12 | 0 | 3 | 0 | 9.4 | 9.33 | 2 | 25 | 2011 |
| German Grand Prix | 11 | 1 | 2 | 0 | 9.25 | 11.09 | 1 | 22 | 2011 |
| San Marino Grand Prix | 7 | 0 | 3 | 0 | 4.8 | 6.14 | 2 | 22 | 2006 |
| Austrian Grand Prix | 4 | 0 | 4 | 0 | 5.0 | 2.75 | 2 | 20 | 2003 |
| Belgian Grand Prix | 10 | 0 | 2 | 0 | 11.0 | 11.2 | 2 | 20 | 2011 |
| Chinese Grand Prix | 8 | 1 | 1 | 1 | 9.0 | 9.25 | 1 | 18 | 2011 |
| French Grand Prix | 9 | 0 | 3 | 0 | 11.5 | 9.89 | 3 | 16 | 2008 |
| Bahrain Grand Prix | 7 | 0 | 1 | 0 | 9.57 | 9.29 | 2 | 13 | 2010 |
| Brazilian Grand Prix | 12 | 0 | 1 | 3 | 6.89 | 12.58 | 3 | 12 | 2011 |
| Singapore Grand Prix | 4 | 0 | 0 | 0 | 10.25 | 11.0 | 6 | 11 | 2011 |
| Korean Grand Prix | 2 | 0 | 0 | 0 | 14.0 | 9.5 | 7 | 6 | 2011 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | 0 | 5.5 | 9.33 | 4 | 5 | 2011 |
| Turkish Grand Prix | 7 | 0 | 0 | 0 | 12.57 | 13.86 | 8 | 1 | 2011 |
| Indian Grand Prix | 1 | 0 | 0 | 0 | 16.0 | 15.0 | 15 | 0 | 2011 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.