12
nan
Jean Alesi
Jordan
nan
0
Titles
0
Wins
0
Podiums
0
Poles
5
Career Pts
5
2001 Pts
Career Journey
Prost
2000–2001
Jordan
2001–2001
0
Wins
0
Podiums
5
Points
Round 1
Australian Grand Prix
9
Grid
—
Finish
P9
Points
0
Round 2
Malaysian Grand Prix
9
Grid
—
Finish
P9
Points
0
Round 3
Brazilian Grand Prix
8
Grid
—
Finish
P8
Points
0
Round 4
San Marino Grand Prix
9
Grid
—
Finish
P9
Points
0
Round 5
Spanish Grand Prix
10
Grid
—
Finish
P10
Points
0
Round 6
Austrian Grand Prix
10
Grid
—
Finish
P10
Points
0
Round 7
Monaco Grand Prix
6
Grid
—
Finish
P6
Points
+1
Round 8
Canadian Grand Prix
5
Grid
—
Finish
P5
Points
+2
Round 9
European Grand Prix
15
Grid
—
Finish
P15
Points
0
Round 10
French Grand Prix
12
Grid
—
Finish
P12
Points
0
Round 11
British Grand Prix
11
Grid
—
Finish
P11
Points
0
Round 12
German Grand Prix
6
Grid
—
Finish
P6
Points
+1
Round 13
Hungarian Grand Prix
10
Grid
—
Finish
P10
Points
0
Round 14
Belgian Grand Prix
6
Grid
—
Finish
P6
Points
+1
Round 15
Italian Grand Prix
8
Grid
—
Finish
P8
Points
0
Round 16
United States Grand Prix
7
Grid
P9
Finish
P7
Points
0
Gained
+2
Round 17
Japanese Grand Prix
22
Grid
—
Finish
P22
Points
0
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| Canadian Grand Prix | 2 | 0 | 0 | 0 | — | 12.0 | 5 | 2 | 2001 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | — | 12.5 | 6 | 1 | 2001 |
| German Grand Prix | 2 | 0 | 0 | 0 | — | 12.5 | 6 | 1 | 2001 |
| Monaco Grand Prix | 2 | 0 | 0 | 0 | — | 11.5 | 6 | 1 | 2001 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 9.0 | 10.0 | 7 | 0 | 2001 |
| Brazilian Grand Prix | 2 | 0 | 0 | 0 | — | 13.0 | 8 | 0 | 2001 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | — | 10.0 | 8 | 0 | 2001 |
| Australian Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 12.5 | 9 | 0 | 2001 |
| European Grand Prix | 2 | 0 | 0 | 0 | — | 12.0 | 9 | 0 | 2001 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | — | 10.0 | 9 | 0 | 2001 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 13.5 | 9 | 0 | 2001 |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | — | 13.0 | 10 | 0 | 2001 |
| British Grand Prix | 2 | 0 | 0 | 0 | 15.0 | 10.5 | 10 | 0 | 2001 |
| Hungarian Grand Prix | 2 | 0 | 0 | 0 | — | 16.0 | 10 | 0 | 2001 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | — | 15.0 | 10 | 0 | 2001 |
| French Grand Prix | 2 | 0 | 0 | 0 | — | 13.0 | 12 | 0 | 2001 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 21.5 | 21 | 0 | 2001 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.