21
ALB
Christijan Albers
Spyker
ALB
0
Titles
0
Wins
0
Podiums
0
Poles
4
Career Pts
0
2007 Pts
Career Journey
Minardi
2005–2005
MF1
2006–2006
Spyker MF1
2006–2006
Spyker
2007–2007
0
Wins
0
Podiums
0
Points
Round 1
Australian Grand Prix
22
Grid
P22
Finish
P22
Points
0
Gained
0
Round 2
Malaysian Grand Prix
21
Grid
P21
Finish
P21
Points
0
Gained
0
Round 3
Bahrain Grand Prix
14
Grid
P22
Finish
P14
Points
0
Gained
+8
Round 4
Spanish Grand Prix
14
Grid
P21
Finish
P14
Points
0
Gained
+7
Round 5
Monaco Grand Prix
19
Grid
P22
Finish
P19
Points
0
Gained
+3
Round 6
Canadian Grand Prix
15
Grid
P21
Finish
P15
Points
0
Gained
+6
Round 7
United States Grand Prix
15
Grid
P22
Finish
P15
Points
0
Gained
+7
Round 8
French Grand Prix
19
Grid
P20
Finish
P19
Points
0
Gained
+1
Round 9
British Grand Prix
15
Grid
P22
Finish
P15
Points
0
Gained
+7
Track Performance — All Time
| Track | Starts | Wins | Podiums | Poles | Avg Grid | Avg Finish | Best | Points | Last |
|---|---|---|---|---|---|---|---|---|---|
| United States Grand Prix | 3 | 0 | 0 | 0 | 18.0 | 10.33 | 5 | 4 | 2007 |
| Hungarian Grand Prix | 2 | 0 | 0 | 0 | 19.0 | 12.5 | 10 | 0 | 2006 |
| Australian Grand Prix | 3 | 0 | 0 | 0 | 19.0 | 17.67 | 11 | 0 | 2007 |
| Canadian Grand Prix | 3 | 0 | 0 | 0 | 18.67 | 16.0 | 11 | 0 | 2007 |
| Belgian Grand Prix | 1 | 0 | 0 | 0 | 18.0 | 12.0 | 12 | 0 | 2005 |
| Malaysian Grand Prix | 3 | 0 | 0 | 0 | 20.0 | 15.33 | 12 | 0 | 2007 |
| Monaco Grand Prix | 3 | 0 | 0 | 0 | 17.33 | 15.0 | 12 | 0 | 2007 |
| Bahrain Grand Prix | 3 | 0 | 0 | 0 | 19.67 | 16.33 | 13 | 0 | 2007 |
| European Grand Prix | 2 | 0 | 0 | 0 | 19.0 | 15.0 | 13 | 0 | 2006 |
| German Grand Prix | 2 | 0 | 0 | 0 | 17.0 | 17.0 | 13 | 0 | 2006 |
| Brazilian Grand Prix | 2 | 0 | 0 | 0 | 18.0 | 14.0 | 14 | 0 | 2006 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 20.0 | 18.0 | 14 | 0 | 2006 |
| Spanish Grand Prix | 3 | 0 | 0 | 0 | 18.33 | 16.0 | 14 | 0 | 2007 |
| British Grand Prix | 3 | 0 | 0 | 0 | 19.33 | 16.0 | 15 | 0 | 2007 |
| Chinese Grand Prix | 2 | 0 | 0 | 0 | 20.0 | 15.5 | 15 | 0 | 2006 |
| French Grand Prix | 3 | 0 | 0 | 0 | 18.67 | 17.0 | 15 | 0 | 2007 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 14.5 | 19.0 | 16 | 0 | 2006 |
| Turkish Grand Prix | 2 | 0 | 0 | 0 | 16.0 | 16.0 | 16 | 0 | 2006 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 19.0 | 18.0 | 17 | 0 | 2006 |
Results data from 1950 onwards. Telemetry and lap data from 2018 onwards.